d_species_list
CODE | FAMILY | GENUS | SPECIES | AUTHOR_CITATION | CMNT | REFERENCE | FROM_YEAR | TO_YEAR |
---|---|---|---|---|---|---|---|---|
000.000.000 | empty or without relevant plants | 2009 | ||||||
001.001.001 | Psilotaceae | Psilotum | nudum | (L.) Beauv. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.001.001 | Lycopodiaceae | Huperzia | selago | (L.) Bernh. ex Schrank & C.F.P. Mart. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.002.001 | Lycopodiaceae | Lycopodiella | cernua | (L.) Pichi Serm. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.002.002 | Lycopodiaceae | Lycopodiella | inundata | (L.) J. Holub | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.002.999 | Lycopodiaceae | Lycopodiella | sp. | 1984 | ||||
002.003.001 | Lycopodiaceae | Lycopodium | annotinum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.003.002 | Lycopodiaceae | Lycopodium | clavatum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.003.999 | Lycopodiaceae | Lycopodium | sp. | 1984 | ||||
002.004.001 | Lycopodiaceae | Diphasiastrum | complanatum | (L.) J. Holub | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.004.002 | Lycopodiaceae | Diphasiastrum | tristachyum | (Pursh) J. Holub | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.004.003 | Lycopodiaceae | Diphasiastrum | alpinum | (L.) J. Holub | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
002.004.999 | Lycopodiaceae | Diphasiastrum | sp. | 1984 | ||||
003.001.001 | Selaginellaceae | Selaginella | selaginoides | (L.) Beauv. ex Schrank & C.F.P. Mart. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
003.001.002 | Selaginellaceae | Selaginella | helvetica | (L.) Spring | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
003.001.003 | Selaginellaceae | Selaginella | denticulata | (L.) Spring | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
003.001.004 | Selaginellaceae | Selaginella | apoda | (L.) Spring | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
003.001.005 | Selaginellaceae | Selaginella | kraussiana | (G. Kunze) A. Braun | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
003.001.999 | Selaginellaceae | Selaginella | sp. | 1984 | ||||
004.001.001 | Isoetaceae | Isoetes | lacustris | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.002 | Isoetaceae | Isoetes | echinospora | Durieu | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.003 | Isoetaceae | Isoetes | azorica | Durieu ex Milde | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.004 | Isoetaceae | Isoetes | boryana | Durieu | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.005 | Isoetaceae | Isoetes | setacea | Lam. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.006 | Isoetaceae | Isoetes | heldreichii | Wettst. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.007 | Isoetaceae | Isoetes | malinverniana | Cesati & De Not. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.008 | Isoetaceae | Isoetes | longissima | Bory | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.009 | Isoetaceae | Isoetes | velata | A. Braun | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.010 | Isoetaceae | Isoetes | histrix | Bory | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.011 | Isoetaceae | Isoetes | duriei | Bory | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
004.001.999 | Isoetaceae | Isoetes | sp. | 1984 | ||||
005.001.001 | Equisetaceae | Equisetum | hyemale | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.002 | Equisetaceae | Equisetum | ramosissimum | Desf. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.003 | Equisetaceae | Equisetum | variegatum | Schleicher | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.004 | Equisetaceae | Equisetum | scirpoides | Michx | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.005 | Equisetaceae | Equisetum | fluviatile | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.006 | Equisetaceae | Equisetum | palustre | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.007 | Equisetaceae | Equisetum | sylvaticum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.008 | Equisetaceae | Equisetum | pratense | Ehrh. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.009 | Equisetaceae | Equisetum | arvense | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.010 | Equisetaceae | Equisetum | telmateia | Ehrh. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
005.001.999 | Equisetaceae | Equisetum | sp. | 1984 | ||||
006.001.001 | Ophioglossaceae | Ophioglossum | lusitanicum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.001.002 | Ophioglossaceae | Ophioglossum | azoricum | C. Presl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.001.003 | Ophioglossaceae | Ophioglossum | polyphyllum | A. Braun | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.001.004 | Ophioglossaceae | Ophioglossum | vulgatum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.001.999 | Ophioglossaceae | Ophioglossum | sp. | 1984 | ||||
006.002.001 | Ophioglossaceae | Botrychium | simplex | E. Hitchc. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.002.002 | Ophioglossaceae | Botrychium | lunaria | (L.) Swartz | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.002.003 | Ophioglossaceae | Botrychium | boreale | Milde | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.002.004 | Ophioglossaceae | Botrychium | matricariifolium | (Retz.) A. Braun ex Koch | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.002.005 | Ophioglossaceae | Botrychium | lanceolatum | (S.G. Gmelin) Ångström | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.002.006 | Ophioglossaceae | Botrychium | multifidum | (S.G. Gmelin) Rupr. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
006.002.999 | Ophioglossaceae | Botrychium | sp. | 1984 | ||||
007.001.001 | Osmundaceae | Osmunda | regalis | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
008.001.001 | Parkeriaceae | Ceratopteris | thalictroides | (L.) Brongn. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.001 | Adiantaceae | Cheilanthes | maderensis | Lowe | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.002 | Adiantaceae | Cheilanthes | guanchica | C. Bolle | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.003 | Adiantaceae | Cheilanthes | pulchella | Bory ex Willd. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.004 | Adiantaceae | Cheilanthes | acrostica | (Balbis) Tod. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.005 | Adiantaceae | Cheilanthes | hispanica | Mett. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.006 | Adiantaceae | Cheilanthes | tinaei | Tod. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.007 | Adiantaceae | Cheilanthes | persica | (Bory) Mett. ex Kuhn | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.001.999 | Adiantaceae | Cheilanthes | sp. | 1984 | ||||
009.002.001 | Adiantaceae | Notholaena | marantae | (L.) Desv. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.003.001 | Adiantaceae | Pellaea | calomelanos | (Swartz) Link | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.003.002 | Adiantaceae | Pellaea | viridis | (Forskål) Prantl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.003.999 | Adiantaceae | Pellaea | sp. | 1984 | ||||
009.004.001 | Adiantaceae | Cosentinia | vellea | (Aiton) Tod. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.005.001 | Adiantaceae | Anogramma | leptophylla | (L.) Link | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.006.001 | Adiantaceae | Adiantum | capillus-veneris | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.006.002 | Adiantaceae | Adiantum | raddianum | C. Presl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.006.003 | Adiantaceae | Adiantum | hispidulum | Swartz | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.006.999 | Adiantaceae | Adiantum | sp. | 1984 | ||||
009.007.001 | Adiantaceae | Cryptogramma | crispa | (L.) R. Br. ex Hooker | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.007.002 | Adiantaceae | Cryptogramma | stelleri | (S.G. Gmelin) Prantl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
009.007.999 | Adiantaceae | Cryptogramma | sp. | 1984 | ||||
010.001.001 | Pteridaceae | Pteris | incompleta | Cav. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
010.001.002 | Pteridaceae | Pteris | cretica | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
010.001.003 | Pteridaceae | Pteris | vittata | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
010.001.999 | Pteridaceae | Pteris | sp. | 1984 | ||||
011.001.001 | Hymenophyllaceae | Hymenophyllum | tunbrigense | (L.) Sm. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
011.001.002 | Hymenophyllaceae | Hymenophyllum | wilsonii | Hooker | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
011.001.999 | Hymenophyllaceae | Hymenophyllum | sp. | 1984 | ||||
011.002.001 | Hymenophyllaceae | Trichomanes | speciosum | Willd. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
012.001.001 | Polypodiaceae | Polypodium | cambricum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
012.001.002 | Polypodiaceae | Polypodium | macaronesicum | Bobrov | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
012.001.003 | Polypodiaceae | Polypodium | vulgare | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
012.001.004 | Polypodiaceae | Polypodium | interjectum | Shivas | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
012.001.999 | Polypodiaceae | Polypodium | sp. | 1984 | ||||
013.001.001 | Grammitidaceae | Grammitis | jungermannioides | (Klotzsch) R.-C. Ching | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
014.001.001 | Dicksoniaceae | Culcita | macrocarpa | C. Presl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
015.001.001 | Dennstaedtiaceae | Pteridium | aquilinum | (L.) Kuhn | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
015.001.999 | provisional code during BioSoil BioDiv Evaluation | 1984 | 2010 | |||||
016.001.001 | Thelypteridaceae | Thelypteris | palustris | Schott | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
016.002.001 | Thelypteridaceae | Oreopteris | limbosperma | (Bellardi ex All.) J. Holub | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
016.003.001 | Thelypteridaceae | Phegopteris | connectilis | (Michx) Watt | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
016.004.001 | Thelypteridaceae | Stegnogramma | pozoi | (Lag.) Iwatsuki | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
016.005.001 | Thelypteridaceae | Christella | dentata | (Forskål) Brownsey & Jermy | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.001 | Aspleniaceae | Asplenium | hemionitis | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.002 | Aspleniaceae | Asplenium | marinum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.003 | Aspleniaceae | Asplenium | petrarchae | (Guérin) DC. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.004 | Aspleniaceae | Asplenium | monanthes | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.005 | Aspleniaceae | Asplenium | trichomanes | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.006 | Aspleniaceae | Asplenium | anceps | Lowe ex Hooker & Grev. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.007 | Aspleniaceae | Asplenium | azoricum | Lovis, H. Rasbach & Reichstein | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.008 | Aspleniaceae | Asplenium | adulterinum | Milde | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.009 | Aspleniaceae | Asplenium | trichomanes-ramosum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.010 | Aspleniaceae | Asplenium | bourgaei | Boiss. ex Milde | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.011 | Aspleniaceae | Asplenium | jahandiezii | (Litard.) Rouy | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.012 | Aspleniaceae | Asplenium | majoricum | Litard. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.013 | Aspleniaceae | Asplenium | fontanum | (L.) Bernh. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.014 | Aspleniaceae | Asplenium | foreziense | Le Grand | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.015 | Aspleniaceae | Asplenium | obovatum | Viv. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.016 | Aspleniaceae | Asplenium | balearicum | Shivas | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.017 | Aspleniaceae | Asplenium | adiantum-nigrum | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.018 | Aspleniaceae | Asplenium | onopteris | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.019 | Aspleniaceae | Asplenium | cuneifolium | Viv. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.020 | Aspleniaceae | Asplenium | septentrionale | (L.) Hoffm. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.021 | Aspleniaceae | Asplenium | seelosii | Leybold | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.022 | Aspleniaceae | Asplenium | ruta-muraria | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.023 | Aspleniaceae | Asplenium | lepidum | C. Presl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.024 | Aspleniaceae | Asplenium | fissum | Kit. ex Willd. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.025 | Aspleniaceae | Asplenium | aegaeum | Lovis, Reichstein & Greuter | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.026 | Aspleniaceae | Asplenium | creticum | Lovis, Reichstein & Zaffran | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.027 | Aspleniaceae | Asplenium | ceterach | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.028 | Aspleniaceae | Asplenium | hispanicum | (Cosson) Greuter & Burdet | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.029 | Aspleniaceae | Asplenium | scolopendrium | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.030 | Aspleniaceae | Asplenium | sagittatum | (DC.) Bange | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.031 | Aspleniaceae | Asplenium | hybridum | (Milde) Bange | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
017.001.999 | Aspleniaceae | Asplenium | sp. | 1984 | ||||
018.001.001 | Woodsiaceae | Athyrium | filix-femina | (L.) Roth | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.001.002 | Woodsiaceae | Athyrium | distentifolium | Tausch ex Opiz | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.001.999 | Woodsiaceae | Athyrium | sp. | 1984 | ||||
018.002.001 | Woodsiaceae | Diplazium | caudatum | (Cav.) Jermy | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.002.002 | Woodsiaceae | Diplazium | sibiricum | (Turcz. ex G. Kunze) Kurata | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.002.999 | Woodsiaceae | Diplazium | sp. | 1984 | ||||
018.003.001 | Woodsiaceae | Deparia | petersenii | (G. Kunze) Kato | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.004.001 | Woodsiaceae | Cystopteris | fragilis | (L.) Bernh. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.004.002 | Woodsiaceae | Cystopteris | alpina | (Lam.) Desv. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.004.003 | Woodsiaceae | Cystopteris | diaphana | (Bory) Blasdell | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.004.004 | Woodsiaceae | Cystopteris | dickieana | R. Sim | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.004.005 | Woodsiaceae | Cystopteris | montana | (Lam.) Desv. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.004.006 | Woodsiaceae | Cystopteris | sudetica | A. Braun & Milde | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.004.999 | Woodsiaceae | Cystopteris | sp. | 1984 | ||||
018.005.001 | Woodsiaceae | Woodsia | ilvensis | (L.) R. Br. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.005.002 | Woodsiaceae | Woodsia | alpina | (Bolton) S.F. Gray | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.005.003 | Woodsiaceae | Woodsia | glabella | R. Br. ex Richardson | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.005.999 | Woodsiaceae | Woodsia | sp. | 1984 | ||||
018.006.001 | Woodsiaceae | Gymnocarpium | dryopteris | (L.) Newman | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.006.002 | Woodsiaceae | Gymnocarpium | robertianum | (Hoffm.) Newman | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.006.003 | Woodsiaceae | Gymnocarpium | jessoense | (Koidz.) Koidz. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.006.999 | Woodsiaceae | Gymnocarpium | sp. | 1984 | ||||
018.007.001 | Woodsiaceae | Matteuccia | struthiopteris | (L.) Tod. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
018.008.001 | Woodsiaceae | Onoclea | sensibilis | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.001.001 | Dryopteridaceae | Polystichum | lonchitis | (L.) Roth | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.001.002 | Dryopteridaceae | Polystichum | aculeatum | (L.) Roth | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.001.003 | Dryopteridaceae | Polystichum | setiferum | (Forskål) Woynar | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.001.004 | Dryopteridaceae | Polystichum | braunii | (Spenner) Fée | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.001.999 | Dryopteridaceae | Polystichum | sp. | 1984 | ||||
019.002.001 | Dryopteridaceae | Cyrtomium | falcatum | (L. fil.) C. Presl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.001 | Dryopteridaceae | Dryopteris | filix-mas | (L.) Schott | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.002 | Dryopteridaceae | Dryopteris | affinis | (Lowe) Fraser-Jenkins | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.003 | Dryopteridaceae | Dryopteris | oreades | Fomin | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.004 | Dryopteridaceae | Dryopteris | caucasica | (A. Braun) Fraser-Jenkins & Corley | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.005 | Dryopteridaceae | Dryopteris | tyrrhena | Fraser-Jenkins & Reichstein | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.006 | Dryopteridaceae | Dryopteris | submontana | (Fraser-Jenkins & Jermy) Fraser-Jenkins | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.007 | Dryopteridaceae | Dryopteris | villarii | (Bellardi) Woynar ex Schinz & Thell. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.008 | Dryopteridaceae | Dryopteris | pallida | (Bory) C. Chr. ex Maire & Petitmengin | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.009 | Dryopteridaceae | Dryopteris | dilatata | (Hoffm.) A. Gray | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.010 | Dryopteridaceae | Dryopteris | expansa | (C. Presl) Fraser-Jenkins & Jermy | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.011 | Dryopteridaceae | Dryopteris | remota | (A. Braun ex Döll) Druce | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.012 | Dryopteridaceae | Dryopteris | azorica | (Christ) Alston | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.013 | Dryopteridaceae | Dryopteris | corleyi | Fraser-Jenkins | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.014 | Dryopteridaceae | Dryopteris | aemula | (Aiton) O. Kuntze | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.015 | Dryopteridaceae | Dryopteris | crispifolia | H. Rasbach, Reichstein & Vida | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.016 | Dryopteridaceae | Dryopteris | guanchica | Gibby & Jermy | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.017 | Dryopteridaceae | Dryopteris | carthusiana | (Vill.) H.P. Fuchs | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.018 | Dryopteridaceae | Dryopteris | fragrans | (L.) Schott | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.019 | Dryopteridaceae | Dryopteris | cristata | (L.) A. Gray | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
019.003.020 | Dryopteridaceae | Dryopteris | oligodonta | (Desv.) Pichi Serm. | Izquierdo et al. 2004; Hohenester & Welss 1993, Exkursionsflora für die Kanarischen Inseln. | 1984 | ||
019.003.999 | Dryopteridaceae | Dryopteris | sp. | 1984 | ||||
020.001.001 | Lomariopsidaceae | Elaphoglossum | semicylindricum | (Bowdich) Benl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
021.001.001 | Davalliaceae | Davallia | canariensis | (L.) Sm. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
022.001.001 | Blechnaceae | Blechnum | spicant | (L.) Roth | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
022.001.999 | provisional code during BioSoil BioDiv Evaluation | 1984 | 2010 | |||||
022.002.001 | Blechnaceae | Woodwardia | radicans | (L.) Sm. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.001.001 | Marsileaceae | Marsilea | quadrifolia | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.001.002 | Marsileaceae | Marsilea | aegyptiaca | Willd. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.001.003 | Marsileaceae | Marsilea | strigosa | Willd. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.001.004 | Marsileaceae | Marsilea | azorica | Launert & Paiva | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.001.005 | Marsileaceae | Marsilea | batardae | Launert | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.001.999 | Marsileaceae | Marsilea | sp. | 1984 | ||||
023.002.001 | Marsileaceae | Pilularia | globulifera | L. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.002.002 | Marsileaceae | Pilularia | minuta | Durieu ex A. Braun | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
023.002.999 | Marsileaceae | Pilularia | sp. | 1984 | ||||
024.001.001 | Salviniaceae | Salvinia | natans | (L.) All. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
025.001.001 | Azollaceae | Azolla | filiculoides | Lam. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
025.001.002 | Azollaceae | Azolla | mexicana | C. Presl | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
025.001.999 | Azollaceae | Azolla | sp. | 1984 | ||||
026.001.001 | Pinaceae | Abies | procera | Rehder | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.002 | Pinaceae | Abies | grandis | (D. Don) Lindley | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.003 | Pinaceae | Abies | lasiocarpa | (Hooker) Nutt. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.004 | Pinaceae | Abies | sibirica | Ledeb. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.005 | Pinaceae | Abies | nordmanniana | (Steven) Spach | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.006 | Pinaceae | Abies | alba | Miller | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.007 | Pinaceae | Abies | nebrodensis | (Lojac.) Mattei | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.008 | Pinaceae | Abies | cephalonica | Loudon | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.009 | Pinaceae | Abies | pinsapo | Boiss. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.001.999 | Pinaceae | Abies | sp. | 1984 | ||||
026.002.001 | Pinaceae | Pseudotsuga | menziesii | (Mirbel) Franco | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.003.001 | Pinaceae | Tsuga | heterophylla | (Rafin.) Sarg. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.003.002 | Pinaceae | Tsuga | canadensis | (L.) Carrière | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.003.999 | Pinaceae | Tsuga | sp. | 1984 | ||||
026.004.001 | Pinaceae | Picea | abies | (L.) Karsten | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.004.002 | Pinaceae | Picea | orientalis | (L.) Link | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.004.003 | Pinaceae | Picea | glauca | (Moench) Voss | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.004.004 | Pinaceae | Picea | engelmannii | Parry ex Engelm. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.004.005 | Pinaceae | Picea | pungens | Engelm. | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
026.004.006 | Pinaceae | Picea | sitchensis | (Bong.) Carrière | Flora Euroaea, Vol. 1, ed. 2 | 1984 | ||
