PLV
range tests
FIELD | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|
bare_soil_cover | 0 | 100 | warning | since 1984 |
herb_cover | 0 | 100 | warning | since 1984 |
herb_height | 0.01 | 0.5 | warning | since 1984 |
litter_cover | 0 | 100 | warning | since 1984 |
mosses_cover | 0 | 100 | warning | since 1984 |
sampled_area | 1 | 9999 | warning | since 1984 |
shrub_cover | 0 | 100 | warning | since 1984 |
shrub_height | 0.51 | 5 | warning | since 1984 |
shrub_high_cover | 0 | 100 | warning | since 1984 |
shrub_low_cover | 0 | 100 | warning | since 1984 |
tree_cover | 0 | 100 | warning | since 1984 |
temporal tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
4003 | Message: longitude VALUE does not match with value VALUE from previous year SQL: where NOT (longitude = longitude_t-1) |
warning | since 1984 |
4009 | Message: latitude VALUE does not match with value VALUE from previous year SQL: where NOT (latitude = latitude_t-1) |
warning | since 1984 |
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
732 | Message: specified GV_plot_size VALUE must not smaller than specified SI_plot_size VALUE SQL: where NOT (sampled_area <= (plot_size * 10000)) |
warning | since 1984 |
733 | Message: GV_altitude #GV_altitude# is not the same as in GENER.PLT SQL: where NOT (altitude = altitude) |
warning | since 1984 |
734 | Message: GV_latitude VALUE is not the same as in GENER.PLT (VALUE). SQL: where NOT (latitude = latitude) |
warning | since 1984 |
735 | Message: GV_longitude VALUE is not the same as in GENER.PLT (VALUE). SQL: where NOT (longitude = longitude) |
warning | since 1984 |
738 | Message: specified Sampled area VALUE does not match with specified survey_type VALUE SQL: where (sampled_area <> 400) AND NOT (survey_type > 1) |
error | since 1984 |
3017 | Message: plot VALUE is not registered in the system installation SQL: where NOT (EXIST(plot)) |
error | since 1984 |
3225 | Message: latitude(VALUE) has to be submitted in a 7 digits format (+DDMMSS) with leading "+" SQL: where NOT (LENGTH(latitude) = 7 AND latitude LIKE('+%')) |
error | since 1984 |
3226 | Message: longitude(VALUE) has to be submitted in a 7 digits format (+/-DDMMSS) with leading "+/-" SQL: where NOT (LENGTH(longitude) = 7 AND (longitude LIKE('+%') OR longitude LIKE('-%'))) |
error | since 1984 |
VEM
range tests
no tests available
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
736 | Message: Please notice: In Flora Iberica, Vol. 3, the definition of this species is narrower than in Flora Europaea, excluding subsp. frigidulum. If you want to submit subsp. frigidulum, please use code for H. marifolium (112.004.025) SQL: where NOT (species <> '112.004.026') |
warning | since 1984 |
737 | Message: Please notice: In Flora Iberica, Vol. 3, the definition of this species is narrower than in Flora Europaea, excluding subsp. viscarioides and subsp. guadiccianum. If you want to submit subsp. viscarioides or subsp. guadiccianum, please use code for H. cinereum (112.004.032) SQL: where NOT (species <> '112.004.030') |
warning | since 1984 |
739 | Message: specified moos/lichen species VALUE does not match with specified layer VALUE SQL: where (substr(species,0,1) = '3' ) AND NOT (layer = 4) |
error | since 1984 |
740 | Message: specified moos/lichen species VALUE does not match with specified layer VALUE SQL: where (substr(species,0,1) = '4' ) AND NOT (layer = 4) |
error | since 1984 |
741 | Message: specified moos/lichen species VALUE does not match with specified layer VALUE SQL: where (substr(species,0,1) = '5' ) AND NOT (layer = 4) |
error | since 1984 |
20220086 | Message: Species_cover (VALUE) has to be between 0.01 and 100, or -99(missing value) SQL: where NOT ((species_cover = -99) OR (species_cover BETWEEN 0.01 AND 100)) |
error | since 1984 |