d_foliage_transparency

for further information see Explanatory Item: 49

CODE DESCRIPTION FROM_YEAR TO_YEAR
0 0% 1984  
5 >0-5% 1984  
10 >5-10% 1984  
15 >10-15% 1984  
20 >15-20% 1984  
25 >20-25% 1984  
30 >25-30% 1984  
35 >30-35% 1984  
40 >35-40% 1984  
45 >40-45% 1984  
50 >45-50% 1984  
55 >50-55% 1984  
60 >55-60% 1984  
65 >60-65% 1984  
70 >65-70% 1984  
75 >70-75% 1984  
80 >75-80% 1984  
85 >80-85% 1984  
90 >85-90% 1984  
95 >90-95% 1984  
99 >95-100% (alive) 1984  
100 Dead 1984