PLM
range tests
FIELD | VALID_FROM | VALID_TO | MIN | MAX | ERROR |
---|---|---|---|---|---|
scanning | 1984 | 0 | 999 | w | |
storing | 1984 | 0 | 999 | w | |
vertical_position | 1984 | -2.5 | 40 | w |
temporal tests
RULE_ID | TEST | ERROR |
---|---|---|
281 | longitude = longitude_t-1 | w |
282 | latitude = latitude_t-1 | w |
RULE_ID | MSG | MSG_CODE |
---|---|---|
281 | longitude VALUE does not match with value VALUE from previous year | TT_NOT_MATCH |
282 | latitude VALUE does not match with value VALUE from previous year | TT_NOT_MATCH |
multiple tests
RULE_ID | TEST | ERROR |
---|---|---|
721 | altitude = altitude | w |
722 | date_monitoring_first <= date_monitoring_last | e |
801 | EXIST(instrument_seq_nr|variable=variable) | e |
802 | (variable = 'WC') AND NOT (SW_pit is not null) | e |
803 | (variable = 'MP') AND NOT (SW_pit is not null) | e |
811 | EXIST(instrument_seq_nr) | w |
3005 | EXIST(plot) | e |
3231 | LENGTH(latitude) = 7 AND latitude LIKE('+%') | e |
3232 | LENGTH(longitude) = 7 AND (longitude LIKE('+%') OR longitude LIKE('-%')) | e |
RULE_ID | MSG |
---|---|
721 | specified SI_altitude VALUE does not match with specified MM_altitude VALUE |
722 | specified date_monitoring_first VALUE must not smaller than specified date_monitoring_last VALUE |
801 | Instrument Number VALUE in PLM does not exist in MEM |
802 | specified variable VALUE does not match with specified SW_pit VALUE |
803 | specified variable VALUE does not match with specified SW_pit VALUE |
811 | Instrument Number VALUE not specified in MEH file |
3005 | plot VALUE is not registered in the system instalment |
3231 | latitude(VALUE) has to be submitted in a 7 digits format (+DDMMSS) with leading '+' |
3232 | longitude(VALUE) has to be submitted in a 7 digits format (+/-DDMMSS) with leading '+/-' |
MEM
range tests
FIELD | CODE_VAR | COUNTRY | VALID_FROM | VALID_TO | MIN | MAX | ERROR |
---|---|---|---|---|---|---|---|
completeness | 1984 | 0 | 100 | e | |||
max | AT | Belarus | 1984 | -22.2 | 43.7 | w | |
max | AT | Belgium | 1984 | -8.1 | 37.8 | w | |
max | AT | Bulgaria | 1984 | -15.3 | 43.5 | w | |
max | AT | Canaries (Spain) | 1984 | -8.1 | 44.8 | w | |
max | AT | Croatia | 1984 | -16.1 | 41.8 | w | |
max | AT | Cyprus | 1984 | -8.1 | 44.8 | w | |
max | AT | Czech Republic | 1984 | -22.2 | 43.7 | w | |
max | AT | Denmark | 1984 | -9.7 | 33.2 | w | |
max | AT | Estonia | 1984 | -22.2 | 43.7 | w | |
max | AT | Finland | 1984 | -24.6 | 38.9 | w | |
max | AT | France | 1984 | -9.5 | 39.5 | w | |
max | AT | Germany | 1984 | -14.4 | 39 | w | |
max | AT | Greece | 1984 | -11.3 | 43.6 | w | |
max | AT | Hungary | 1984 | -15.5 | 43.6 | w | |
max | AT | Ireland | 1984 | -8.1 | 31.8 | w | |
max | AT | Italy | 1984 | -13.8 | 39.9 | w | |
max | AT | Latvia | 1984 | -22.2 | 43.7 | w | |
max | AT | Lithuania | 1984 | -22.2 | 43.7 | w | |
max | AT | Luxembourg | 1984 | -11.8 | 38.6 | w | |
max | AT | Netherlands | 1984 | -8.1 | 37.8 | w | |
max | AT | Norway | 1984 | -16.6 | 34.4 | w | |
max | AT | Poland | 1984 | -22.2 | 43.7 | w | |
max | AT | Portugal | 1984 | -8.1 | 43 | w | |
max | AT | Republic of Moldova | 1984 | -15.5 | 43.6 | w | |
max | AT | Romania | 1984 | -15.3 | 43.5 | w | |
max | AT | Russia | 1984 | -22.2 | 43.7 | w | |
max | AT | Serbia | 1984 | -16.1 | 41.8 | w | |
max | AT | Slovak Republic | 1984 | -22.2 | 43.7 | w | |
max | AT | Slovenia | 1984 | -16.1 | 41.8 | w | |
max | AT | Spain | 1984 | -8.1 | 43 | w | |
max | AT | Sweden | 1984 | -24 | 39 | w | |
max | AT | Switzerland | 1984 | -14.5 | 38.6 | w | |
max | AT | Turkey | 1984 | -16.1 | 41.8 | w | |
max | AT | United Kingdom | 1984 | -8.1 | 31.9 | w | |
max | AT | 1984 | -16.1 | 41.8 | w | ||
max | AT | 1984 | -24.6 | 38.9 | w | ||
max | AT | 1984 | -15.3 | 43.5 | w | ||
max | AT | 1984 | -13.8 | 39.9 | w | ||
max | AT | 1984 | -9.5 | 39.5 | w | ||
max | AT | 1984 | -13.8 | 39.9 | w | ||
max | AT | 1984 | -16.1 | 41.8 | w | ||
max | AT | 1984 | -8.1 | 44.8 | w | ||
max | AT | 1984 | -16.1 | 41.8 | w | ||
max | AT | 1984 | -8.1 | 44.8 | w | ||
max | MP | Czech Republic | 1984 | -100 | 100000 | w | |
max | MP | Germany | 1984 | -100 | 1000000 | w | |
max | MP | NOT Czech Republic | 1984 | -100 | 100000 | w | |
max | MP | NOT Germany | 1984 | -100 | 100000 | w | |
max | NR | ALL | 1984 | 15 | 700 | w | |
max | RH | ALL | 1984 | 20 | 104 | w | |
max | SR | ALL | 1984 | 13 | 1200 | w | |
max | ST | Andorra | 1984 | -8.8 | 35.5 | w | |
max | ST | Austria | 1984 | -10.7 | 30.9 | w | |
max | ST | Azores (Portugal) | 1984 | -9.2 | 40.2 | w | |
max | ST | Belarus | 1984 | -10.7 | 30.9 | w | |
max | ST | Belgium | 1984 | -8.8 | 35.5 | w | |
max | ST | Bulgaria | 1984 | -10.7 | 30.9 | w | |
max | ST | Canaries (Spain) | 1984 | -9.2 | 40.2 | w | |
max | ST | Croatia | 1984 | -9.2 | 40.2 | w | |
max | ST | Cyprus | 1984 | -9.2 | 40.2 | w | |
max | ST | Czech Republic | 1984 | -10.7 | 30.9 | w | |
max | ST | Denmark | 1984 | -9 | 27.5 | w | |
max | ST | Estonia | 1984 | -10.7 | 30.9 | w | |
max | ST | Finland | 1984 | -8.4 | 17.3 | w | |
max | ST | France | 1984 | -8.8 | 35.5 | w | |
max | ST | Germany | 1984 | -9 | 27.5 | w | |
max | ST | Greece | 1984 | -9.2 | 40.2 | w | |
max | ST | Hungary | 1984 | -10.7 | 30.9 | w | |
max | ST | Ireland | 1984 | -9 | 27.5 | w | |
max | ST | Italy | 1984 | -11 | 30.3 | w | |
max | ST | Latvia | 1984 | -10.7 | 30.9 | w | |
max | ST | Lithuania | 1984 | -10.7 | 30.9 | w | |
max | ST | Luxembourg | 1984 | -9 | 31 | w | |
max | ST | Netherlands | 1984 | -8.8 | 35.5 | w | |
max | ST | Norway | 1984 | -10.7 | 30.9 | w | |
max | ST | Poland | 1984 | -10.7 | 30.9 | w | |
max | ST | Portugal | 1984 | -9.2 | 40.2 | w | |
max | ST | Republic of Moldova | 1984 | -10.7 | 30.9 | w | |
max | ST | Romania | 1984 | -10.7 | 30.9 | w | |
max | ST | Russia | 1984 | -10.7 | 30.9 | w | |
max | ST | Serbia | 1984 | -9.2 | 40.2 | w | |
max | ST | Slovak Republic | 1984 | -10.7 | 30.9 | w | |
max | ST | Slovenia | 1984 | -9.2 | 40.2 | w | |
max | ST | Spain | 1984 | -9.2 | 40.2 | w | |
max | ST | Sweden | 1984 | -10.7 | 30.9 | w | |
max | ST | Switzerland | 1984 | -10.7 | 30.9 | w | |
max | ST | Turkey | 1984 | -9.2 | 40.2 | w | |
max | ST | United Kingdom | 1984 | -9 | 27.5 | w | |
max | ST | 1984 | -8.8 | 35.5 | w | ||
max | ST | 1984 | -9.2 | 40.2 | w | ||
max | ST | 1984 | -10.7 | 30.9 | w | ||
max | ST | 1984 | -8.4 | 17.3 | w | ||
max | ST | 1984 | -11 | 30.3 | w | ||
max | ST | 1984 | -9.2 | 40.2 | w | ||
max | ST | 1984 | -9.2 | 40.2 | w | ||
max | ST | 1984 | -11 | 30.3 | w | ||
max | ST | 1984 | -9.2 | 40.2 | w | ||
max | ST | 1984 | -9.2 | 40.2 | w | ||
max | WC | ALL | 1984 | 0.1 | 100 | w | |
max | AT | Austria | 1984 | -16.5 | 38.8 | w | |
max | AT | Azores (Portugal) | 1984 | -8.1 | 44.8 | w | |
max | WS | ALL | 1984 | 0.01 | 35 | w | |
max | AP | ALL | 1984 | 990 | 1045 | w | |
max | AT | Andorra | 1984 | -9.5 | 39.5 | w | |
max | WD | ALL | 1984 | 0 | 360 | e | |
mean_sum | TF | ALL | 1984 | 0 | 91.7 | w | |
mean_sum | UR | ALL | 1984 | 0 | 0.9 | w | |
mean_sum | WC | ALL | 1984 | 0.1 | 100 | w | |
mean_sum | ST | United Kingdom | 1984 | -8.1 | 25 | w | |
mean_sum | AP | ALL | 1984 | 985 | 1040 | w | |
mean_sum | AT | Andorra | 1984 | -12.1 | 30.5 | w | |
mean_sum | AT | Austria | 1984 | -17.2 | 30.6 | w | |
mean_sum | AT | Azores (Portugal) | 1984 | -9.2 | 38.2 | w | |
mean_sum | AT | Belarus | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Belgium | 1984 | -12.1 | 31.2 | w | |
mean_sum | AT | Bulgaria | 1984 | -17.7 | 35.3 | w | |
mean_sum | AT | Canaries (Spain) | 1984 | -9.2 | 38.2 | w | |
mean_sum | AT | Croatia | 1984 | -17.7 | 33.8 | w | |
mean_sum | AT | Cyprus | 1984 | -9.2 | 38.2 | w | |
mean_sum | AT | Czech Republic | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Denmark | 1984 | -10.1 | 27.5 | w | |
mean_sum | AT | Estonia | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Finland | 1984 | -26.2 | 33.1 | w | |
mean_sum | AT | France | 1984 | -12.1 | 30.5 | w | |
mean_sum | AT | Germany | 1984 | -14.6 | 30.5 | w | |
mean_sum | AT | Greece | 1984 | -12.1 | 36.5 | w | |
mean_sum | AT | Hungary | 1984 | -16.3 | 35.2 | w | |
mean_sum | AT | Ireland | 1984 | -12.1 | 24.4 | w | |
mean_sum | AT | Italy | 1984 | -15 | 32.3 | w | |
mean_sum | AT | Latvia | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Lithuania | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Luxembourg | 1984 | -12.1 | 29.9 | w | |
mean_sum | AT | Netherlands | 1984 | -12.1 | 31.2 | w | |
mean_sum | AT | Norway | 1984 | -17.1 | 27.6 | w | |
mean_sum | AT | Poland | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Portugal | 1984 | -12.1 | 34.1 | w | |
mean_sum | AT | Republic of Moldova | 1984 | -16.3 | 35.2 | w | |
mean_sum | AT | Romania | 1984 | -17.7 | 35.3 | w | |
mean_sum | AT | Russia | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Serbia | 1984 | -17.7 | 33.8 | w | |
mean_sum | AT | Slovak Republic | 1984 | -23.6 | 36.9 | w | |
mean_sum | AT | Slovenia | 1984 | -17.7 | 33.8 | w | |
mean_sum | AT | Spain | 1984 | -12.1 | 34.1 | w | |
mean_sum | AT | Sweden | 1984 | -27 | 32.8 | w | |
mean_sum | AT | Switzerland | 1984 | -16.8 | 31.4 | w | |
mean_sum | AT | Turkey | 1984 | -17.7 | 33.8 | w | |
mean_sum | AT | United Kingdom | 1984 | -12.1 | 25 | w | |
mean_sum | AT | 1984 | -9.2 | 38.2 | w | ||
mean_sum | AT | 1984 | -17.7 | 33.8 | w | ||
mean_sum | AT | 1984 | -9.2 | 38.2 | w | ||
mean_sum | AT | 1984 | -15 | 32.3 | w | ||
mean_sum | AT | 1984 | -17.7 | 35.3 | w | ||
mean_sum | AT | 1984 | -17.7 | 33.8 | w | ||
mean_sum | AT | 1984 | -26.2 | 33.1 | w | ||
mean_sum | AT | 1984 | -17.7 | 33.8 | w | ||
mean_sum | AT | 1984 | -15 | 32.3 | w | ||
mean_sum | AT | 1984 | -12.1 | 30.5 | w | ||
mean_sum | MP | Czech Republic | 1984 | -100 | 100000 | w | |
mean_sum | MP | Germany | 1984 | -100 | 300000 | w | |
mean_sum | MP | NOT Czech Republic | 1984 | -100 | 100000 | w | |
mean_sum | MP | NOT Germany | 1984 | -100 | 100000 | w | |
mean_sum | NR | ALL | 1984 | -50 | 210 | w | |
mean_sum | PR | Ireland | 1984 | 0 | 171 | w | |
mean_sum | PR | NOT Ireland | 1984 | 0 | 50 | w | |
mean_sum | RH | ALL | 1984 | 20 | 104 | w | |
mean_sum | SD | ALL | 1984 | 0 | 32.5 | w | |
mean_sum | SF | ALL | 1984 | 0 | 5.2 | w | |
mean_sum | SR | ALL | 1984 | 0 | 450 | w | |
mean_sum | ST | Andorra | 1984 | -7.3 | 28.9 | w | |
mean_sum | ST | Austria | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Azores (Portugal) | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Belarus | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Belgium | 1984 | -7.3 | 28.9 | w | |
mean_sum | ST | Bulgaria | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Canaries (Spain) | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Croatia | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Cyprus | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Czech Republic | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Denmark | 1984 | -8.1 | 25 | w | |
mean_sum | ST | Estonia | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Finland | 1984 | -8.3 | 16.8 | w | |
mean_sum | ST | France | 1984 | -7.3 | 28.9 | w | |
mean_sum | ST | Germany | 1984 | -8.1 | 25 | w | |
mean_sum | ST | Greece | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Hungary | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Ireland | 1984 | -8.1 | 25 | w | |
mean_sum | ST | Italy | 1984 | -10.5 | 28.4 | w | |
mean_sum | ST | Latvia | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Lithuania | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Luxembourg | 1984 | -8.3 | 28.7 | w | |
mean_sum | ST | Netherlands | 1984 | -7.3 | 28.9 | w | |
mean_sum | ST | Norway | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Poland | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Portugal | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Republic of Moldova | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Romania | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Russia | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Serbia | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Slovak Republic | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Slovenia | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Spain | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | Sweden | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Switzerland | 1984 | -10.3 | 29.3 | w | |
mean_sum | ST | Turkey | 1984 | -8.6 | 36.7 | w | |
mean_sum | ST | 1984 | -10.5 | 28.4 | w | ||
mean_sum | ST | 1984 | -8.6 | 36.7 | w | ||
mean_sum | ST | 1984 | -10.3 | 29.3 | w | ||
mean_sum | ST | 1984 | -8.6 | 36.7 | w | ||
mean_sum | ST | 1984 | -8.6 | 36.7 | w | ||
mean_sum | ST | 1984 | -8.6 | 36.7 | w | ||
mean_sum | ST | 1984 | -7.3 | 28.9 | w | ||
mean_sum | ST | 1984 | -8.6 | 36.7 | w | ||
mean_sum | ST | 1984 | -8.3 | 16.8 | w | ||
mean_sum | ST | 1984 | -10.5 | 28.4 | w | ||
mean_sum | WS | ALL | 1984 | 0.01 | 21 | w | |
mean_sum | WD | ALL | 1984 | 0 | 360 | e | |
min | AP | ALL | 1984 | 980 | 1040 | w | |
min | AT | Andorra | 1984 | -17.2 | 24 | w | |
min | AT | Austria | 1984 | -19.1 | 24.2 | w | |
min | AT | Azores (Portugal) | 1984 | -17.2 | 33.9 | w | |
min | AT | Belarus | 1984 | -26 | 31.3 | w | |
min | AT | Belgium | 1984 | -17.2 | 25.5 | w | |
min | AT | Bulgaria | 1984 | -20.6 | 29.8 | w | |
min | AT | Canaries (Spain) | 1984 | -17.2 | 33.9 | w | |
min | AT | Croatia | 1984 | -20.6 | 28.3 | w | |
min | AT | Cyprus | 1984 | -17.2 | 33.9 | w | |
min | AT | Czech Republic | 1984 | -26 | 31.3 | w | |
min | AT | Denmark | 1984 | -17.2 | 23.1 | w | |
min | AT | Estonia | 1984 | -26 | 31.3 | w | |
min | AT | Finland | 1984 | -29.4 | 28.8 | w | |
min | AT | France | 1984 | -17.2 | 24 | w | |
min | AT | Germany | 1984 | -17.2 | 24.3 | w | |
min | AT | Greece | 1984 | -17.2 | 30.4 | w | |
min | AT | Hungary | 1984 | -18.4 | 28.4 | w | |
min | AT | Ireland | 1984 | -17.2 | 18.7 | w | |
min | AT | Italy | 1984 | -17.2 | 27.1 | w | |
min | AT | Latvia | 1984 | -26 | 31.3 | w | |
min | AT | Lithuania | 1984 | -26 | 31.3 | w | |
min | AT | Luxembourg | 1984 | -17.2 | 23.3 | w | |
min | AT | Netherlands | 1984 | -17.2 | 25.5 | w | |
min | AT | Norway | 1984 | -19.6 | 22.4 | w | |
min | AT | Poland | 1984 | -26 | 31.3 | w | |
min | AT | Portugal | 1984 | -17.2 | 28 | w | |
min | AT | Republic of Moldova | 1984 | -18.4 | 28.4 | w | |
min | AT | Romania | 1984 | -20.6 | 29.8 | w | |
min | AT | Russia | 1984 | -26 | 31.3 | w | |
min | AT | Serbia | 1984 | -20.6 | 28.3 | w | |
min | AT | Slovak Republic | 1984 | -26 | 31.3 | w | |
min | AT | Slovenia | 1984 | -20.6 | 28.3 | w | |
min | AT | Spain | 1984 | -17.2 | 28 | w | |
min | AT | Sweden | 1984 | -31 | 28 | w | |
min | AT | Switzerland | 1984 | -19.9 | 26.7 | w | |
min | AT | Turkey | 1984 | -20.6 | 28.3 | w | |
min | AT | United Kingdom | 1984 | -17.2 | 20.2 | w | |
min | AT | 1984 | -17.2 | 27.1 | w | ||
min | AT | 1984 | -20.6 | 28.3 | w | ||
min | AT | 1984 | -20.6 | 28.3 | w | ||
min | AT | 1984 | -17.2 | 33.9 | w | ||
min | AT | 1984 | -29.4 | 28.8 | w | ||
min | AT | 1984 | -20.6 | 29.8 | w | ||
min | AT | 1984 | -20.6 | 28.3 | w | ||
min | AT | 1984 | -17.2 | 24 | w | ||
min | AT | 1984 | -17.2 | 27.1 | w | ||
min | AT | 1984 | -17.2 | 33.9 | w | ||
min | MP | Czech Republic | 1984 | -100 | 12000 | w | |
min | MP | Germany | 1984 | -100 | 300000 | w | |
min | MP | NOT Czech Republic | 1984 | -100 | 15000 | w | |
min | MP | NOT Germany | 1984 | -100 | 15000 | w | |
min | NR | ALL | 1984 | -50 | 20 | w | |
min | RH | ALL | 1984 | 5 | 104 | w | |
min | SR | ALL | 1984 | 0 | 210 | w | |
min | ST | Andorra | 1984 | -8.9 | 26.3 | w | |
min | ST | Austria | 1984 | -10.1 | 27.9 | w | |
min | ST | Azores (Portugal) | 1984 | -8.3 | 34.1 | w | |
min | ST | Belarus | 1984 | -10.1 | 27.9 | w | |
min | ST | Belgium | 1984 | -8.9 | 26.3 | w | |
min | ST | Bulgaria | 1984 | -10.1 | 27.9 | w | |
min | ST | Canaries (Spain) | 1984 | -8.3 | 34.1 | w | |
min | ST | Croatia | 1984 | -8.3 | 34.1 | w | |
min | ST | Cyprus | 1984 | -8.3 | 34.1 | w | |
min | ST | Czech Republic | 1984 | -10.1 | 27.9 | w | |
min | ST | Denmark | 1984 | -7.9 | 23.6 | w | |
min | ST | Estonia | 1984 | -10.1 | 27.9 | w | |
min | ST | Finland | 1984 | -8.4 | 16.5 | w | |
min | ST | France | 1984 | -8.9 | 26.3 | w | |
min | ST | Germany | 1984 | -7.9 | 23.6 | w | |
min | ST | Greece | 1984 | -8.3 | 34.1 | w | |
min | ST | Hungary | 1984 | -10.1 | 27.9 | w | |
min | ST | Ireland | 1984 | -7.9 | 23.6 | w | |
min | ST | Italy | 1984 | -10.2 | 27.2 | w | |
min | ST | Latvia | 1984 | -10.1 | 27.9 | w | |
min | ST | Lithuania | 1984 | -10.1 | 27.9 | w | |
min | ST | Luxembourg | 1984 | -7.9 | 26.6 | w | |
min | ST | Netherlands | 1984 | -8.9 | 26.3 | w | |
min | ST | Norway | 1984 | -10.1 | 27.9 | w | |
min | ST | Poland | 1984 | -10.1 | 27.9 | w | |
min | ST | Portugal | 1984 | -8.3 | 34.1 | w | |
min | ST | Republic of Moldova | 1984 | -10.1 | 27.9 | w | |
min | ST | Romania | 1984 | -10.1 | 27.9 | w | |
min | ST | Russia | 1984 | -10.1 | 27.9 | w | |
min | ST | Serbia | 1984 | -8.3 | 34.1 | w | |
min | ST | Slovak Republic | 1984 | -10.1 | 27.9 | w | |
min | ST | Slovenia | 1984 | -8.3 | 34.1 | w | |
min | ST | Spain | 1984 | -8.3 | 34.1 | w | |
min | ST | Sweden | 1984 | -10.1 | 27.9 | w | |
min | ST | Switzerland | 1984 | -10.1 | 27.9 | w | |
min | ST | Turkey | 1984 | -8.3 | 34.1 | w | |
min | WS | ALL | 1984 | 0 | 10 | w | |
min | ST | 1984 | -8.3 | 34.1 | w | ||
min | ST | 1984 | -8.3 | 34.1 | w | ||
min | ST | 1984 | -8.3 | 34.1 | w | ||
min | ST | 1984 | -8.9 | 26.3 | w | ||
min | ST | 1984 | -10.2 | 27.2 | w | ||
min | ST | 1984 | -8.4 | 16.5 | w | ||
min | ST | 1984 | -10.1 | 27.9 | w | ||
min | ST | 1984 | -8.3 | 34.1 | w | ||
min | ST | 1984 | -8.3 | 34.1 | w | ||
min | ST | 1984 | -10.2 | 27.2 | w | ||
min | WC | ALL | 1984 | 0.1 | 100 | w | |
min | ST | United Kingdom | 1984 | -7.9 | 23.6 | w | |
min | WD | ALL | 1984 | 0 | 360 | e |
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR |
---|---|---|
723 | (((completeness = 0) AND (origin < 3)) ) AND NOT (mean_sum IS NULL) | w |
724 | (((completeness = 0) AND (origin < 3)) ) AND NOT (min IS NULL) | w |
725 | (((completeness = 0) AND (origin < 3)) ) AND NOT (max IS NULL) | w |
800 | EXIST(instrument_seq_nr) | e |
804 | (origin = 3) AND NOT (completeness <> 100) | e |
805 | (origin = 4) AND NOT (completeness <> 100) | e |
RULE_ID | MSG |
---|---|
723 | specified mean_sum VALUE does not match with specified completeness VALUE |
724 | specified min VALUE does not match with specified completeness VALUE |
725 | specified max VALUE does not match with specified completeness VALUE |
800 | Instrument Number VALUE not specified in PLM file |
804 | specified origin VALUE does not match with specified completeness VALUE |
805 | specified origin VALUE does not match with specified completeness VALUE |
MEH
range tests
FIELD | CODE_VAR | COUNTRY | VALID_FROM | VALID_TO | MIN | MAX | ERROR |
---|---|---|---|---|---|---|---|
completeness | 1984 | 0 | 100 | e | |||
hour | 1984 | 0 | 23 | e | |||
hour_max | AT | Austria | 1984 | -18.1 | 40.7 | w | |
hour_max | AT | Azores (Portugal) | 1984 | -16.3 | 47 | w | |
hour_max | AT | Belarus | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Belgium | 1984 | -16.3 | 39.7 | w | |
hour_max | AT | Bulgaria | 1984 | -19.6 | 45.7 | w | |
hour_max | AT | Canaries (Spain) | 1984 | -16.3 | 47 | w | |
hour_max | AT | Croatia | 1984 | -19.6 | 43.9 | w | |
hour_max | AT | Cyprus | 1984 | -16.3 | 47 | w | |
hour_max | AT | Czech Republic | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Denmark | 1984 | -16.3 | 34.9 | w | |
hour_max | AT | Estonia | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Finland | 1984 | -27.9 | 40.8 | w | |
hour_max | AT | France | 1984 | -16.3 | 41.5 | w | |
hour_max | AT | Germany | 1984 | -16.3 | 41 | w | |
hour_max | AT | Greece | 1984 | -16.3 | 45.8 | w | |
hour_max | AT | Hungary | 1984 | -17.5 | 45.8 | w | |
hour_max | AT | Ireland | 1984 | -16.3 | 33.4 | w | |
hour_max | AT | Italy | 1984 | -16.3 | 41.9 | w | |
hour_max | AT | Latvia | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Lithuania | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Luxembourg | 1984 | -16.3 | 40.5 | w | |
hour_max | AT | Netherlands | 1984 | -16.3 | 39.7 | w | |
hour_max | AT | Norway | 1984 | -18.6 | 36.1 | w | |
hour_max | AT | Poland | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Portugal | 1984 | -16.3 | 45.2 | w | |
hour_max | AT | Republic of Moldova | 1984 | -17.5 | 45.8 | w | |
hour_max | AT | Romania | 1984 | -19.6 | 45.7 | w | |
hour_max | AT | Russia | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Serbia | 1984 | -19.6 | 43.9 | w | |
hour_max | AT | Slovak Republic | 1984 | -24.7 | 45.9 | w | |
hour_max | AT | Slovenia | 1984 | -19.6 | 43.9 | w | |
hour_max | AT | Spain | 1984 | -16.3 | 45.2 | w | |
hour_max | AT | Sweden | 1984 | -29.5 | 41 | w | |
hour_max | AT | Switzerland | 1984 | -18.9 | 40.5 | w | |
hour_max | AT | Turkey | 1984 | -19.6 | 43.9 | w | |
hour_max | AT | United Kingdom | 1984 | -16.3 | 33.5 | w | |
hour_max | AT | 1984 | -19.6 | 45.7 | w | ||
hour_max | AT | 1984 | -19.6 | 43.9 | w | ||
hour_max | AT | 1984 | -16.3 | 41.9 | w | ||
hour_max | AT | 1984 | -16.3 | 41.9 | w | ||
hour_max | AT | 1984 | -27.9 | 40.8 | w | ||
hour_max | AT | 1984 | -19.6 | 43.9 | w | ||
hour_max | AT | 1984 | -16.3 | 41.5 | w | ||
hour_max | AT | 1984 | -19.6 | 43.9 | w | ||
hour_max | AT | 1984 | -16.3 | 47 | w | ||
hour_max | AT | 1984 | -16.3 | 47 | w | ||
hour_max | MP | Czech Republic | 1984 | -100 | 12000 | w | |
hour_max | MP | NOT Czech Republic | 1984 | -100 | 1500 | w | |
hour_max | NR | ALL | 1984 | 15 | 700 | w | |
hour_max | RH | ALL | 1984 | 20 | 104 | w | |
hour_max | SR | ALL | 1984 | 13 | 1200 | w | |
hour_max | ST | Andorra | 1984 | -8.5 | 37.3 | w | |
hour_max | ST | Austria | 1984 | -9.6 | 32.4 | w | |
hour_max | ST | Azores (Portugal) | 1984 | -7.9 | 42.2 | w | |
hour_max | ST | Belarus | 1984 | -9.6 | 32.4 | w | |
hour_max | ST | Belgium | 1984 | -8.5 | 37.3 | w | |
hour_max | ST | Bulgaria | 1984 | -9.6 | 32.4 | w | |
hour_max | ST | Canaries (Spain) | 1984 | -7.9 | 42.2 | w | |
hour_max | ST | Croatia | 1984 | -7.9 | 42.2 | w | |
hour_max | ST | Cyprus | 1984 | -7.9 | 42.2 | w | |
hour_max | ST | Czech Republic | 1984 | -9.6 | 32.4 | w | |
hour_max | ST | Denmark | 1984 | -7.5 | 28.9 | w | |
hour_max | ST | Estonia | 1984 | -9.6 | 32.4 | w | |
hour_max | ST | Finland | 1984 | -8 | 18.2 | w | |
hour_max | ST | France | 1984 | -8.5 | 37.3 | w | |
hour_max | ST | Germany | 1984 | -7.5 | 28.9 | w | |
hour_max | ST | Greece | 1984 | -7.9 | 42.2 | w | |
