PLM
range tests
FIELD | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|
scanning | 0 | 999 | warning | since 1984 |
storing | 0 | 999 | warning | since 1984 |
vertical_position | -2.5 | 40 | warning | since 1984 |
temporal tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
281 | Message: longitude VALUE does not match with value VALUE from previous year SQL: where NOT (longitude = longitude_t-1) |
warning | since 1984 |
282 | Message: latitude VALUE does not match with value VALUE from previous year SQL: where NOT (latitude = latitude_t-1) |
warning | since 1984 |
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
721 | Message: specified SI_altitude VALUE does not match with specified MM_altitude VALUE SQL: where (location = 'S') AND NOT (altitude = altitude) |
warning | since 1984 |
722 | Message: specified date_monitoring_first VALUE must not smaller than specified date_monitoring_last VALUE SQL: where NOT (date_monitoring_first <= date_monitoring_last) |
error | since 1984 |
801 | Message: Instrument Number VALUE in PLM does not exist in MEM SQL: where NOT (EXIST(instrument_seq_nr|variable=variable)) |
error | since 1984 |
802 | Message: specified variable VALUE does not match with specified SW_pit VALUE SQL: where (variable = 'WC') AND NOT (SW_pit is not null) |
error | since 1984 |
803 | Message: specified variable VALUE does not match with specified SW_pit VALUE SQL: where (variable = 'MP') AND NOT (SW_pit is not null) |
error | since 1984 |
811 | Message: Instrument Number VALUE not specified in MEH file SQL: where NOT (EXIST(instrument_seq_nr)) |
warning | since 1984 |
3005 | Message: plot VALUE is not registered in the system installation SQL: where NOT (EXIST(plot)) |
error | since 1984 |
3231 | Message: latitude(VALUE) has to be submitted in a 7 digits format (+DDMMSS) with leading "+" SQL: where NOT (LENGTH(latitude) = 7 AND latitude LIKE('+%')) |
error | since 1984 |
3232 | Message: longitude(VALUE) has to be submitted in a 7 digits format (+/-DDMMSS) with leading "+/-" SQL: where NOT (LENGTH(longitude) = 7 AND (longitude LIKE('+%') OR longitude LIKE('-%'))) |
error | since 1984 |
MEM
range tests
FIELD | CODE_VAR | COUNTRY | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|---|---|
completeness | 0 | 100 | error | since 1984 | ||
max | AT | Andorra | -9.5 | 39.5 | warning | since 1984 |
max | AT | Austria | -16.5 | 38.8 | warning | since 1984 |
max | AT | Azores (Portugal) | -8.1 | 44.8 | warning | since 1984 |
max | AT | Belarus | -22.2 | 43.7 | warning | since 1984 |
max | AT | Belgium | -8.1 | 37.8 | warning | since 1984 |
max | AT | Bulgaria | -15.3 | 43.5 | warning | since 1984 |
max | AT | Canaries (Spain) | -8.1 | 44.8 | warning | since 1984 |
max | AT | Croatia | -16.1 | 41.8 | warning | since 1984 |
max | AT | Cyprus | -8.1 | 44.8 | warning | since 1984 |
max | AT | Czech Republic | -22.2 | 43.7 | warning | since 1984 |
max | AT | Denmark | -9.7 | 33.2 | warning | since 1984 |
max | AT | Estonia | -22.2 | 43.7 | warning | since 1984 |
max | AT | Finland | -24.6 | 38.9 | warning | since 1984 |
max | AT | France | -9.5 | 39.5 | warning | since 1984 |
max | AT | Germany | -14.4 | 39 | warning | since 1984 |
max | AT | Greece | -11.3 | 43.6 | warning | since 1984 |
max | AT | Hungary | -15.5 | 43.6 | warning | since 1984 |
max | AT | Ireland | -8.1 | 31.8 | warning | since 1984 |
max | AT | Italy | -13.8 | 39.9 | warning | since 1984 |
max | AT | Latvia | -22.2 | 43.7 | warning | since 1984 |
max | AT | Lithuania | -22.2 | 43.7 | warning | since 1984 |
max | AT | Luxembourg | -11.8 | 38.6 | warning | since 1984 |
max | AT | Netherlands | -8.1 | 37.8 | warning | since 1984 |
max | AT | Norway | -16.6 | 34.4 | warning | since 1984 |
max | AT | Poland | -22.2 | 43.7 | warning | since 1984 |
max | AT | Portugal | -8.1 | 43 | warning | since 1984 |
max | AT | Republic of Moldova | -15.5 | 43.6 | warning | since 1984 |
max | AT | Romania | -15.3 | 43.5 | warning | since 1984 |
max | AT | Russia | -22.2 | 43.7 | warning | since 1984 |
max | AT | Serbia | -16.1 | 41.8 | warning | since 1984 |
max | AT | Slovak Republic | -22.2 | 43.7 | warning | since 1984 |
max | AT | Slovenia | -16.1 | 41.8 | warning | since 1984 |
max | AT | Spain | -8.1 | 43 | warning | since 1984 |
max | AT | Sweden | -24 | 39 | warning | since 1984 |
max | AT | Switzerland | -14.5 | 38.6 | warning | since 1984 |
max | AT | Türkiye | -16.1 | 41.8 | warning | since 1984 |
max | AT | United Kingdom | -8.1 | 31.9 | warning | since 1984 |
max | AT | -13.8 | 39.9 | warning | since 1984 | |
max | AT | -16.1 | 41.8 | warning | since 1984 | |
max | AT | -16.1 | 41.8 | warning | since 1984 | |
max | AT | -13.8 | 39.9 | warning | since 1984 | |
max | AT | -24.6 | 38.9 | warning | since 1984 | |
max | AT | -15.3 | 43.5 | warning | since 1984 | |
max | AT | -9.5 | 39.5 | warning | since 1984 | |
max | AT | -16.1 | 41.8 | warning | since 1984 | |
max | AT | -8.1 | 44.8 | warning | since 1984 | |
max | AT | -8.1 | 44.8 | warning | since 1984 | |
max | WS | ALL | 0.01 | 35 | warning | since 1984 |
max | WC | ALL | 0.1 | 100 | warning | since 1984 |
max | AP | ALL | 990 | 1045 | warning | since 1984 |
max | MP | ALL | -100 | 2000 | warning | since 1984 |
max | NR | ALL | 15 | 700 | warning | since 1984 |
max | RH | ALL | 20 | 104 | warning | since 1984 |
max | SR | ALL | 13 | 1200 | warning | since 1984 |
max | ST | Andorra | -8.8 | 35.5 | warning | since 1984 |
max | ST | Austria | -10.7 | 30.9 | warning | since 1984 |
max | ST | Azores (Portugal) | -9.2 | 40.2 | warning | since 1984 |
max | ST | Belarus | -10.7 | 30.9 | warning | since 1984 |
max | ST | Belgium | -8.8 | 35.5 | warning | since 1984 |
max | ST | Bulgaria | -10.7 | 30.9 | warning | since 1984 |
max | ST | Canaries (Spain) | -9.2 | 40.2 | warning | since 1984 |
max | ST | Croatia | -9.2 | 40.2 | warning | since 1984 |
max | ST | Cyprus | -9.2 | 40.2 | warning | since 1984 |
max | ST | Czech Republic | -10.7 | 30.9 | warning | since 1984 |
max | ST | Denmark | -9 | 27.5 | warning | since 1984 |
max | ST | Estonia | -10.7 | 30.9 | warning | since 1984 |
max | ST | Finland | -8.4 | 17.3 | warning | since 1984 |
max | ST | France | -8.8 | 35.5 | warning | since 1984 |
max | ST | Germany | -9 | 27.5 | warning | since 1984 |
max | ST | Greece | -9.2 | 40.2 | warning | since 1984 |
max | ST | Hungary | -10.7 | 30.9 | warning | since 1984 |
max | ST | Ireland | -9 | 27.5 | warning | since 1984 |
max | ST | Italy | -11 | 30.3 | warning | since 1984 |
max | ST | Latvia | -10.7 | 30.9 | warning | since 1984 |
max | ST | Lithuania | -10.7 | 30.9 | warning | since 1984 |
max | ST | Luxembourg | -9 | 31 | warning | since 1984 |
max | ST | Netherlands | -8.8 | 35.5 | warning | since 1984 |
max | ST | Norway | -10.7 | 30.9 | warning | since 1984 |
max | ST | Poland | -10.7 | 30.9 | warning | since 1984 |
max | ST | Portugal | -9.2 | 40.2 | warning | since 1984 |
max | ST | Republic of Moldova | -10.7 | 30.9 | warning | since 1984 |
max | ST | Romania | -10.7 | 30.9 | warning | since 1984 |
max | ST | Russia | -10.7 | 30.9 | warning | since 1984 |
max | ST | Serbia | -9.2 | 40.2 | warning | since 1984 |
max | ST | Slovak Republic | -10.7 | 30.9 | warning | since 1984 |
max | ST | Slovenia | -9.2 | 40.2 | warning | since 1984 |
max | ST | Spain | -9.2 | 40.2 | warning | since 1984 |
max | ST | Sweden | -10.7 | 30.9 | warning | since 1984 |
max | ST | Switzerland | -10.7 | 30.9 | warning | since 1984 |
max | ST | Türkiye | -9.2 | 40.2 | warning | since 1984 |
max | ST | United Kingdom | -9 | 27.5 | warning | since 1984 |
max | ST | -9.2 | 40.2 | warning | since 1984 | |
max | ST | -9.2 | 40.2 | warning | since 1984 | |
max | ST | -11 | 30.3 | warning | since 1984 | |
max | ST | -11 | 30.3 | warning | since 1984 | |
max | ST | -8.4 | 17.3 | warning | since 1984 | |
max | ST | -10.7 | 30.9 | warning | since 1984 | |
max | ST | -8.8 | 35.5 | warning | since 1984 | |
max | ST | -9.2 | 40.2 | warning | since 1984 | |
max | ST | -9.2 | 40.2 | warning | since 1984 | |
max | ST | -9.2 | 40.2 | warning | since 1984 | |
max | MP | ALL | -100 | 100000 | error | since 1984 |
max | WD | ALL | 0 | 360 | error | since 1984 |
mean_sum | ST | United Kingdom | -8.1 | 25 | warning | since 1984 |
mean_sum | AP | ALL | 985 | 1040 | warning | since 1984 |
mean_sum | AT | Andorra | -12.1 | 30.5 | warning | since 1984 |
mean_sum | AT | Austria | -17.2 | 30.6 | warning | since 1984 |
mean_sum | AT | Azores (Portugal) | -9.2 | 38.2 | warning | since 1984 |
mean_sum | AT | Belarus | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Belgium | -12.1 | 31.2 | warning | since 1984 |
mean_sum | AT | Bulgaria | -17.7 | 35.3 | warning | since 1984 |
mean_sum | AT | Canaries (Spain) | -9.2 | 38.2 | warning | since 1984 |
mean_sum | AT | Croatia | -17.7 | 33.8 | warning | since 1984 |
mean_sum | AT | Cyprus | -9.2 | 38.2 | warning | since 1984 |
mean_sum | AT | Czech Republic | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Denmark | -10.1 | 27.5 | warning | since 1984 |
mean_sum | AT | Estonia | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Finland | -26.2 | 33.1 | warning | since 1984 |
mean_sum | AT | France | -12.1 | 30.5 | warning | since 1984 |
mean_sum | AT | Germany | -14.6 | 30.5 | warning | since 1984 |
mean_sum | AT | Greece | -12.1 | 36.5 | warning | since 1984 |
mean_sum | AT | Hungary | -16.3 | 35.2 | warning | since 1984 |
mean_sum | AT | Ireland | -12.1 | 24.4 | warning | since 1984 |
mean_sum | AT | Italy | -15 | 32.3 | warning | since 1984 |
mean_sum | AT | Latvia | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Lithuania | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Luxembourg | -12.1 | 29.9 | warning | since 1984 |
mean_sum | AT | Netherlands | -12.1 | 31.2 | warning | since 1984 |
mean_sum | AT | Norway | -17.1 | 27.6 | warning | since 1984 |
mean_sum | AT | Poland | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Portugal | -12.1 | 34.1 | warning | since 1984 |
mean_sum | AT | Republic of Moldova | -16.3 | 35.2 | warning | since 1984 |
mean_sum | AT | Romania | -17.7 | 35.3 | warning | since 1984 |
mean_sum | AT | Russia | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Serbia | -17.7 | 33.8 | warning | since 1984 |
mean_sum | AT | Slovak Republic | -23.6 | 36.9 | warning | since 1984 |
mean_sum | AT | Slovenia | -17.7 | 33.8 | warning | since 1984 |
mean_sum | AT | Spain | -12.1 | 34.1 | warning | since 1984 |
mean_sum | AT | Sweden | -27 | 32.8 | warning | since 1984 |
mean_sum | AT | Switzerland | -16.8 | 31.4 | warning | since 1984 |
mean_sum | AT | Türkiye | -17.7 | 33.8 | warning | since 1984 |
mean_sum | AT | United Kingdom | -12.1 | 25 | warning | since 1984 |
mean_sum | AT | -17.7 | 33.8 | warning | since 1984 | |
mean_sum | AT | -9.2 | 38.2 | warning | since 1984 | |
mean_sum | AT | -9.2 | 38.2 | warning | since 1984 | |
mean_sum | AT | -15 | 32.3 | warning | since 1984 | |
mean_sum | AT | -15 | 32.3 | warning | since 1984 | |
mean_sum | AT | -17.7 | 33.8 | warning | since 1984 | |
mean_sum | AT | -12.1 | 30.5 | warning | since 1984 | |
mean_sum | AT | -17.7 | 33.8 | warning | since 1984 | |
mean_sum | AT | -17.7 | 35.3 | warning | since 1984 | |
mean_sum | AT | -26.2 | 33.1 | warning | since 1984 | |
mean_sum | MP | ALL | -100 | 2000 | warning | since 1984 |
mean_sum | NR | ALL | -50 | 210 | warning | since 1984 |
mean_sum | PR | Ireland | 0 | 171 | warning | since 1984 |
mean_sum | PR | NOT Ireland | 0 | 50 | warning | since 1984 |
mean_sum | RH | ALL | 20 | 104 | warning | since 1984 |
mean_sum | SD | ALL | 0 | 32.5 | warning | since 1984 |
mean_sum | SF | ALL | 0 | 5.2 | warning | since 1984 |
mean_sum | SR | ALL | 0 | 450 | warning | since 1984 |
mean_sum | ST | Andorra | -7.3 | 28.9 | warning | since 1984 |
mean_sum | ST | Austria | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Azores (Portugal) | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Belarus | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Belgium | -7.3 | 28.9 | warning | since 1984 |
mean_sum | ST | Bulgaria | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Canaries (Spain) | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Croatia | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Cyprus | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Czech Republic | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Denmark | -8.1 | 25 | warning | since 1984 |
mean_sum | ST | Estonia | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Finland | -8.3 | 16.8 | warning | since 1984 |
mean_sum | ST | France | -7.3 | 28.9 | warning | since 1984 |
mean_sum | ST | Germany | -8.1 | 25 | warning | since 1984 |
mean_sum | ST | Greece | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Hungary | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Ireland | -8.1 | 25 | warning | since 1984 |
mean_sum | ST | Italy | -10.5 | 28.4 | warning | since 1984 |
mean_sum | ST | Latvia | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Lithuania | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Luxembourg | -8.3 | 28.7 | warning | since 1984 |
mean_sum | ST | Netherlands | -7.3 | 28.9 | warning | since 1984 |
mean_sum | ST | Norway | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Poland | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Portugal | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Republic of Moldova | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Romania | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Russia | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Serbia | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Slovak Republic | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Slovenia | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Spain | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | Sweden | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Switzerland | -10.3 | 29.3 | warning | since 1984 |
mean_sum | ST | Türkiye | -8.6 | 36.7 | warning | since 1984 |
mean_sum | ST | -8.6 | 36.7 | warning | since 1984 | |
mean_sum | ST | -8.6 | 36.7 | warning | since 1984 | |
mean_sum | ST | -8.6 | 36.7 | warning | since 1984 | |
mean_sum | ST | -7.3 | 28.9 | warning | since 1984 | |
mean_sum | ST | -10.3 | 29.3 | warning | since 1984 | |
mean_sum | ST | -8.3 | 16.8 | warning | since 1984 | |
mean_sum | ST | -10.5 | 28.4 | warning | since 1984 | |
mean_sum | ST | -10.5 | 28.4 | warning | since 1984 | |
mean_sum | ST | -8.6 | 36.7 | warning | since 1984 | |
mean_sum | ST | -8.6 | 36.7 | warning | since 1984 | |
mean_sum | TF | ALL | 0 | 91.7 | warning | since 1984 |
mean_sum | UR | ALL | 0 | 0.9 | warning | since 1984 |
mean_sum | WC | ALL | 0.1 | 100 | warning | since 1984 |
mean_sum | WS | ALL | 0.01 | 21 | warning | since 1984 |
mean_sum | MP | ALL | -100 | 100000 | error | since 1984 |
mean_sum | WD | ALL | 0 | 360 | error | since 1984 |
min | AP | ALL | 980 | 1040 | warning | since 1984 |
min | AT | Andorra | -17.2 | 24 | warning | since 1984 |
min | AT | Austria | -19.1 | 24.2 | warning | since 1984 |
min | AT | Azores (Portugal) | -17.2 | 33.9 | warning | since 1984 |
min | AT | Belarus | -26 | 31.3 | warning | since 1984 |
min | AT | Belgium | -17.2 | 25.5 | warning | since 1984 |
min | AT | Bulgaria | -20.6 | 29.8 | warning | since 1984 |
min | AT | Canaries (Spain) | -17.2 | 33.9 | warning | since 1984 |
min | AT | Croatia | -20.6 | 28.3 | warning | since 1984 |
min | AT | Cyprus | -17.2 | 33.9 | warning | since 1984 |
min | AT | Czech Republic | -26 | 31.3 | warning | since 1984 |
min | AT | Denmark | -17.2 | 23.1 | warning | since 1984 |
min | AT | Estonia | -26 | 31.3 | warning | since 1984 |
min | AT | Finland | -29.4 | 28.8 | warning | since 1984 |
min | AT | France | -17.2 | 24 | warning | since 1984 |
min | AT | Germany | -17.2 | 24.3 | warning | since 1984 |
min | AT | Greece | -17.2 | 30.4 | warning | since 1984 |
min | AT | Hungary | -18.4 | 28.4 | warning | since 1984 |
min | AT | Ireland | -17.2 | 18.7 | warning | since 1984 |
min | AT | Italy | -17.2 | 27.1 | warning | since 1984 |
min | AT | Latvia | -26 | 31.3 | warning | since 1984 |
min | AT | Lithuania | -26 | 31.3 | warning | since 1984 |
min | AT | Luxembourg | -17.2 | 23.3 | warning | since 1984 |
min | AT | Netherlands | -17.2 | 25.5 | warning | since 1984 |
min | AT | Norway | -19.6 | 22.4 | warning | since 1984 |
min | AT | Poland | -26 | 31.3 | warning | since 1984 |
min | AT | Portugal | -17.2 | 28 | warning | since 1984 |
min | AT | Republic of Moldova | -18.4 | 28.4 | warning | since 1984 |
min | AT | Romania | -20.6 | 29.8 | warning | since 1984 |
min | AT | Russia | -26 | 31.3 | warning | since 1984 |
min | AT | Serbia | -20.6 | 28.3 | warning | since 1984 |
min | AT | Slovak Republic | -26 | 31.3 | warning | since 1984 |
min | AT | Slovenia | -20.6 | 28.3 | warning | since 1984 |
min | AT | Spain | -17.2 | 28 | warning | since 1984 |
min | AT | Sweden | -31 | 28 | warning | since 1984 |
min | AT | Switzerland | -19.9 | 26.7 | warning | since 1984 |
min | AT | Türkiye | -20.6 | 28.3 | warning | since 1984 |
min | AT | United Kingdom | -17.2 | 20.2 | warning | since 1984 |
min | AT | -17.2 | 24 | warning | since 1984 | |
min | AT | -17.2 | 27.1 | warning | since 1984 | |
min | AT | -17.2 | 33.9 | warning | since 1984 | |
min | AT | -20.6 | 28.3 | warning | since 1984 | |
min | AT | -29.4 | 28.8 | warning | since 1984 | |
min | AT | -17.2 | 33.9 | warning | since 1984 | |
min | AT | -20.6 | 28.3 | warning | since 1984 | |
min | AT | -20.6 | 29.8 | warning | since 1984 | |
min | AT | -17.2 | 27.1 | warning | since 1984 | |
min | AT | -20.6 | 28.3 | warning | since 1984 | |
min | MP | ALL | -100 | 2000 | warning | since 1984 |
min | NR | ALL | -50 | 20 | warning | since 1984 |
min | RH | ALL | 5 | 104 | warning | since 1984 |
min | SR | ALL | 0 | 210 | warning | since 1984 |
min | ST | Andorra | -8.9 | 26.3 | warning | since 1984 |
min | ST | Austria | -10.1 | 27.9 | warning | since 1984 |
min | ST | Azores (Portugal) | -8.3 | 34.1 | warning | since 1984 |
min | ST | Belarus | -10.1 | 27.9 | warning | since 1984 |
min | ST | Belgium | -8.9 | 26.3 | warning | since 1984 |
min | ST | Bulgaria | -10.1 | 27.9 | warning | since 1984 |
min | ST | Canaries (Spain) | -8.3 | 34.1 | warning | since 1984 |
min | ST | Croatia | -8.3 | 34.1 | warning | since 1984 |
min | ST | Cyprus | -8.3 | 34.1 | warning | since 1984 |
min | ST | Czech Republic | -10.1 | 27.9 | warning | since 1984 |
min | ST | Denmark | -7.9 | 23.6 | warning | since 1984 |
min | ST | Estonia | -10.1 | 27.9 | warning | since 1984 |
min | ST | Finland | -8.4 | 16.5 | warning | since 1984 |
min | ST | France | -8.9 | 26.3 | warning | since 1984 |
min | ST | Germany | -7.9 | 23.6 | warning | since 1984 |
min | ST | Greece | -8.3 | 34.1 | warning | since 1984 |
min | ST | Hungary | -10.1 | 27.9 | warning | since 1984 |
min | ST | Ireland | -7.9 | 23.6 | warning | since 1984 |
min | ST | Italy | -10.2 | 27.2 | warning | since 1984 |
min | ST | Latvia | -10.1 | 27.9 | warning | since 1984 |
min | ST | Lithuania | -10.1 | 27.9 | warning | since 1984 |
min | ST | Luxembourg | -7.9 | 26.6 | warning | since 1984 |
min | ST | Netherlands | -8.9 | 26.3 | warning | since 1984 |
min | ST | Poland | -10.1 | 27.9 | warning | since 1984 |
min | ST | Portugal | -8.3 | 34.1 | warning | since 1984 |
min | ST | Republic of Moldova | -10.1 | 27.9 | warning | since 1984 |
min | ST | Romania | -10.1 | 27.9 | warning | since 1984 |
min | ST | Russia | -10.1 | 27.9 | warning | since 1984 |
min | ST | Serbia | -8.3 | 34.1 | warning | since 1984 |
min | ST | Slovak Republic | -10.1 | 27.9 | warning | since 1984 |
min | ST | Slovenia | -8.3 | 34.1 | warning | since 1984 |
min | ST | Spain | -8.3 | 34.1 | warning | since 1984 |
min | ST | Sweden | -10.1 | 27.9 | warning | since 1984 |
min | ST | Switzerland | -10.1 | 27.9 | warning | since 1984 |
min | ST | Türkiye | -8.3 | 34.1 | warning | since 1984 |
min | ST | Norway | -10.1 | 27.9 | warning | since 1984 |
min | WS | ALL | 0 | 10 | warning | since 1984 |
min | ST | -10.2 | 27.2 | warning | since 1984 | |
min | WC | ALL | 0.1 | 100 | warning | since 1984 |
min | ST | United Kingdom | -7.9 | 23.6 | warning | since 1984 |
min | ST | -10.1 | 27.9 | warning | since 1984 | |
min | ST | -8.3 | 34.1 | warning | since 1984 | |
min | ST | -8.3 | 34.1 | warning | since 1984 | |
min | ST | -8.3 | 34.1 | warning | since 1984 | |
min | ST | -8.3 | 34.1 | warning | since 1984 | |
min | ST | -8.3 | 34.1 | warning | since 1984 | |
min | ST | -10.2 | 27.2 | warning | since 1984 | |
min | ST | -8.4 | 16.5 | warning | since 1984 | |
min | ST | -8.9 | 26.3 | warning | since 1984 | |
min | MP | ALL | -100 | 100000 | error | since 1984 |
min | WD | ALL | 0 | 360 | error | since 1984 |
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
723 | Message: specified mean_sum VALUE does not match with specified completeness VALUE SQL: where (((completeness = 0) AND (origin < 3)) ) AND NOT (mean_sum IS NULL) |
warning | since 1984 |
724 | Message: specified min VALUE does not match with specified completeness VALUE SQL: where (((completeness = 0) AND (origin < 3)) ) AND NOT (min IS NULL) |
warning | since 1984 |
725 | Message: specified max VALUE does not match with specified completeness VALUE SQL: where (((completeness = 0) AND (origin < 3)) ) AND NOT (max IS NULL) |
warning | since 1984 |
800 | Message: Instrument Number VALUE not specified in PLM file SQL: where NOT (EXIST(instrument_seq_nr)) |
error | since 1984 |
804 | Message: specified origin VALUE does not match with specified completeness VALUE SQL: where (origin = 3) AND NOT (completeness <> 100) |
error | since 1984 |
805 | Message: specified origin VALUE does not match with specified completeness VALUE SQL: where (origin = 4) AND NOT (completeness <> 100) |
error | since 1984 |
MEH
range tests
FIELD | CODE_VAR | COUNTRY | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|---|---|
completeness | 0 | 100 | error | since 1984 | ||
hour | 0 | 23 | error | since 1984 | ||
hour_max | AT | Andorra | -16.3 | 41.5 | warning | since 1984 |
hour_max | AT | Austria | -18.1 | 40.7 | warning | since 1984 |
hour_max | AT | Azores (Portugal) | -16.3 | 47 | warning | since 1984 |
hour_max | AT | Belarus | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Belgium | -16.3 | 39.7 | warning | since 1984 |
hour_max | AT | Bulgaria | -19.6 | 45.7 | warning | since 1984 |
hour_max | AT | Canaries (Spain) | -16.3 | 47 | warning | since 1984 |
hour_max | AT | Croatia | -19.6 | 43.9 | warning | since 1984 |
hour_max | AT | Cyprus | -16.3 | 47 | warning | since 1984 |
hour_max | AT | Czech Republic | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Denmark | -16.3 | 34.9 | warning | since 1984 |
hour_max | AT | Estonia | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Finland | -27.9 | 40.8 | warning | since 1984 |
hour_max | AT | France | -16.3 | 41.5 | warning | since 1984 |
hour_max | AT | Germany | -16.3 | 41 | warning | since 1984 |
hour_max | AT | Greece | -16.3 | 45.8 | warning | since 1984 |
hour_max | AT | Hungary | -17.5 | 45.8 | warning | since 1984 |
hour_max | AT | Ireland | -16.3 | 33.4 | warning | since 1984 |
hour_max | AT | Italy | -16.3 | 41.9 | warning | since 1984 |
hour_max | AT | Latvia | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Lithuania | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Luxembourg | -16.3 | 40.5 | warning | since 1984 |
hour_max | AT | Netherlands | -16.3 | 39.7 | warning | since 1984 |
hour_max | AT | Norway | -18.6 | 36.1 | warning | since 1984 |
hour_max | AT | Poland | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Portugal | -16.3 | 45.2 | warning | since 1984 |
hour_max | AT | Republic of Moldova | -17.5 | 45.8 | warning | since 1984 |
hour_max | AT | Romania | -19.6 | 45.7 | warning | since 1984 |
hour_max | AT | Russia | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Serbia | -19.6 | 43.9 | warning | since 1984 |
hour_max | AT | Slovak Republic | -24.7 | 45.9 | warning | since 1984 |
hour_max | AT | Slovenia | -19.6 | 43.9 | warning | since 1984 |
hour_max | AT | Spain | -16.3 | 45.2 | warning | since 1984 |
hour_max | AT | Sweden | -29.5 | 41 | warning | since 1984 |
hour_max | AT | Switzerland | -18.9 | 40.5 | warning | since 1984 |
hour_max | AT | Türkiye | -19.6 | 43.9 | warning | since 1984 |
hour_max | AT | United Kingdom | -16.3 | 33.5 | warning | since 1984 |
hour_max | AT | -19.6 | 43.9 | warning | since 1984 | |
hour_max | AT | -16.3 | 41.5 | warning | since 1984 | |
hour_max | AT | -19.6 | 45.7 | warning | since 1984 | |
hour_max | AT | -16.3 | 41.9 | warning | since 1984 | |
hour_max | AT | -16.3 | 41.9 | warning | since 1984 | |
hour_max | AT | -27.9 | 40.8 | warning | since 1984 | |
hour_max | AT | -19.6 | 43.9 | warning | since 1984 | |
hour_max | AT | -16.3 | 47 | warning | since 1984 | |
hour_max | AT | -19.6 | 43.9 | warning | since 1984 | |
hour_max | AT | -16.3 | 47 | warning | since 1984 | |
hour_max | MP | ALL | -100 | 2000 | warning | since 1984 |
hour_max | NR | ALL | 15 | 700 | warning | since 1984 |
hour_max | RH | ALL | 20 | 104 | warning | since 1984 |
hour_max | SR | ALL | 0 | 1200 | warning | since 1984 |
hour_max | ST | Andorra | -8.5 | 37.3 | warning | since 1984 |
hour_max | ST | Austria | -9.6 | 32.4 | warning | since 1984 |
hour_max | ST | Azores (Portugal) | -7.9 | 42.2 | warning | since 1984 |
hour_max | ST | Belarus | -9.6 | 32.4 | warning | since 1984 |
hour_max | ST | Belgium | -8.5 | 37.3 | warning | since 1984 |
hour_max | ST | Bulgaria | -9.6 | 32.4 | warning | since 1984 |
