PLS
range tests
no tests available
temporal tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
233 | Message: longitude VALUE does not match with value VALUE from previous year SQL: where NOT (longitude = longitude_t-1) |
warning | since 1984 |
234 | Message: latitude VALUE does not match with value VALUE from previous year SQL: where NOT (latitude = latitude_t-1) |
warning | since 1984 |
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
684 | Message: specified SI_altitude VALUE does not match with specified SO_altitude VALUE SQL: where NOT (altitude = altitude) |
warning | since 1984 |
3008 | Message: plot VALUE is not registered in the system installation SQL: where NOT (EXIST(plot)) |
error | since 1984 |
3243 | Message: longitude(VALUE) has to be submitted in a 7 digits format (+/-DDMMSS) with leading "+/-" SQL: where NOT (LENGTH(longitude) = 7 AND (longitude LIKE('+%') OR longitude LIKE('-%'))) |
error | since 1984 |
3244 | Message: latitude(VALUE) has to be submitted in a 7 digits format (+DDMMSS) with leading "+" SQL: where NOT (LENGTH(latitude) = 7 AND latitude LIKE('+%')) |
error | since 1984 |
PRF
range tests
FIELD | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|
diagnostic_depth_1 | -80 | 200 | warning | since 1984 |
diagnostic_depth_10 | -80 | 200 | warning | since 1984 |
diagnostic_depth_2 | -80 | 200 | warning | since 1984 |
diagnostic_depth_3 | -80 | 200 | warning | since 1984 |
diagnostic_depth_4 | -80 | 200 | warning | since 1984 |
diagnostic_depth_5 | -80 | 200 | warning | since 1984 |
diagnostic_depth_6 | -80 | 200 | warning | since 1984 |
diagnostic_depth_7 | -80 | 200 | warning | since 1984 |
diagnostic_depth_8 | -80 | 200 | warning | since 1984 |
diagnostic_depth_9 | -80 | 200 | warning | since 1984 |
elevation | 0 | 3000 | error | since 1984 |
temporal tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
4005 | Message: longitude VALUE does not match with value VALUE from previous year SQL: where NOT (longitude = longitude_t-1) |
warning | since 1984 |
4011 | Message: latitude VALUE does not match with value VALUE from previous year SQL: where NOT (latitude = latitude_t-1) |
warning | since 1984 |
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
3002 | Message: plot VALUE is not registered in the system installation SQL: where NOT (EXIST(plot)) |
error | since 1984 |
3245 | Message: latitude(VALUE) has to be submitted in a 7 digits format (+DDMMSS) with leading "+" SQL: where NOT (LENGTH(latitude) = 7 AND latitude LIKE('+%')) |
error | since 1984 |
3246 | Message: longitude(VALUE) has to be submitted in a 7 digits format (+/-DDMMSS) with leading "+/-" SQL: where NOT (LENGTH(longitude) = 7 AND (longitude LIKE('+%') OR longitude LIKE('-%'))) |
error | since 1984 |
20220006 | Message: The maximum effective soil depth to be reported is 500cm. Use "999" to report depths known to be deeper than 100cm without knowing the exact depth SQL: where NOT ((eff_soil_depth BETWEEN 0 AND 500) OR eff_soil_depth = 999) |
error | since 1984 |
20220041 | Message: qualifier_1 "VALUE" is not valid for specified WRB version "VALUE" SQL: where NOT (ref.fn_check_so_soil_adjective(qualifier_1, WRB_publication) IS TRUE) |
error | since 1984 |
20220042 | Message: qualifier_2 "VALUE" is not valid for specified WRB version "VALUE" SQL: where NOT (ref.fn_check_so_soil_adjective(qualifier_2, WRB_publication) IS TRUE) |
error | since 1984 |
20220043 | Message: qualifier_3 "VALUE" is not valid for specified WRB version "VALUE" SQL: where NOT (ref.fn_check_so_soil_adjective(qualifier_3, WRB_publication) IS TRUE) |
error | since 1984 |
20220044 | Message: qualifier_4 "VALUE" is not valid for specified WRB version "VALUE" SQL: where NOT (ref.fn_check_so_soil_adjective(qualifier_4, WRB_publication) IS TRUE) |
error | since 1984 |
20220045 | Message: qualifier_5 "VALUE" is not valid for specified WRB version "VALUE" SQL: where NOT (ref.fn_check_so_soil_adjective(qualifier_5, WRB_publication) IS TRUE) |
error | since 1984 |
20220046 | Message: qualifier_6 "VALUE" is not valid for specified WRB version "VALUE" SQL: where NOT (ref.fn_check_so_soil_adjective(qualifier_6, WRB_publication) IS TRUE) |
error | since 1984 |
20220068 | Message: parent_material_1 is Null, which is not expected for survey years since 2003. Please submit, if possible, also for earlier years. SQL: where NOT (parent_material_1 IS NOT NULL) |
warning | since 1984 |
20220069 | Message: eff_soil_depth is Null, which is not expected for survey years since 2003. If possible, please submit also for earlier years. SQL: where NOT (eff_soil_depth IS NOT NULL) |
warning | since 1984 |
PFH
range tests
FIELD | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|
hor_clay | 0 | 100 | error | since 1984 |
hor_coarse_vol | 0 | 100 | error | since 1984 |
hor_coarse_weight | 0 | 100 | error | since 1984 |
hor_gypsum | 0 | 1000 | error | since 1984 |
hor_organic_carbon | 0 | 1000 | error | since 1984 |
hor_pH | 0.1 | 14 | error | since 1984 |
hor_sand | 0 | 100 | error | since 1984 |
hor_silt | 0 | 100 | error | since 1984 |
hor_total_CaCO3 | 0 | 1000 | error | since 1984 |
hor_total_nitrogen | 0 | 1000 | error | since 1984 |
hor_upper | -80 | 200 | warning | since 1984 |
hor_vertical | -80 | 200 | warning | since 1984 |
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
20220010 | Message: sum of clay, silt and sand not between 97 and 103 percent SQL: where NOT ((hor_clay + hor_silt + hor_sand) BETWEEN 97 AND 103) |
error | since 1984 |
20220012 | Message: Master horizon invalid: VALUE . Valid characters are in capital letters: H,O,A,E,B,C,R,I,L,W,/,OL,OF,OFH,OLF,HF,HM,HS, more details at EI 131 SQL: where NOT (hor_master NOT SIMILAR TO '%(/)' AND ((length(hor_master) = 1 AND hor_master SIMILAR TO '(H|O|A|E|B|C|R|I|L|W)') OR ((length(hor_master) > 1 AND hor_master SIMILAR TO '(H|O|A|E|B|C|R|/|OL|OF|OFH|OLF|HF|HM|HS| )*')) )) |
error | since 1984 |
20220014 | Message: Subordinate horizon invalid: VALUE . Valid characters for mineral soils are in lowercase letters: a, b, c, d, f, g, h, i, j, k, l, m, n, o, p, q, r, s, t, u, v, w, x, y, z, more details at EI 131 SQL: where (hor_subordinate IS NOT NULL AND (NOT (hor_master LIKE '%O%' OR hor_master LIKE '%H%') OR ((hor_master LIKE '%O%' OR hor_master LIKE '%H%') AND hor_master LIKE '%/%' AND hor_master NOT SIMILAR TO '(O|H|/)*'))) AND NOT (hor_subordinate SIMILAR TO '(a|b|c|d|f|g|h|i|j|k|l|m|n|o|p|q|r|s|t|u|v|w|x|y|z| )*') |
error | since 1984 |
20220016 | Message: Subordinate horizon invalid: VALUE . Valid characters for organic soils are in lowercase letters: a, c, d, e, f, g, i, j, k, l, m, n, o, p, q, r, u, v, y, z, @, more details at EI 131 SQL: where (hor_subordinate IS NOT NULL AND (hor_master LIKE '%O%' OR hor_master LIKE '%H%') AND NOT (hor_master LIKE '%/%' AND hor_master NOT SIMILAR TO '(O|H|/)+')) AND NOT (hor_subordinate SIMILAR TO '(a|c|d|e|f|g|i|j|k|l|m|n|o|p|q|r|u|v|y|z|@)| *') |
error | since 1984 |
20220018 | Message: Horizon contains space characters: VALUE or #2" SQL: where NOT (hor_master NOT LIKE '% %' OR hor_subordinate NOT LIKE '% %') |
warning | since 1984 |
20220020 | Message: Subordinate horizon contains duplicate characters: VALUE SQL: where NOT (hor_subordinate !~ '(.+)\1') |
error | since 1984 |
20220028 | Message: structure or colour_moist is Null, which is not expected for mineral layers (layer: #pfh_hor_master#) SQL: where (structure IS NULL OR colour_moist IS NULL) AND NOT (hor_master LIKE 'O%' OR hor_master LIKE 'H%') |
warning | since 2003 |
20220057 | Message: texture class is Null, which is not expected for mineral layers (layer: #pfh_hor_master#) SQL: where (hor_texture_class IS NULL) AND NOT (hor_master LIKE 'O%' OR hor_master LIKE 'H%') |
warning | since 2003 |
20220067 | Message: hor_upper or hor_lower is Null, which is not expected for survey years since 2003. If possible, please submit also for earlier years. SQL: where NOT (hor_upper IS NOT NULL AND hor_lower IS NOT NULL) |
warning | since 1984 |
SOM
range tests
FIELD | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|
bulk_density_dry_fine_earth | 800 | 1800 | warning | since 1984 |
carbonates | 0.1 | 660 | warning | since 1984 |
clay | 0.5 | 51.3 | warning | since 1984 |
exchange_acidity | 0.05 | 22.5 | warning | since 1984 |
exchange_Al | 0.002 | 16.6 | warning | since 1984 |
exchange_Ca | 0.005 | 146 | warning | since 1984 |
exchange_Fe | 0.01 | 5.2 | warning | since 1984 |
exchange_K | 0.006 | 5.3 | warning | since 1984 |
exchange_Mg | 0.002 | 21.5 | warning | since 1984 |
exchange_Mn | 0.0005 | 5.7 | warning | since 1984 |
exchange_Na | 0.002 | 21.5 | warning | since 1984 |
extract_Al | 140 | 55250 | warning | since 1984 |
extract_Ca | 20 | 140000 | warning | since 1984 |
extract_Cd | 0.01 | 2.5 | warning | since 1984 |
extract_Cr | 0.1 | 95 | warning | since 1984 |
extract_Cu | 0.2 | 75 | warning | since 1984 |
extract_Fe | 140 | 62500 | warning | since 1984 |
extract_Hg | 0.01 | 2.25 | warning | since 1984 |
extract_K | 4 | 9250 | warning | since 1984 |
extract_Mg | 35 | 30500 | warning | since 1984 |
extract_Mn | 0.8 | 3600 | warning | since 1984 |
extract_Na | 4 | 650 | warning | since 1984 |
extract_Ni | 0.06 | 80 | warning | since 1984 |
extract_P | 35 | 2100 | warning | since 1984 |
extract_Pb | 0.03 | 245 | warning | since 1984 |
extract_S | 10 | 6750 | warning | since 1984 |
extract_Zn | 0.8 | 300 | warning | since 1984 |
Free_H_acidity | 0.1 | 17.5 | warning | since 1984 |
layer_inferior | -80 | 200 | warning | since 1984 |
layer_superior | -80 | 200 | warning | since 1984 |
moisture_content | 0.1 | 10 | warning | since 1984 |
moisture_content | 0 | 100 | error | since 1984 |
pH_CaCl | 2.6 | 7.7 | warning | since 1984 |
pH_CaCl | 0.1 | 14 | error | since 1984 |
pH_H2O | 3.3 | 8.4 | warning | since 1984 |
pH_H2O | 0.1 | 14 | error | since 1984 |
P_ox | 0 | 999999 | error | since 1984 |
reactive_Al | 90 | 50000 | warning | since 1984 |
reactive_Fe | 48.4 | 7500 | warning | since 1984 |
sand | 4 | 100 | warning | since 1984 |
silt | 1.5 | 73 | warning | since 1984 |
total_Al | 100 | 100000 | warning | since 1984 |
total_Ca | 50 | 200000 | warning | since 1984 |
total_Fe | 100 | 65000 | warning | since 1984 |
total_K | 50 | 50000 | warning | since 1984 |
total_Mg | 100 | 42000 | warning | since 1984 |
total_Mn | 15 | 3500 | warning | since 1984 |
total_Na | 20 | 20000 | warning | since 1984 |
total_nitrogen | 0.05 | 32 | warning | since 1984 |
total_organic_carbon | 0.4 | 590 | warning | since 1984 |
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
171 | Message: clay VALUE not in range between 0 and 100 SQL: where (((clay <> -1) AND (layer LIKE 'M%'))) AND NOT (clay BETWEEN 0 AND 100) |
error | since 1984 |
173 | Message: sand VALUE not in range between 0 and 100 SQL: where (((sand <> -1) AND (layer LIKE 'M%'))) AND NOT (sand BETWEEN 0 AND 100) |
error | since 1984 |
175 | Message: silt VALUE not in range between 0 and 100 SQL: where (((silt <> -1) AND (layer LIKE 'M%'))) AND NOT (silt BETWEEN 0 AND 100) |
error | since 1984 |
177 | Message: sum of clay, silt and sand not between 97 and 103 percent SQL: where NOT ((clay + silt + sand) BETWEEN 97 AND 103) |
error | since 1984 |
179 | Message: coarse_fragments_vol VALUE not in range between 0 and 100 SQL: where (((coarse_fragments_vol <> -1) AND (layer LIKE 'M%'))) AND NOT (coarse_fragments_vol BETWEEN 0 AND 100) |
error | since 1984 |
180 | Message: organic_layer_dry_weight VALUE not in range between 0,1 and 150 SQL: where (((organic_layer_dry_weight <> -1) AND (layer IN ('OFH', 'HFH')))) AND NOT (organic_layer_dry_weight BETWEEN 0.1 AND 150) |
warning | since 1984 |
181 | Message: total_organic_carbon VALUE not in range between 10 and 800 SQL: where (((total_organic_carbon <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_organic_carbon BETWEEN 10 AND 800) |
warning | since 1984 |
182 | Message: total_organic_carbon VALUE not in range between 0,4 and 500 SQL: where (((total_organic_carbon <> -1) AND (layer LIKE 'M%'))) AND NOT (total_organic_carbon BETWEEN 0.4 AND 500) |
warning | since 1984 |
183 | Message: total_nitrogen VALUE not in range between 0,5 and 35 SQL: where (((total_nitrogen <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_nitrogen BETWEEN 0.5 AND 35) |
warning | since 1984 |
184 | Message: total_nitrogen VALUE not in range between 0,01 and 20 SQL: where (((total_nitrogen <> -1) AND (layer LIKE 'M%'))) AND NOT (total_nitrogen BETWEEN 0.01 AND 20) |
warning | since 1984 |
185 | Message: carbonates VALUE not in range between 0 and 50 SQL: where (((carbonates <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (carbonates BETWEEN 0 AND 50) |
warning | since 1984 |
186 | Message: carbonates VALUE not in range between 0 and 1000 SQL: where (((carbonates <> -1) AND (layer LIKE 'M%'))) AND NOT (carbonates BETWEEN 0 AND 1000) |
warning | since 1984 |
187 | Message: exchange_acidity VALUE not in range between 0,05 and 150 SQL: where (((exchange_acidity <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%' OR layer LIKE 'M%'))) AND NOT (exchange_acidity BETWEEN 0.05 AND 150) |
warning | since 1984 |
188 | Message: total_Al VALUE not in range between 100 and 50000 SQL: where (((total_Al <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_Al BETWEEN 100 AND 50000) |
warning | since 1984 |
189 | Message: total_Al VALUE not in range between 100 and 100000 SQL: where (((total_Al <> -1) AND (layer LIKE 'M%'))) AND NOT (total_Al BETWEEN 100 AND 100000) |
warning | since 1984 |
190 | Message: total_Ca VALUE not in range between 150 and 150000 SQL: where (((total_Ca <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_Ca BETWEEN 150 AND 150000) |
warning | since 1984 |
191 | Message: total_Ca VALUE not in range between 20 and 350000 SQL: where (((total_Ca <> -1) AND (layer LIKE 'M%'))) AND NOT (total_Ca BETWEEN 20 AND 350000) |
warning | since 1984 |
192 | Message: total_Fe VALUE not in range between 1 and 50000 SQL: where (((total_Fe <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_Fe BETWEEN 1 AND 50000) |
warning | since 1984 |
193 | Message: total_Fe VALUE not in range between 1 and 150000 SQL: where (((total_Fe <> -1) AND (layer LIKE 'M%'))) AND NOT (total_Fe BETWEEN 1 AND 150000) |
warning | since 1984 |
194 | Message: total_K VALUE not in range between 50 and 10000 SQL: where (((total_K <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_K BETWEEN 50 AND 10000) |
warning | since 1984 |
195 | Message: total_K VALUE not in range between 50 and 40000 SQL: where (((total_K <> -1) AND (layer LIKE 'M%'))) AND NOT (total_K BETWEEN 50 AND 40000) |
warning | since 1984 |
196 | Message: total_Mg VALUE not in range between 100 and 150000 SQL: where (((total_Mg <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_Mg BETWEEN 100 AND 150000) |
warning | since 1984 |
197 | Message: total_Mg VALUE not in range between 15 and 100000 SQL: where (((total_Mg <> -1) AND (layer LIKE 'M%'))) AND NOT (total_Mg BETWEEN 15 AND 100000) |
warning | since 1984 |
198 | Message: total_Mn VALUE not in range between 1 and 3500 SQL: where (((total_Mn <> -1) AND (layer LIKE 'M%'))) AND NOT (total_Mn BETWEEN 1 AND 3500) |
warning | since 1984 |
199 | Message: total_Na VALUE not in range between 1 and 5000 SQL: where (((total_Na <> -1) AND (layer LIKE 'O%' OR layer LIKE 'H%'))) AND NOT (total_Na BETWEEN 1 AND 5000) |
warning | since 1984 |
200 | Message: total_Na VALUE not in range between 1 and 10000 SQL: where (((total_Na <> -1) AND (layer LIKE 'M%'))) AND NOT (total_Na BETWEEN 1 AND 10000) |
warning | since 1984 |
20220029 | Message: layer_superior, layer_inferior or organic_layer_dry_weight is Null, which is not expected for organic layers (layer: #som_layer#) SQL: where (layer_superior IS NULL OR layer_inferior IS NULL OR organic_layer_dry_weight IS NULL) AND NOT (layer NOT LIKE 'O%' AND layer NOT LIKE 'H%') |
warning | since 2003 |
20220030 | Message: bulk_density_dry_fine_earth or coarse_fragments_vol is Null, which is not expected for for mineral fixed depth layers 0-10, 10-20 and 20-40 cm (layer: #som_layer#) SQL: where (layer IN ('M01', 'M05', 'M12', 'M24', 'M51')) AND NOT (bulk_density_dry_fine_earth IS NOT NULL AND coarse_fragments_vol IS NOT NULL) |
warning | since 2003 |
20220031 | Message: carbonates is Null, which is not expected for calcareous soils (pH_CaCl2 > 5.5) in forest floor, 0-10 or 10-20 cm depth layer (layer: #som_layer#) SQL: where (pH_CaCl > 5.5 AND layer IN ('H', 'M01', 'M05', 'M12', 'M51', 'OF', 'OFH', 'OH', 'OL')) AND NOT (carbonates IS NOT NULL) |
warning | since 2003 |
20220032 | Message: exchange_acidity, exchange_Al, exchange_Fe, exchange_Mn or Free_H_acidity is Null, which is not expected for non-calcareous soils (pH_CaCl2 <= 5.5) (pH_CaCl2: #som_ph_cacl2#) SQL: where (pH_CaCl <= 5.5) AND NOT (exchange_acidity IS NOT NULL AND exchange_Al IS NOT NULL AND exchange_Fe IS NOT NULL AND exchange_Mn IS NOT NULL AND Free_H_acidity IS NOT NULL) |
warning | since 2003 |
20220033 | Message: extract_Ca, extract_K, extract_Mg or extract_Mn is Null, which is not expected for in forest floor (layer: #som_layer#) SQL: where (layer IN ('H', 'H05', 'H51', 'H01', 'H12', 'H24', 'H48', 'OF', 'OFH', 'OH', 'OL')) AND NOT (extract_Ca IS NOT NULL AND extract_K IS NOT NULL AND extract_Mg IS NOT NULL AND extract_Mn IS NOT NULL) |
warning | since 2003 |
20220034 | Message: extract_Cd, extract_Cu, extract_Pb or extract_Zn is Null, which is not expected for in forest floor or in 0-10 cm depth layer (layer: #som_layer#) SQL: where (layer IN ('H', 'H05', 'H51', 'H01', 'H12', 'H24', 'H48', 'OF', 'OFH', 'OH', 'OL', 'M01', 'M05', 'M51')) AND NOT (extract_Cd IS NOT NULL AND extract_Cu IS NOT NULL AND extract_Pb IS NOT NULL AND extract_Zn IS NOT NULL) |
warning | since 2003 |
20220058 | Message: clay, silt, sand or texture is Null, which is not expected for mineral layers, reported layer: VALUE SQL: where (clay IS NULL OR silt IS NULL OR sand IS NULL OR texture IS NULL) AND NOT (layer LIKE 'O%' OR layer LIKE 'H%') |
warning | since 2003 |
20220059 | Message: reactive_Al or reactive_Fe is Null, which is not expected for mineral layers, reported layer: VALUE SQL: where (reactive_Al IS NULL OR reactive_Fe IS NULL) AND NOT (layer LIKE 'O%' OR layer LIKE 'H%') |
warning | since 2003 |
20220060 | Message: pH_CaCl is Null, which is not expected for layers except OL, reported layer: VALUE SQL: where (pH_CaCl IS NULL) AND NOT (layer = 'OL') |
warning | since 2003 |
20220061 | Message: total_organic_carbon is Null, which is not expected for layers except OL, reported layer: VALUE SQL: where (total_organic_carbon IS NULL) AND NOT (layer = 'OL') |
warning | since 2003 |
20220062 | Message: total_nitrogen is Null, which is not expected for layers except OL, reported layer: VALUE SQL: where (total_nitrogen IS NULL) AND NOT (layer = 'OL') |
warning | since 2003 |
20220063 | Message: exchange_Ca is Null, which is not expected for layers except OL, reported layer: VALUE SQL: where (exchange_Ca IS NULL) AND NOT (layer = 'OL') |
warning | since 2003 |
20220064 | Message: exchange_K is Null, which is not expected for layers except OL, reported layer: VALUE SQL: where (exchange_K IS NULL) AND NOT (layer = 'OL') |
warning | since 2003 |
20220065 | Message: exchange_Mg is Null, which is not expected for layers except OL, reported layer: VALUE SQL: where (exchange_Mg IS NULL) AND NOT (layer = 'OL') |
warning | since 2003 |
20220066 | Message: exchange_Na is Null, which is not expected for layers except OL, reported layer: VALUE SQL: where (exchange_Na IS NULL) AND NOT (layer = 'OL') |
warning | since 2003 |
LQA
range tests
FIELD | MIN | MAX | ERROR_TYPE | ACTIVE |
---|---|---|---|---|
control_chart_std | 0 | 100 | warning | since 1984 |
control_chart_std | 0 | 200 | error | since 1984 |
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
169 | Message: specified date_start VALUE must not smaller than specified date_end VALUE SQL: where NOT (date_start <= date_end) |
error | since 1984 |
546 | Message: control_chart_mean is Null, which is not expected for parameter VALUE SQL: where (parameter NOT IN ('pH_CaCl2', 'pH_H2O')) AND NOT (control_chart_mean IS NOT NULL) |
warning | since 1984 |
547 | Message: control_chart_mean is Null, which is not expected for parameter VALUE SQL: where (parameter IN ('pH_CaCl2', 'pH_H2O')) AND NOT (control_chart_mean IS NOT NULL) |
warning | since 1984 |
548 | Message: control_chart_std is Null, which is not expected for parameter VALUE SQL: where (parameter NOT IN ('pH_CaCl2', 'pH_H2O')) AND NOT (control_chart_std IS NOT NULL) |
warning | since 1984 |
549 | Message: control_chart_std is Null, which is not expected for parameter VALUE SQL: where (parameter IN ('pH_CaCl2', 'pH_H2O')) AND NOT (control_chart_std IS NOT NULL) |
warning | since 1984 |
550 | Message: quantification_limit is Null, which is not expected for parameter VALUE SQL: where (parameter NOT IN ('pH_CaCl2', 'pH_H2O', 'Acid_exch','Free_H+')) AND NOT (quantification_limit IS NOT NULL) |
error | since 1984 |
913 | Message: Quantification limit must not be <= 0 where parameter is VALUE SQL: where NOT (quantification_limit > 0) |
error | since 1984 |
919 | Message: Control chart mean must not be <= 0 where parameter is VALUE SQL: where NOT (control_chart_mean > 0) |
error | since 1984 |
943 | Message: Control chart std VALUE not in range between 0.5 and 10 for VALUE SQL: where NOT (control_chart_std between 0.5 and 10) |
warning | since 1984 |
949 | Message: Control chart std must not be <= 0 where parameter is VALUE SQL: where NOT (control_chart_std > 0) |
error | since 1984 |
1036 | Message: Quantification limit VALUE not in range between 0.01 and 1 for Parameter Pclay SQL: where (parameter='Pclay') AND NOT (quantification_limit between 0.01 and 1) |
warning | since 1984 |
1037 | Message: Quantification limit VALUE not in range between 0.01 and 1 for Parameter Psilt SQL: where (parameter='Psilt') AND NOT (quantification_limit between 0.01 and 1) |
warning | since 1984 |
1038 | Message: Quantification limit VALUE not in range between 0.01 and 1 for Parameter Psand SQL: where (parameter='Psand') AND NOT (quantification_limit between 0.01 and 1) |
warning | since 1984 |
1039 | Message: Quantification limit VALUE not in range between 0.05 and 5 for Parameter CaCO3 SQL: where (parameter='CaCO3') AND NOT (quantification_limit between 0.05 and 5) |
warning | since 1984 |
1040 | Message: Quantification limit VALUE not in range between 0.02 and 2 for Parameter org_C SQL: where (parameter='org_C') AND NOT (quantification_limit between 0.02 and 2) |
warning | since 1984 |
1041 | Message: Quantification limit VALUE not in range between 0.002 and 0.2 for Parameter Total_N SQL: where (parameter='Total_N') AND NOT (quantification_limit between 0.002 and 0.2) |
warning | since 1984 |
1042 | Message: Quantification limit VALUE not in range between 0.0025 and 0.25 for Parameter Acid_exch SQL: where (parameter='Acid_exch') AND NOT (quantification_limit between 0.0025 and 0.25) |
warning | since 1984 |
1043 | Message: Quantification limit VALUE not in range between 0.001 and 0.1 for Parameter Al_exch SQL: where (parameter='Al_exch') AND NOT (quantification_limit between 0.001 and 0.1) |
warning | since 1984 |
1044 | Message: Quantification limit VALUE not in range between 0.001 and 0.1 for Parameter Ca_exch SQL: where (parameter='Ca_exch') AND NOT (quantification_limit between 0.001 and 0.1) |
warning | since 1984 |
1045 | Message: Quantification limit VALUE not in range between 0.001 and 0.1 for Parameter Fe_exch SQL: where (parameter='Fe_exch') AND NOT (quantification_limit between 0.001 and 0.1) |
warning | since 1984 |
1046 | Message: Quantification limit VALUE not in range between 0.001 and 0.1 for Parameter K_exch SQL: where (parameter='K_exch') AND NOT (quantification_limit between 0.001 and 0.1) |
warning | since 1984 |
1047 | Message: Quantification limit VALUE not in range between 0.001 and 0.1 for Parameter Mg_exch SQL: where (parameter='Mg_exch') AND NOT (quantification_limit between 0.001 and 0.1) |
warning | since 1984 |
1048 | Message: Quantification limit VALUE not in range between 0.001 and 0.1 for Parameter Mn_exch SQL: where (parameter='Mn_exch') AND NOT (quantification_limit between 0.001 and 0.1) |
warning | since 1984 |
1049 | Message: Quantification limit VALUE not in range between 0.001 and 0.1 for Parameter Na_exch SQL: where (parameter='Na_exch') AND NOT (quantification_limit between 0.001 and 0.1) |
warning | since 1984 |
1050 | Message: Quantification limit VALUE not in range between 0.0025 and 0.25 for Parameter Free_H+ SQL: where (parameter='Free_H+') AND NOT (quantification_limit between 0.0025 and 0.25) |
warning | since 1984 |
1051 | Message: Quantification limit VALUE not in range between 0.5 and 50 for Parameter Al_extr SQL: where (parameter='Al_extr') AND NOT (quantification_limit between 0.5 and 50) |
warning | since 1984 |
1052 | Message: Quantification limit VALUE not in range between 1 and 100 for Parameter Ca_extr SQL: where (parameter='Ca_extr') AND NOT (quantification_limit between 1 and 100) |
warning | since 1984 |
1053 | Message: Quantification limit VALUE not in range between 0.01 and 1 for Parameter Cd_extr SQL: where (parameter='Cd_extr') AND NOT (quantification_limit between 0.01 and 1) |
warning | since 1984 |
1054 | Message: Quantification limit VALUE not in range between 0.03 and 3 for Parameter Cr_extr SQL: where (parameter='Cr_extr') AND NOT (quantification_limit between 0.03 and 3) |
warning | since 1984 |
1055 | Message: Quantification limit VALUE not in range between 0.02 and 2 for Parameter Cu_extr SQL: where (parameter='Cu_extr') AND NOT (quantification_limit between 0.02 and 2) |
warning | since 1984 |
1056 | Message: Quantification limit VALUE not in range between 0.5 and 50 for Parameter Fe_extr SQL: where (parameter='Fe_extr') AND NOT (quantification_limit between 0.5 and 50) |
warning | since 1984 |
1057 | Message: Quantification limit VALUE not in range between 0.0005 and 0.05 for Parameter Hg_extr SQL: where (parameter='Hg_extr') AND NOT (quantification_limit between 0.0005 and 0.05) |
warning | since 1984 |
1058 | Message: Quantification limit VALUE not in range between 1 and 100 for Parameter K_extr SQL: where (parameter='K_extr') AND NOT (quantification_limit between 1 and 100) |
warning | since 1984 |
1059 | Message: Quantification limit VALUE not in range between 0.7 and 70 for Parameter Mg_extr SQL: where (parameter='Mg_extr') AND NOT (quantification_limit between 0.7 and 70) |
warning | since 1984 |
1060 | Message: Quantification limit VALUE not in range between 0.08 and 8 for Parameter Mn_extr SQL: where (parameter='Mn_extr') AND NOT (quantification_limit between 0.08 and 8) |
warning | since 1984 |
1061 | Message: Quantification limit VALUE not in range between 1 and 100 for Parameter Na_extr SQL: where (parameter='Na_extr') AND NOT (quantification_limit between 1 and 100) |
warning | since 1984 |
1062 | Message: Quantification limit VALUE not in range between 0.03 and 3 for Parameter Ni_extr SQL: where (parameter='Ni_extr') AND NOT (quantification_limit between 0.03 and 3) |
warning | since 1984 |
1063 | Message: Quantification limit VALUE not in range between 0.5 and 50 for Parameter P_extr SQL: where (parameter='P_extr') AND NOT (quantification_limit between 0.5 and 50) |
warning | since 1984 |
1064 | Message: Quantification limit VALUE not in range between 0.05 and 5 for Parameter Pb_extr SQL: where (parameter='Pb_extr') AND NOT (quantification_limit between 0.05 and 5) |
warning | since 1984 |
1065 | Message: Quantification limit VALUE not in range between 0.5 and 50 for Parameter S_extr SQL: where (parameter='S_extr') AND NOT (quantification_limit between 0.5 and 50) |
warning | since 1984 |
1066 | Message: Quantification limit VALUE not in range between 0.04 and 4 for Parameter Zn_extr SQL: where (parameter='Zn_extr') AND NOT (quantification_limit between 0.04 and 4) |
warning | since 1984 |
