d_cause

Last change: 2023.6

for further information see Explanatory Item: 57

CODE DESCRIPTION CO BR FROM_YEAR TO_YEAR
-9 No information provided 1 1 1984  
100 Game and grazing 1 1 1984  
110 Cervidae 1 1 1984  
111 Roe deer 1 1 1984  
112 Red deer 1 1 1984  
113 Reindeer 1 1 1984  
114 Elk/Moose (Alces alces) 1 1 1984  
119 Other Cervidae 1 1 1984  
120 Suidae 1 1 1984  
121 Wild boar 1 1 1984  
129 Other Suidae 1 1 1984  
130 Rodentia 1 1 1984  
131 Rabbit 1 1 1984  
132 Hare 1 1 1984  
133 Squirrel etc. 1 1 1984  
134 Vole 1 1 1984  
135 Beaver 1 1 1984  
136 Mice 1 1 1984  
139 Other Rodentia 1 1 1984  
140 Aves 1 1 1984  
141 Tetraonidae 1 1 1984  
142 Corvidae 1 1 1984  
143 Picidae 1 1 1984  
144 Fringillidae 1 1 1984  
149 Other Aves 1 1 1984  
150 Domestic animals 1 1 1984  
151 Cattle 1 1 1984  
152 Goats 1 1 1984  
153 Sheep 1 1 1984  
154 Pigs (domestic) 1 1 1984  
159 Other domestic 1 1 1984  
190 Other vertebrates 1 1 1984  
191 Bear 1 1 1984  
192 Wild goat 1 1 1984  
199 Other vertebrate 1 1 1984  
200 Insects 1 1 1984  
210 Defoliators (incl. Skeletonizers, leaf rollers etc.) 1 1 1984  
220 Stem, branch & twig borers (incl. Shoot miners) 1 1 1984  
230 Bud boring insects 1 1 1984  
240 Fruit boring insects 1 1 1984  
250 Sucking insects 1 1 1984  
260 Mining insects 1 1 1984  
270 Gallmakers 1 1 1984  
290 Other insects 1 1 1984  
300 Fungi 1 1 1984  
301 Needle casts and needle- rust fungi 1 0 1984  
302 Stem and shoot rusts 1 1 1984  
303 Blight 1 1 1984  
304 Decay & root rot fungi 1 1 1984  
305 Leaf spot fungi 0 1 1984  
306 Anthracnose 0 1 1984  
307 Powdery mildew 0 1 1984  
308 Wilt 0 1 1984  
309 Dieback and canker fungi 1 1 1984  
310 Deformations 0 1 1984  
390 Other fungi 1 1 1984  
400 Abiotic agents 1 1 1984  
410 Chemical Factors 1 1 1984  
411 Nutritional disorders- nutrient deficiencies 1 1 1984  
412 Marine salt + surfactants 1 1 1984  
420 Physical factors 1 1 1984  
421 Avalanche 1 1 1984  
422 Drought 1 1 1984  
424 Frost 1 1 1984  
425 Hail 1 1 1984  
426 Heat/Sun scald 1 1 1984  
427 Ligthning 1 1 1984  
429 Mud/land slide 1 1 1984  
430 Snow/Ice 1 1 1984  
431 Wind/Tornado 1 1 1984  
432 Winter injury - winter desiccation 1 1 1984  
433 Shallow/poor soil 1 1 1984  
434 Rock fall 1 1 1984  
435 Water table 1 1 1984  
490 Other abiotic factor 1 1 1984  
500 Direct action of man 1 1 1984  
510 Imbedded objects 1 1 1984  
520 Improper planting technique 1 1 1984  
530 Land use conversion 1 1 1984  
540 Silvicultural operations or forest harvesting 1 1 1984  
541 Marking cuts 1 1 1984  
542 Pruning 1 1 1984  
543 Resin tapping 1 1 1984  
544 Cork stripping 1 1 1984  
545 Silvicultural operations in close trees and other silvicultural operations 1 1 1984  
546 Pesticides 1 1 2002 2003
547 Deicing salt 1 1 2002 2003
550 Mechanical/ vehicle damage 1 1 1984  
560 Road construction 1 1 1984  
570 Soil compaction 1 1 1984  
580 Improper use of chemicals 1 1 1984  
581 Improper use of chemicals; Pesticides (instead of 546) 1 1 2004  
582 Improper use of chemicals; Deicingsalt (instead of 547) 1 1 2004  
590 Direct action of man 1 1 1984  
600 Fire 1 1 1984  
700 Atmospheric pollutants 1 1 1984  
701 SO2 1 1 1984  
702 H2S 1 1 1984  
703 O3 1 1 1984  
704 PAN 1 1 1984  
705 F 1 1 1984  
706 HF 1 1 1984  
790 Other Athmospheric pollutants 1 1 1984  
800 Other factors 1 1 1984  
810 Parasitic/Epiphytic/Climbing plants 1 1 1984  
820 Bacteria 1 1 1984  
830 Virus 1 1 1984  
840 Nematodes 1 1 1984  
850 Competition 1 1 1984  
860 Somatic mutations 1 1 1984  
870 Mites 1 1 1984  
890 Other (known cause but not included in the list) 1 1 1984  
998 No assessment 1 1 1984  
999 Investigated but unidentified 1 1 1984  
41101 Cu - deficiency 1 1 1984  
41102 Fe - deficiency 1 1 1984  
41103 Mg - deficiency 1 1 1984  
41104 Mn - deficiency 1 1 1984  
41105 K - deficiency 1 1 1984  
41106 N - deficiency 1 1 1984  
41107 B-deficiency 1 1 1984  
41108 Mn - toxicity 1 1 1984  
41109 Other nutritional disorders- nutrient deficiencies 1 1 1984  
42401 Winter frost 1 1 1984  
42402 Late frost 1 1 1984  
43501 Flooding / high water table 1 1 1984  
43502 Fluctuating water table 1 1 1984  
43503 Low water table 1 1 1984  
81001 Viscum album 1 1 1984  
81002 Arceuthobium oxycedri 1 1 1984  
81003 Hedera helix 1 1 1984  
81004 Lonicera sp 1 1 1984  
81005 Clematis sp 1 1 1984  
81006 Clematis vitalba 1 1 1984  
81007 Loranthus europaeus 1 1 1984  
81008 Humulus lupulus 1 1 1984  
81009 Vitis vinifera ssp sylvestris 1 1 1984  
81010 Smilax aspera 1 1 1984  
81011 Rosa spp. 1 1 1984  
81012 Other species 1 1 1984  
82001 Bacillus vuilemini 1 1 1984  
82002 Brenneria quercinea 1 1 1984  
84001 Bursaphelenchus xylophilus 1 1 1984  
85001 Lack of light 1 1 1984  
85002 Physical interactions 1 1 1984  
85003 Competition in general (density) 1 1 1984  
85004 Other 1 1 1984