PLT
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
altitude | 2000 | INTRODUCTION |
altitude_m | 2011 | INTRODUCTION |
country | 2000 | INTRODUCTION |
date_installation | 2000 | INTRODUCTION |
latitude | 2000 | INTRODUCTION |
longitude | 2000 | INTRODUCTION |
orientation | 2000 | INTRODUCTION |
other_observations | 2000 | INTRODUCTION |
plot | 2000 | INTRODUCTION |
plot_design | 2011 | INTRODUCTION |
plot_size | 2000 | INTRODUCTION |
relocated_plot | 2011 | INTRODUCTION |
Sequence | 2000 | INTRODUCTION |
slope | 2011 | INTRODUCTION |
STA
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
canclosure | 2011 | INTRODUCTION |
code_canopy_gaps | 2011 | INTRODUCTION |
code_status_mcpfe_class1 | 2011 | INTRODUCTION |
code_status_mcpfe_class2 | 2011 | INTRODUCTION |
code_status_mcpfe_class3 | 2011 | INTRODUCTION |
country | 2011 | INTRODUCTION |
cov_layers | 2011 | INTRODUCTION |
cutting_year | 2011 | INTRODUCTION |
det_top_height | 2011 | INTRODUCTION |
fencing | 2011 | INTRODUCTION |
forest_type | 2011 | INTRODUCTION |
history | 2011 | INTRODUCTION |
man_intensity_buffer | 2011 | INTRODUCTION |
man_intensity_plot | 2011 | INTRODUCTION |
man_type | 2011 | INTRODUCTION |
mean_age | 2011 | INTRODUCTION |
nfi_status | 2011 | INTRODUCTION |
n_layers | 2011 | INTRODUCTION |
notimb_util_buffer | 2011 | INTRODUCTION |
notimb_util_plot | 2011 | INTRODUCTION |
origin_stand | 2011 | INTRODUCTION |
other_observations | 2011 | INTRODUCTION |
owner | 2011 | INTRODUCTION |
plot | 2011 | INTRODUCTION |
plot_status | 2011 | INTRODUCTION |
prev_landuse | 2011 | INTRODUCTION |
Sequence | 2011 | INTRODUCTION |
silvicult_system | 2011 | INTRODUCTION |
stand_rotation | 2011 | INTRODUCTION |
top_height | 2011 | INTRODUCTION |
tree_species | 2011 | INTRODUCTION |
tree_spec_mix | 2011 | INTRODUCTION |
TCO
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
azimuth | 2020 | INTRODUCTION |
cc_tree_number | 2020 | INTRODUCTION |
distance | 2020 | INTRODUCTION |
fo_tree_number | 2020 | INTRODUCTION |
gr_tree_number | 2020 | INTRODUCTION |
other_observations | 2011 | INTRODUCTION |
oz_tree_number | 2020 | INTRODUCTION |
ph_tree_number | 2020 | INTRODUCTION |
plot | 2011 | INTRODUCTION |
Sequence | 2011 | INTRODUCTION |
tree_number | 2011 | INTRODUCTION |
tree_species | 2011 | INTRODUCTION |
tree_within | 2011 | INTRODUCTION |
EVE
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
basal_area_before | 2020 | INTRODUCTION |
basal_area_loss | 2020 | INTRODUCTION |
chemics_composition | 2020 | INTRODUCTION |
chemics_method | 2020 | INTRODUCTION |
chemics_quantity | 2020 | INTRODUCTION |
code_event_location | 2020 | INTRODUCTION |
code_event_type | 2020 | INTRODUCTION |
code_extraction_method | 2020 | INTRODUCTION |
code_extraction_tools | 2020 | INTRODUCTION |
code_logging_method | 2020 | INTRODUCTION |
code_preparation_type | 2020 | INTRODUCTION |
code_seedl_nursery | 2020 | INTRODUCTION |
code_seedl_provenance_country | 2020 | INTRODUCTION |
code_seedl_stock | 2020 | INTRODUCTION |
code_seedl_tree_species | 2020 | INTRODUCTION |
code_slash_disposal | 2020 | INTRODUCTION |
code_soil_compaction_area | 2020 | INTRODUCTION |
code_soil_compaction_ways | 2020 | INTRODUCTION |
code_target_plant | 2020 | INTRODUCTION |
code_tools | 2020 | INTRODUCTION |
code_treatment_aim | 2020 | INTRODUCTION |
date_end | 2020 | INTRODUCTION |
date_start | 2020 | INTRODUCTION |
individuals_density | 2020 | INTRODUCTION |
other_information | 2020 | INTRODUCTION |
plot | 2020 | INTRODUCTION |
product_material | 2020 | INTRODUCTION |
pruning_max_height | 2020 | INTRODUCTION |
seedl_age | 2020 | INTRODUCTION |
seedl_height | 2020 | INTRODUCTION |
seedl_outlasting | 2020 | INTRODUCTION |
seedl_provenance_locality | 2020 | INTRODUCTION |
Sequence | 2020 | INTRODUCTION |
size_residues | 2020 | INTRODUCTION |
soil_preparation_area | 2020 | INTRODUCTION |
soil_preparation_depth | 2020 | INTRODUCTION |
trees_before | 2020 | INTRODUCTION |
trees_loss | 2020 | INTRODUCTION |