PLA
range tests
no tests available
temporal tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
4004 | Message: longitude VALUE does not match with value VALUE from previous year SQL: where NOT (longitude = longitude_t-1) |
warning | since 1984 |
4010 | Message: latitude VALUE does not match with value VALUE from previous year SQL: where NOT (latitude = latitude_t-1) |
warning | since 1984 |
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
2000 | Message: software usage (VALUE) does not fit with determination method (VALUE) SQL: where (code_software IS NOT NULL) AND NOT (code_determination IN (30, 21)) |
error | since 1984 |
2001 | Message: for clumping method TRAC no external software(VALUE) is expected SQL: where (code_clumping_method = 20) AND NOT (code_software IS NULL) |
error | since 1984 |
3000 | Message: plot VALUE is not registered in the system installation SQL: where NOT (EXIST(plot)) |
error | since 1984 |
3227 | Message: latitude(VALUE) has to be submitted in a 7 digits format (+DDMMSS) with leading "+" SQL: where NOT (LENGTH(latitude) = 7 AND latitude LIKE('+%')) |
error | since 1984 |
3228 | Message: longitude(VALUE) has to be submitted in a 7 digits format (+/-DDMMSS) with leading "+/-" SQL: where NOT (LENGTH(longitude) = 7 AND (longitude LIKE('+%') OR longitude LIKE('-%'))) |
error | since 1984 |
3260 | Message: pai_eff is Null, which is not expected for code_determination VALUE SQL: where (pai_eff IS NULL) AND NOT (code_determination IN (10, 41, 51, 61, 99)) |
error | since 1984 |
3261 | Message: rings is Null, which is not expected for code_determination VALUE SQL: where (rings IS NULL) AND NOT (code_determination IN (10, 41, 51, 61, 99)) |
error | since 1984 |
3262 | Message: gap_fraction_plot is Null, which is not expected for code_determination VALUE SQL: where (gap_fraction_plot IS NULL) AND NOT (code_determination IN (10, 41, 51, 61, 99)) |
error | since 1984 |
20220085 | Message: Attribute "lai_max_plot" should not be NULL. Please add this attribute if available SQL: where NOT (lai_max_plot IS NOT NULL) |
warning | since 1984 |
LAM
range tests
no tests available
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
20220054 | Message: Time invalid: VALUE. Required format: HHMMSS, e.g. 094533 for 09:45h 33s SQL: where NOT ((adds.isnumeric(time_measure) AND time_measure::NUMERIC >= 0 AND LENGTH(time_measure) =6) OR CASE WHEN adds.isnumeric(time_measure) AND time_measure::NUMERIC >= 0 AND LENGTH(time_measure) = 6 THEN (LEFT(time_measure, 2)::INTEGER > 23 OR SUBSTRING(time_measure, 3, 2)::INTEGER > 59 OR RIGHT(time_measure, 2)::INTEGER > 59) END) |
error | since 1984 |
LAP
range tests
no tests available
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
20220055 | Message: Time invalid: VALUE. Required format: HHMMSS, e.g. 094533 for 09:45h 33s SQL: where NOT ((adds.isnumeric(time_measure) AND time_measure::NUMERIC >= 0 AND LENGTH(time_measure) =6) OR CASE WHEN adds.isnumeric(time_measure) AND time_measure::NUMERIC >= 0 AND LENGTH(time_measure) = 6 THEN (LEFT(time_measure, 2)::INTEGER > 23 OR SUBSTRING(time_measure, 3, 2)::INTEGER > 59 OR RIGHT(time_measure, 2)::INTEGER > 59) END) |
error | since 1984 |
LLF
range tests
no tests available
temporal tests
no tests available
multiple tests
RULE_ID | TEST | ERROR_TYPE | ACTIVE |
---|---|---|---|
20015 | Message: Tree species -9 is not valid for this form. Specify a proper tree species. Plot: VALUE SQL: where NOT (code_tree_species > 0) |
error | since 1984 |