97 Species code
Dictionary: d_species_list
Field description
Field | Decsription |
---|---|
code | The species code is assembled by: - the code for the family (001-999), - the code for the genus (001-999), - and the code for the species (001-999) Family, genus, and species codes are separated by a dot (“.“), e.g. 193.040.007 for Melica ciliata. Determination at Genus level, using ‘999’ as the code for sp/spp (‘species pluralis’), is the minimal submission requirement. |
family | family name |
genus | genus name |
species | species name |
perennial_annual | P = Perennial, A = Annual, PA = Perennial and annual |
woody | W = Woody, NW = Not woody, NA = Not available |
plant_type | B = Broadleaf, C = Conifer , NA = Not available |
leaves_loss | D = Deciduous, E = Evergreen, NA = Not available |
Source
The coded lists for vascular plants and cryptogams are available via the internet page of the responsible Expert Panel of ICP Forests.
http://icp-forests.net/page/expert-panel-on-biodiversity
In case that species will occur that are not included on this list, the National Focal Centre will take contact with the Expert Panel prior to the formal data submission to the European data centre.
The Expert Panel will assign a new (999.999.999) code and include it on the list available on the internet.
The new species will be submitted to the European data centre with the new code.
An additional list of nationally important or problematic species can be prepared and maintained by the NFC if regarded necessary.