PLL
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| altitude | 2002 | INTRODUCTION |
| country | 2002 | INTRODUCTION |
| latitude | 2002 | INTRODUCTION |
| length_less | 2011 | INTRODUCTION |
| longitude | 2002 | INTRODUCTION |
| other_observations | 2002 | INTRODUCTION |
| plot | 2002 | INTRODUCTION |
| precision | 2002 | INTRODUCTION |
| rectangles | 2002 | INTRODUCTION |
| Sequence | 2002 | INTRODUCTION |
| soil_moisture | 2002 | INTRODUCTION |
| survey_tp | 2007 | INTRODUCTION |
LTF
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| country | 2002 | INTRODUCTION |
| date_analysis | 2002 | INTRODUCTION |
| date_sampling | 2002 | INTRODUCTION |
| other_observations | 2002 | INTRODUCTION |
| percentage_symptomatic_actual_c | 2002 | INTRODUCTION |
| percentage_symptomatic_cl | 2002 | INTRODUCTION |
| plot | 2002 | INTRODUCTION |
| sample | 2002 | INTRODUCTION |
| Sequence | 2002 | INTRODUCTION |
| tree | 2002 | INTRODUCTION |
| tree_species | 2002 | INTRODUCTION |
| validated | 2002 | INTRODUCTION |
| validation | 2002 | INTRODUCTION |
LSS
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| code_aspect | 2011 | INTRODUCTION |
| collected_leaves | 2002 | INTRODUCTION |
| collected_seeds | 2002 | INTRODUCTION |
| country | 2002 | INTRODUCTION |
| date_sampling | 2002 | INTRODUCTION |
| other_observations | 2002 | INTRODUCTION |
| plot | 2002 | INTRODUCTION |
| rectangle | 2002 | INTRODUCTION |
| Sequence | 2002 | INTRODUCTION |
| species | 2002 | INTRODUCTION |
| symptoms | 2002 | INTRODUCTION |
| validated | 2002 | INTRODUCTION |
| validation | 2002 | INTRODUCTION |
OTS
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| country | 2002 | INTRODUCTION |
| date_sampling | 2002 | INTRODUCTION |
| other_observations | 2002 | INTRODUCTION |
| perennial | 2002 | INTRODUCTION |
| plot | 2002 | INTRODUCTION |
| Sequence | 2002 | INTRODUCTION |
| species | 2002 | INTRODUCTION |
| validated | 2002 | INTRODUCTION |
| validation | 2002 | INTRODUCTION |
OZP
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| country | 2011 | INTRODUCTION |
| date_photo | 2011 | INTRODUCTION |
| foliar_tree | 2011 | INTRODUCTION |
| less | 2011 | INTRODUCTION |
| other_observations | 2011 | INTRODUCTION |
| other_species | 2011 | INTRODUCTION |
| photo_file | 2011 | INTRODUCTION |
| plot | 2011 | INTRODUCTION |
| rectangle | 2011 | INTRODUCTION |
| Sequence | 2011 | INTRODUCTION |
| time | 2011 | INTRODUCTION |