PLL
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| length_less | 2021 | introduction |
| precision | 2021 | introduction |
| code_precision_level | 2011 | status changed from optional to mandatory |
| code_altitude | 2007 | status changed from optional to mandatory |
| code_country | 2007 | status changed from optional to mandatory |
| code_plot | 2007 | status changed from optional to mandatory |
| latitude | 2007 | status changed from optional to mandatory |
| longitude | 2007 | status changed from optional to mandatory |
| survey_tp | 2007 | introduction |
| altitude | 2002 | introduction |
| country | 2002 | introduction |
| latitude | 2002 | introduction |
| longitude | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| rectangles | 2002 | introduction |
| Sequence | 2002 | introduction |
| soil_moisture | 2002 | introduction |
LTF
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_tree_species_sc | 2021 | removed - redundant with respect to the species code |
| code_country | 2007 | format changed from integer to character |
| code_plot | 2007 | status changed from optional to mandatory |
| code_tree_species | 2007 | status changed from optional to mandatory |
| tree_number | 2007 | format changed from integer to character |
| country | 2002 | introduction |
| date_analysis | 2002 | introduction |
| date_sampling | 2002 | introduction |
| other_observations | 2002 | introduction |
| percentage_symptomatic_actual_c | 2002 | introduction |
| percentage_symptomatic_cl | 2002 | introduction |
| plot | 2002 | introduction |
| sample | 2002 | introduction |
| Sequence | 2002 | introduction |
| tree | 2002 | introduction |
| tree_species | 2002 | introduction |
| validated | 2002 | introduction |
| validation | 2002 | introduction |
LSS
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_aspect | 2021 | introduction |
| code_perenial_annual | 2021 | removed - moved to d_species_list |
| code_scientific_name | 2021 | removed - redundant with respect to the species code |
| code_country | 2007 | status changed from optional to mandatory |
| code_plot | 2007 | status changed from optional to mandatory |
| ozone_symptoms | 2007 | status changed from optional to mandatory |
| precision | 2007 | removed |
| rectangles_number | 2007 | removed |
| collected_leaves | 2002 | introduction |
| collected_seeds | 2002 | introduction |
| country | 2002 | introduction |
| date_sampling | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| rectangle | 2002 | introduction |
| Sequence | 2002 | introduction |
| species | 2002 | introduction |
| symptoms | 2002 | introduction |
| validated | 2002 | introduction |
| validation | 2002 | introduction |
OTS
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_scientific_name | 2021 | removed - redundant with respect to the species code |
| code_country | 2007 | status changed from optional to mandatory |
| code_plot | 2007 | status changed from optional to mandatory |
| country | 2002 | introduction |
| date_sampling | 2002 | introduction |
| other_observations | 2002 | introduction |
| perennial | 2002 | introduction |
| plot | 2002 | introduction |
| Sequence | 2002 | introduction |
| species | 2002 | introduction |
| validated | 2002 | introduction |
| validation | 2002 | introduction |
OZP
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| country | 2011 | introduction |
| date_photo | 2011 | introduction |
| foliar_tree | 2011 | introduction |
| less | 2011 | introduction |
| other_observations | 2011 | introduction |
| other_species | 2011 | introduction |
| photo_file | 2011 | introduction |
| plot | 2011 | introduction |
| rectangle | 2011 | introduction |
| Sequence | 2011 | introduction |
| time | 2011 | introduction |