d_spec_symptom

Last change: 2020.1

for further information see Explanatory Item: 301

CODE DESCRIPTION SYMPTOM FROM_YEAR TO_YEAR
-9 No information provided   1984  
31 Holes or partly devoured/missing 1 1984  
32 Notches (leaf/needle margins affected) 1 1984  
33 Totally devoured/missing 1 1984  
34 Skeletonised 1 1984  
35 Mined 1 1984  
36 Premature falling 1 1984  
37 Overall 2,3,4,5 1984  
38 Flecking, spots 2,3,4,5 1984  
39 Marginal 2,3,4,5 1984  
40 Banding 2,3,4,5 1984  
41 Interveinal 2,3,4,5 1984  
42 Tip, apical 2,3,4,5 1984  
43 Partial 2,3,4,5 1984  
44 Along veins 2,3,4,5 1984  
45 Curling 8 1984  
46 Bending 8 1984  
47 Rolling 8 1984  
48 Stalk twisting 8 1984  
49 Folding 8 1984  
50 Galls 8 1984  
51 Wilting 8 1984  
52 Other deformations 8 1984  
53 Black coverage 10,11 1984  
54 Nest 10 1984  
55 Adults, larvae, nymph, pupae, egg masses 10 1984  
56 White coverage on leaves 11 1984  
57 Fungal fruiting bodies 11 1984  
58 Debarking 17 1984  
59 Cracks 17 1984  
60 Other wounds 17 1984  
61 Bending, drooping, curving 8 1984  
62 Cankers 8 1984  
63 Tumors 8 1984  
64 Whitches broom 8 1984  
65 Boring holes, boring dust 10 1984  
66 White dots or covers 10 1984  
67 Yellow to orange blisters 11 1984  
68 Longitudinal ridges (frost ribs, …) 8 1984  
69 Galleries 10 1984  
70 Mycelium 11 1984  
71 Rhizomorphs 11 1984  
99 No assessment ALL 1984