LFP
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| altitude | 1996 | introduction |
| collecting_area | 1996 | introduction |
| country | 1996 | introduction |
| date_monitoring_first | 1996 | introduction |
| date_monitoring_last | 1996 | introduction |
| latitude | 1996 | introduction |
| longitude | 1996 | introduction |
| other_observations | 1996 | introduction |
| plot | 1996 | introduction |
| Sequence | 1996 | introduction |
| traps | 1996 | introduction |
LFD
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| chem_id | 2024 | introduction |
| dry_weight_105 | 2024 | Unit changed from kg/m² to g/m² |
| dry_weight_70 | 2024 | Unit changed from kg/m² to g/m² |
| mass_area_id | 2024 | introduction |
| dry_weight | 2017 | rename to dry_weight_70 |
| dry_weight_105 | 2011 | introduction |
| date_end | 2002 | introduction |
| date_start | 2002 | introduction |
| dry_weight_70 | 2002 | introduction |
| other_obs | 2002 | introduction |
| plot | 2002 | introduction |
| sample | 2002 | introduction |
| Sequence | 2002 | introduction |
| trap_id | 2002 | introduction |
| tree_species | 2002 | introduction |
LFC
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| chem_id | 2024 | introduction |
| ref_temp | 2024 | introduction |
| Arsenic | 2021 | introduction |
| Co | 2021 | introduction |
| Cr | 2021 | introduction |
| Hg | 2021 | introduction |
| Ni | 2021 | introduction |
| B | 2011 | introduction |
| Cd | 2011 | introduction |
| end_date_analysis | 2011 | introduction |
| start_date_analysis | 2011 | introduction |
| Zn | 2011 | introduction |
| C | 2002 | introduction |
| Ca | 2002 | introduction |
| Cu | 2002 | introduction |
| Fe | 2002 | introduction |
| K | 2002 | introduction |
| Mg | 2002 | introduction |
| Mn | 2002 | introduction |
| N | 2002 | introduction |
| other_obs | 2002 | introduction |
| P | 2002 | introduction |
| Pb | 2002 | introduction |
| plot | 2002 | introduction |
| S | 2002 | introduction |
| Sequence | 2002 | introduction |
LFA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| mass_area_id | 2024 | introduction |
| end_date_analysis | 2011 | introduction |
| start_date_analysis | 2011 | introduction |
| area | 2002 | introduction |
| dry_mass | 2002 | introduction |
| other_obs | 2002 | introduction |
| plot | 2002 | introduction |
| Sequence | 2002 | introduction |
LQA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| control_chart_mean | 2009 | introduction |
| control_chart_std | 2009 | introduction |
| country | 2009 | introduction |
| date_end | 2009 | introduction |
| date_start | 2009 | introduction |
| determination | 2009 | introduction |
| Laboratory_ID | 2009 | introduction |
| other_observations | 2009 | introduction |
| parameter | 2009 | introduction |
| plot | 2009 | introduction |
| pretreatment | 2009 | introduction |
| quantification_limit | 2009 | introduction |
| Sequence | 2009 | introduction |