PLS
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| altitude | 2011 | INTRODUCTION |
| country | 2011 | INTRODUCTION |
| date_sampling | 2011 | INTRODUCTION |
| latitude | 2011 | INTRODUCTION |
| longitude | 2011 | INTRODUCTION |
| other_observations | 2011 | INTRODUCTION |
| plot | 2011 | INTRODUCTION |
| Sequence | 2011 | INTRODUCTION |
PRF
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| classification_full_name | 2009 | INTRODUCTION |
| country | 2009 | INTRODUCTION |
| date_profile_desc | 2009 | INTRODUCTION |
| diagnostic_1 | 2009 | INTRODUCTION |
| diagnostic_10 | 2009 | INTRODUCTION |
| diagnostic_2 | 2009 | INTRODUCTION |
| diagnostic_3 | 2009 | INTRODUCTION |
| diagnostic_4 | 2009 | INTRODUCTION |
| diagnostic_5 | 2009 | INTRODUCTION |
| diagnostic_6 | 2009 | INTRODUCTION |
| diagnostic_7 | 2009 | INTRODUCTION |
| diagnostic_8 | 2009 | INTRODUCTION |
| diagnostic_9 | 2009 | INTRODUCTION |
| diagnostic_depth_1 | 2009 | INTRODUCTION |
| diagnostic_depth_10 | 2009 | INTRODUCTION |
| diagnostic_depth_2 | 2009 | INTRODUCTION |
| diagnostic_depth_3 | 2009 | INTRODUCTION |
| diagnostic_depth_4 | 2009 | INTRODUCTION |
| diagnostic_depth_5 | 2009 | INTRODUCTION |
| diagnostic_depth_6 | 2009 | INTRODUCTION |
| diagnostic_depth_7 | 2009 | INTRODUCTION |
| diagnostic_depth_8 | 2009 | INTRODUCTION |
| diagnostic_depth_9 | 2009 | INTRODUCTION |
| eff_soil_depth | 2009 | INTRODUCTION |
| elevation | 2009 | INTRODUCTION |
| ground_water_highest | 2009 | INTRODUCTION |
| ground_water_lowest | 2009 | INTRODUCTION |
| humus | 2009 | INTRODUCTION |
| latitude | 2009 | INTRODUCTION |
| longitude | 2009 | INTRODUCTION |
| other_observations | 2009 | INTRODUCTION |
| parent_material_1 | 2009 | INTRODUCTION |
| parent_material_2 | 2009 | INTRODUCTION |
| plot | 2009 | INTRODUCTION |
| profile_pit | 2009 | INTRODUCTION |
| qualifier_1 | 2009 | INTRODUCTION |
| qualifier_2 | 2009 | INTRODUCTION |
| qualifier_3 | 2009 | INTRODUCTION |
| qualifier_4 | 2009 | INTRODUCTION |
| qualifier_5 | 2009 | INTRODUCTION |
| qualifier_6 | 2009 | INTRODUCTION |
| Sequence | 2009 | INTRODUCTION |
| soil_group | 2009 | INTRODUCTION |
| specifier_1 | 2009 | INTRODUCTION |
| specifier_2 | 2009 | INTRODUCTION |
| specifier_3 | 2009 | INTRODUCTION |
| specifier_4 | 2009 | INTRODUCTION |
| specifier_5 | 2009 | INTRODUCTION |
| specifier_6 | 2009 | INTRODUCTION |
| water | 2009 | INTRODUCTION |
| water_table | 2009 | INTRODUCTION |
| WRB_publication | 2009 | INTRODUCTION |
PFH
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| colour_dry | 2009 | INTRODUCTION |
| colour_moist | 2009 | INTRODUCTION |
| country | 2009 | INTRODUCTION |
| date_analysis | 2009 | INTRODUCTION |
| hor_bulk_density_estimate | 2009 | INTRODUCTION |
| hor_bulk_density_measure | 2009 | INTRODUCTION |
| hor_clay | 2009 | INTRODUCTION |
| hor_coarse_vol | 2009 | INTRODUCTION |
| hor_coarse_weight | 2009 | INTRODUCTION |
| hor_conductivity | 2009 | INTRODUCTION |
| hor_discontinuity | 2009 | INTRODUCTION |
| hor_distinctness | 2009 | INTRODUCTION |
| hor_exchange_Ca | 2009 | INTRODUCTION |
| hor_exchange_cation_cap | 2009 | INTRODUCTION |
| hor_exchange_K | 2009 | INTRODUCTION |
| hor_exchange_Mg | 2009 | INTRODUCTION |
| hor_exchange_Na | 2009 | INTRODUCTION |
| hor_gypsum | 2009 | INTRODUCTION |
| horizon | 2009 | INTRODUCTION |
| hor_lower | 2009 | INTRODUCTION |
| hor_master | 2009 | INTRODUCTION |
| hor_organic_carbon | 2009 | INTRODUCTION |
| hor_pH | 2009 | INTRODUCTION |
| hor_porosity | 2009 | INTRODUCTION |
| hor_sand | 2009 | INTRODUCTION |
| hor_silt | 2009 | INTRODUCTION |
| hor_subordinate | 2009 | INTRODUCTION |
| hor_texture_class | 2009 | INTRODUCTION |
| hor_topography | 2009 | INTRODUCTION |
| hor_total_CaCO3 | 2009 | INTRODUCTION |
| hor_total_nitrogen | 2009 | INTRODUCTION |
| hor_upper | 2009 | INTRODUCTION |
| hor_vertical | 2009 | INTRODUCTION |
| other_observations | 2009 | INTRODUCTION |
| plot | 2009 | INTRODUCTION |
| profile_pit | 2009 | INTRODUCTION |
| roots_coarse | 2009 | INTRODUCTION |
| roots_fine | 2009 | INTRODUCTION |
| roots_medium | 2009 | INTRODUCTION |
| roots_very_fine | 2009 | INTRODUCTION |
| Sequence | 2009 | INTRODUCTION |
| structure | 2009 | INTRODUCTION |
SOM
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| bulk_density_dry_fine_earth | 2007 | INTRODUCTION |
| carbonates | 2007 | INTRODUCTION |
| clay | 2007 | INTRODUCTION |
| coarse_fragments_vol | 2007 | INTRODUCTION |
| country | 2007 | INTRODUCTION |
| date_analysis | 2007 | INTRODUCTION |
| exchange_acidity | 2007 | INTRODUCTION |
| exchange_Al | 2007 | INTRODUCTION |
| exchange_Ca | 2007 | INTRODUCTION |
| exchange_Fe | 2007 | INTRODUCTION |
| exchange_K | 2007 | INTRODUCTION |
| exchange_Mg | 2007 | INTRODUCTION |
| exchange_Mn | 2007 | INTRODUCTION |
| exchange_Na | 2007 | INTRODUCTION |
| extract_Al | 2007 | INTRODUCTION |
| extract_Ca | 2007 | INTRODUCTION |
| extract_Cd | 2007 | INTRODUCTION |
| extract_Cr | 2007 | INTRODUCTION |
| extract_Cu | 2007 | INTRODUCTION |
| extract_Fe | 2007 | INTRODUCTION |
| extract_Hg | 2007 | INTRODUCTION |
| extract_K | 2007 | INTRODUCTION |
| extract_Mg | 2007 | INTRODUCTION |
| extract_Mn | 2007 | INTRODUCTION |
| extract_Na | 2007 | INTRODUCTION |
| extract_Ni | 2007 | INTRODUCTION |
| extract_P | 2007 | INTRODUCTION |
| extract_Pb | 2007 | INTRODUCTION |
| extract_S | 2007 | INTRODUCTION |
| extract_Zn | 2007 | INTRODUCTION |
| Free_H_acidity | 2007 | INTRODUCTION |
| layer | 2007 | INTRODUCTION |
| layer_inferior | 2007 | INTRODUCTION |
| layer_superior | 2007 | INTRODUCTION |
| moisture_content | 2007 | INTRODUCTION |
| organic_layer_dry_weight | 2007 | INTRODUCTION |
| other_observations | 2007 | INTRODUCTION |
| pH_CaCl | 2007 | INTRODUCTION |
| pH_H2O | 2007 | INTRODUCTION |
| plot | 2007 | INTRODUCTION |
| P_ox | 2007 | INTRODUCTION |
| reactive_Al | 2007 | INTRODUCTION |
| reactive_Fe | 2007 | INTRODUCTION |
| repetition | 2007 | INTRODUCTION |
| sand | 2007 | INTRODUCTION |
| Sequence | 2007 | INTRODUCTION |
| silt | 2007 | INTRODUCTION |
| subsamples | 2007 | INTRODUCTION |
| texture | 2007 | INTRODUCTION |
| total_Al | 2007 | INTRODUCTION |
| total_Ca | 2007 | INTRODUCTION |
| total_Fe | 2007 | INTRODUCTION |
| total_K | 2007 | INTRODUCTION |
| total_Mg | 2007 | INTRODUCTION |
| total_Mn | 2007 | INTRODUCTION |
| total_Na | 2007 | INTRODUCTION |
| total_nitrogen | 2007 | INTRODUCTION |
| total_organic_carbon | 2007 | INTRODUCTION |
LQA
| ATTRIBUTE | SURVEY_YEAR | CHANGE |
|---|---|---|
| control_chart_mean | 2009 | INTRODUCTION |
| control_chart_std | 2009 | INTRODUCTION |
| country | 2009 | INTRODUCTION |
| date_end | 2009 | INTRODUCTION |
| date_start | 2009 | INTRODUCTION |
| determination | 2009 | INTRODUCTION |
| Laboratory_ID | 2009 | INTRODUCTION |
| other_observations | 2009 | INTRODUCTION |
| parameter | 2009 | INTRODUCTION |
| plot | 2009 | INTRODUCTION |
| pretreatment | 2009 | INTRODUCTION |
| quantification_limit | 2009 | INTRODUCTION |
| sample_preparation | 2009 | INTRODUCTION |
| Sequence | 2009 | INTRODUCTION |