d_soil_adjective

Last change: 2022.7

CODE DESCRIPTION FROM_YEAR TO_YEAR FAO_1988 WRB_1998 WRB_2006_2007 WRB_2014_2015
a Andic in GL, Aric in AT, Albic in all other RSGs 1984   1 0 0 0
aa Aluandic 1984   0 0 1 1
ab Albic 1984   0 1 1 1
AB Albeluvisolic 1984   0 0 1 0
abg Glossalbic 1984   0 1 0 0
abh Hyperalbic 1984   0 1 0 0
ac Acric 1984   0 1 1 1
AC Acrisolic 1984   0 0 1 0
ad Aridic 1984   0 1 1 1
ae Aceric 1984   0 1 1 1
ah Anthropic (WRB 1998) /// Archaic (WRB 2014, 2015) 1984   0 1 0 1
ai Aric 1984   0 1 1 1
aj Areninovic 1984   0 0 0 1
ak Anthric 1984   0 0 0 1
al Alic 1984   0 1 1 1
AL Alisolic 1984   0 0 1 0
am Anthric (WRB 1998, 2006,2007) /// Anthromollic (WRB 2014, 2015) 1984   0 1 1 1
an Andic 1984   0 1 1 1
AN Andosolic 1984   0 0 1 0
ana Aluandic 1984   0 1 0 0
ans Silandic 1984   0 1 0 0
ao Acroxic 1984   0 1 1 1
ap Abruptic 1984   0 1 1 1
aq Anthraquic 1984   0 1 1 1
ar Arenic 1984   0 1 1 1
AR Arenosolic 1984   0 0 1 0
as Argisodic 1984   0 0 0 1
at Anthrotoxic 1984   0 0 0 1
AT Anthrosolic 1984   0 0 1 0
au Alumic 1984   0 1 1 0
aw Anthroumbric 1984   0 0 0 1
ax Alcalic 1984   0 1 1 1
ay Aeolic 1984   0 0 0 1
az Arzic 1984   0 1 1 1
b Cambic 1984   1 0 0 0
ba Thaptantic 1984   0 0 1 0
br Brunic 1984   0 0 1 1
bv Thaptovitric 1984   0 0 1 0
c Carbic in PZ, Cumulic in AT, Calcaric in all other RSGs 1984   1 0 0 0
ca Calcaric 1984   0 1 1 1
cb Carbic 1984   0 1 1 1
cc Calcic 1984   0 1 1 1
cch Hypercalcic 1984   0 1 0 0
cco Orthicalcic 1984   0 1 0 0
ccw Hypocalcic 1984   0 1 0 0
ce Clayic 1984   0 0 1 1
cf Calcifractic 1984   0 0 0 1
ch Chernic 1984   0 1 0 1
CH Chernozemic 1984   0 0 1 0
cj Clayinovic 1984   0 0 0 1
cl Chloridic 1984   0 1 1 1
CL Calcisolic 1984   0 0 1 0
cm Cambic 1984   0 0 1 1
CM Cambisolic 1984   0 0 1 0
cn Carbonatic 1984   0 1 1 1
co Colluvic 1984   0 0 1 1
cp Capillaric 1984   0 0 0 1
cr Chromic 1984   0 1 1 1
CR Cryosolic 1984   0 0 1 0
ct Cutanic 1984   0 1 1 1
cu Columnic 1984   0 0 0 1
cx Carbonic 1984   0 0 0 1
cy Cryic 1984   0 1 1 1
d Dystric 1984   1 0 0 0
df Differentic 1984   0 0 0 1
dh Profundihumic 1984   0 0 0 1
dn Densic 1984   0 1 1 1
do Dolomitic 1984   0 0 0 1
dr Drainic 1984   0 0 1 1
du Duric 1984   0 1 1 1
DU Durisolic 1984   0 0 1 0
dy Dystric 1984   0 1 1 1
dye Epidystric 1984   0 1 0 0
dyh Hyperdystric 1984   0 1 0 0
dyo Orthidystric 1984   0 1 0 0
e Eutric 1984   1 0 0 0
ea Episalic 1984   0 0 1 0
ec Escalic 1984   0 0 1 1
ed Epidystric 1984   0 0 1 0
ee Epieutric 1984   0 0 1 0
ek Ekranic 1984   0 0 1 1
el Epileptic 1984   0 0 1 0
es Eutrisilic 1984   0 1 1 1
et Entic 1984   0 1 1 1
eu Eutric 1984   0 1 1 1
euh Hypereutric 1984   0 1 0 0
eun Endoeutric 1984   0 1 0 0
euo Orthieutric 1984   0 1 0 0
ev Evapocrustic 1984   0 0 0 1
f Fibric in HS, Fimic in AT, Ferric in all other RSGs 1984   1 0 0 0
fa Fractiplinthic 1984   0 0 1 0
fc Fractic 1984   0 0 0 1
fe Ferritic 1984   0 0 0 1
fg Fragic 1984   0 1 1 1
fi Fibric 1984   0 1 1 1
fl Ferralic 1984   0 1 1 1
FL Fluvisolic 1984   0 0 1 0
flh Hyperferralic 1984   0 1 0 0
flw Hypoferralic 1984   0 1 0 0
fo Folic 1984   0 1 1 1
fp Fractipetric 1984   0 0 1 0
fr Ferric 1984   0 1 1 1
FR Ferralsolic 1984   0 0 1 0
frh Hyperferric 1984   0 1 0 0
ft Floatic 1984   0 0 1 1
fu Fulvic 1984   0 1 1 1
fv Fluvic 1984   0 1 1 1
g Geric in FR, Gleyic in all other RSGs 1984   1 0 0 0
ga Garbic 1984   0 1 1 1
gb Glossialbic 1984   0 0 1 0
gc Glacic 1984   0 1 1 1
ge Gelic 1984   0 1 1 1
gf Gypsifractic 1984   0 0 0 1
gg Gilgaic 1984   0 0 0 1
gi Gibbsic 1984   0 1 1 1
gl Gleyic 1984   0 1 1 1
GL Gleysolic 1984   0 0 1 0
gln Endogleyic 1984   0 1 0 0
glp Epigleyic 1984   0 1 0 0
gm Grumic 1984   0 1 1 1
go Geoabruptic 1984   0 0 0 1
gp Gypsiric 1984   0 1 1 1
gr Geric 1984   0 1 1 1
gs Glossic 1984   0 1 1 1
gsm Molliglossic 1984   0 1 0 0
gsu Umbriglossic 1984   0 1 0 0
gt Gelistagnic 1984   0 1 1 1
gy Gypsic 1984   0 1 1 1
GY Gypsisolic 1984   0 0 1 0
gyh Hypergypsic 1984   0 1 0 0
gyw Hypogypsic 1984   0 1 0 0
gz Greyic (WRB 1998 and 2006, 2007) /// Greyzemic (WRB 2014, 2015) 1984   0 1 1 1
h Humic in CM, Haplic in all other RSGs 1984   1 0 0 0
ha Haplic 1984   0 1 1 1
hb Hyperalbic * 1984   0 0 1 0
hc Hypercalcic 1984   0 0 1 0
hd Hyperdystric 1984   0 0 1 0
he Hypereutric 1984   0 0 1 0
hf Hydrophobic 1984   0 0 1 1
hg Hydragric 1984   0 1 1 1
hi Histic 1984   0 1 1 1
hib Thaptohistic 1984   0 1 0 0
hif Fibrihistic 1984   0 1 0 0
his Saprihistic 1984   0 1 0 0
hk Hyperskeletic 1984   0 1 1 0
hl Hyperalic 1984   0 0 1 0
hm Hemic 1984   0 0 1 1
ho Hyperochric 1984   0 0 1 0
hp Hypergypsic 1984   0 0 1 0
hs Hypersalic 1984   0 0 1 0
HS Histosolic 1984   0 0 1 0
ht Hortic 1984   0 1 1 1
hu Humic 1984   0 1 1 1
hum Mollihumic 1984   0 1 0 0
huu Umbrihumic 1984   0 1 0 0
hy Hydric 1984   0 1 1 1
i Gelic 1984   1 0 0 0
ia Infraandic 1984   0 0 0 1
ic Inclinic 1984   0 0 0 1
il Isolatic 1984   0 0 0 1
im Immissic 1984   0 0 0 1
ir Irragric 1984   0 1 1 1
is Infraspodic 1984   0 0 0 1
j Stagnic 1984   1 0 0 0
ja Hyperartefactic 1984   0 0 0 1
jc Hypercalcic 1984   0 0 0 1
jd Hyperdystric 1984   0 0 0 1
je Hypereutric 1984   0 0 0 1
jf Hyperferritic 1984   0 0 0 1
jg Hypergypsic 1984   0 0 0 1
jh Hyperhumic 1984   0 0 0 1
ji Hyperthionic 1984   0 0 0 1
jk Hyperskeletic 1984   0 0 0 1
jl Hyperalic 1984   0 0 0 1
jm Hypermagnesic 1984   0 0 0 1
jn Hypernatric 1984   0 0 0 1
jo Hyperorganic 1984   0 0 0 1
jp Hyperspodic 1984   0 0 0 1
jr Hypersideralic 1984   0 0 0 1
js Hypersulfidic 1984   0 0 0 1
jt Hypertechnic 1984   0 0 0 1
ju Hyperduric 1984   0 0 0 1
jy Hyperhydragic 1984   0 0 0 1
jz Hypersalic 1984   0 0 0 1
k Rendzic in LP, Calcic in all other RSGs 1984   1 0 0 0
kf Akrofluvic 1984   0 0 0 1
kk Akroskeletic 1984   0 0 0 1
km Akromineralic 1984   0 0 0 1
KS Kastanozemic 1984   0 0 1 0
l Folic in HS, Luvic in all other RSGs 1984   1 0 0 0
la Laxic 1984   0 0 1 1
lc Linic 1984   0 0 1 1
ld Lapiadic 1984   0 0 0 1
le Leptic 1984   0 1 1 1
len Endoleptic 1984   0 1 0 0
lep Epileptic 1984   0 1 0 0
lg Lignic 1984   0 0 1 1
li Lithic 1984   0 1 1 1
lip Paralithic 1984   0 1 0 0
lj Loaminovic 1984   0 0 0 1
ll Lamellic 1984   0 1 1 1
lm Limnic 1984   0 0 1 1
lo Loamic 1984   0 0 0 1
LP Leptosolic 1984   0 0 1 0
lv Luvic 1984   0 1 1 1
LV Luvisolic 1984   0 0 1 0
lvw Hypoluvic 1984   0 1 0 0
lx Lixic 1984   0 1 1 1
LX Lixisolic 1984   0 0 1 0
m Mollic 1984   1 0 0 0
me Melanic 1984   0 1 0 0
mf Manganiferric 1984   0 0 1 1
mg Magnesic 1984   0 1 1 1
mh Murshic 1984   0 0 0 1
mi Molliglossic (WRB 2006, 2007) /// Mineralic (WRB 2014, 2015) 1984   0 0 1 1
ml Melanic 1984   0 0 1 1
mo Mollic 1984   0 1 1 1
ms Mesotrophic 1984   0 1 1 1
mu Muusic 1984   0 0 0 1
mw Mawic 1984   0 0 0 1
mz Mazic 1984   0 1 1 1
n Sodic 1984   1 0 0 0
na Natric 1984   0 1 1 1
nc Neocambic 1984   0 0 0 1
nd Endoduric 1984   0 0 1 0
ne Endoeutric (WRB 2006, 2007) /// Nechic (WRB 2014, 2015) 1984   0 0 1 1
nf Endofluvic 1984   0 0 1 0
ng Endogleyic (WRB 2006, 2007) /// Nudiargic (WRB 2014, 2015) 1984   0 0 1 1
ni Nitic 1984   0 1 1 1
nl Endoleptic 1984   0 0 1 0
nn Nudinatric 1984   0 0 0 1
np Nudipetric 1984   0 0 0 1
ns Endosalic 1984   0 0 1 0
nt Nudilithic 1984   0 0 1 1
NT Nitisolic 1984   0 0 1 0
nua Nudiargic 1984   0 0 1 0
nv Novic 1984   0 0 1 1
ny Endodystric (WRB 2006, 2007) /// Nudiyermic (WRB 2014, 2015) 1984   0 0 1 1
o Ferralic 1984   1 0 0 0
oa Oxyaquic 1984   0 1 1 1
oc Ornithic 1984   0 0 1 1
od Orthodystric 1984   0 0 0 1
oe Orthoeutric 1984   0 0 0 1
of Orthofluvic 1984   0 0 0 1
oh Ochric 1984   0 1 0 1
ohh Hyperochric 1984   0 1 0 0
oi Orthomineralic 1984   0 0 0 1
ok Orthoskeletic 1984   0 0 0 1
ol Oligoeutric 1984   0 0 0 1
om Ombric 1984   0 1 1 1
or Orthic 1984   0 1 0 0
os Ortsteinic 1984   0 0 1 1
ot Organotransportic 1984   0 0 0 1
oy Oxygleyic 1984   0 0 0 1
p Petric in CL and GY, Plinthic in all other RSGs 1984   1 0 0 0
pa Plaggic 1984   0 1 1 1
pc Petrocalcic 1984   0 1 1 1
pd Petroduric 1984   0 1 1 1
pe Pellic 1984   0 1 1 1
pf Profondic (WRB 1998, 2006, 2007) /// Plinthofractic (WRB 2014, 2015) 1984   0 1 1 1
pg Petrogypsic 1984   0 1 1 1
ph Pachic 1984   0 1 1 1
PH Phaeozemic 1984   0 0 1 0
pi Placic 1984   0 1 1 1
pk Pretic 1984   0 0 0 1
pl Plinthic 1984   0 1 1 1
PL Planosolic 1984   0 0 1 0
plh Hyperplinthic 1984   0 1 0 0
plo Orthiplinthic 1984   0 1 0 0
plp Epiplinthic 1984   0 1 0 0
plr Paraplinthic 1984   0 1 0 0
pn Planic (WRB 1998) /// Profondic (WRB 2014, 2015) 1984   0 1 0 1
po Posic 1984   0 1 1 1
pp Petroplinthic 1984   0 1 1 1
pr Protic 1984   0 1 1 1
ps Petrosalic 1984   0 1 1 1
pt Petric 1984   0 1 1 1
PT Plinthosolic 1984   0 0 1 0
ptn Endopetric 1984   0 1 0 0
ptp Epipetric 1984   0 1 0 0
pu Puffic 1984   0 0 1 1
px Pisoplinthic 1984   0 0 1 1
py Petrogleyic 1984   0 0 1 1
PZ Podzolic 1984   0 0 1 0
q Lithic 1984   1 0 0 0
qa Protoandic 1984   0 0 0 1
qc Protocalcic 1984   0 0 0 1
qd Protoaridic 1984   0 0 0 1
qf Prototephric 1984   0 0 0 1
qg Protoargic 1984   0 0 0 1
qp Protospodic 1984   0 0 0 1
qs Protosodic 1984   0 0 0 1
qt Prototechnic 1984   0 0 0 1
qv Protovertic 1984   0 0 0 1
qw Protostagnic 1984   0 0 0 1
qz Protosalic 1984   0 0 0 1
r Rhodic 1984   1 0 0 0
ra Reductaquic 1984   0 0 1 1
rb Relictiturbic 1984   0 0 0 1
rc Relocatic 1984   0 0 0 1
rd Reductic 1984   0 1 1 1
rg Regic 1984   0 1 1 0
RG Regosolic 1984   0 0 1 0
rh Rheic 1984   0 1 1 1
rk Rockic 1984   0 0 0 1
rl Relictigleyic 1984   0 0 0 1
ro Rhodic 1984   0 1 1 1
rp Ruptic (WRB 1998, 2006, 2007) /// Raptic (WRB 2014, 2015) 1984   0 1 1 1
rs Rustic 1984   0 1 1 1
rt Retic 1984   0 0 0 1
ru Rubic 1984   0 1 1 1
rw Relictistagnic 1984   0 0 0 1
rx Radiotoxic 1984   0 0 0 1
ry Reductigleyic 1984   0 0 0 1
rz Rendzic 1984   0 1 1 1
s Salic in FL, Terric in HS 1984   1 0 0 0
sa Sapric 1984   0 1 1 1
sb Sombric 1984   0 0 0 1
sc Solodic 1984   0 0 1 0
SC Solonchakic 1984   0 0 1 0
sd Spodic 1984   0 1 1 1
se Sideralic 1984   0 0 0 1
sf Sulfidic 1984   0 0 0 1
si Silic (WRB 1998) /// Someric (WRB 2014, 2015) 1984   0 1 0 1
sj Siltinovic 1984   0 0 0 1
sk Skeletic 1984   0 1 1 1
skn Endoskeletic 1984   0 1 0 0
skp Episkeletic 1984   0 1 0 0
sl Siltic 1984   0 1 1 1
sm Sombric (WRB 2006, 2007) /// Somerimollic (WRB 2014, 2015) 1984   0 0 1 1
sn Silandic 1984   0 0 1 1
SN Solonetzic 1984   0 0 1 0
so Sodic 1984   0 1 1 1
son Endosodic 1984   0 1 0 0
sow Hyposodic 1984   0 1 0 0
sp Spolic 1984   0 1 1 1
sq Subaquic 1984   0 0 1 1
sr Somerirendzic 1984   0 0 0 1
st Stagnic 1984   0 1 1 1
ST Stagnosolic 1984   0 0 1 0
stn Endostagnic 1984   0 1 0 0
su Sulphatic 1984   0 1 1 1
sw Someriumbric 1984   0 0 0 1
sz Salic 1984   0 1 1 1
szh Hypersalic 1984   0 1 0 0
szn Endosalic 1984   0 1 0 0
szp Episalic 1984   0 1 0 0
szw Hyposalic 1984   0 1 0 0
t Thionic 1984   1 0 0 0
ta Totilamellic 1984   0 0 0 1
tc Tonguichernic 1984   0 0 0 1
TC Technosolic 1984   0 0 1 0
td Tidalic 1984   0 0 1 1
te Technic 1984   0 0 1 1
tf Tephric 1984   0 1 1 1
ti Thionic 1984   0 1 1 1
tio Orthithionic 1984   0 1 0 0
tit Protothionic 1984   0 1 0 0
tk Technoskeletic 1984   0 0 0 1
tl Technoleptic 1984   0 0 0 1
tm Tonguimollic 1984   0 0 0 1
tn Transportic 1984   0 0 1 1
to Tonguic 1984   0 0 0 1
tp Thixotropic 1984   0 0 1 1
tr Terric 1984   0 1 1 1
tt Technolithic 1984   0 0 0 1
tu Turbic 1984   0 1 1 1
tw Tonguiumbric 1984   0 0 0 1
tx Toxic 1984   0 1 1 1
ty Takyric 1984   0 1 1 1
u Urbic in AT, Umbric in AN, FL, GL, LP, PL, RG and Humic in AC, AL, CM, FR, NT, PT 1984   1 0 0 0
ub Urbic 1984   0 1 1 1
ug Umbriglossic 1984   0 0 1 0
um Umbric 1984   0 1 1 1
UM Umbrisolic 1984   0 0 1 0
uq Uterquic 1984   0 0 0 1
v Vertic 1984   1 0 0 0
vi Vitric 1984   0 1 1 1
vm Vermic 1984   0 1 1 1
vo Voronic 1984   0 0 1 0
vr Vertic 1984   0 1 1 1
VR Vertisolic 1984   0 0 1 0
vt Vetic 1984   0 1 1 1
w Glossic 1984   1 0 0 0
wc Hypocalcic 1984   0 0 1 1
wg Hypogypsic 1984   0 0 1 1
wi Hypothionic 1984   0 0 0 1
wl Hypoluvic 1984   0 0 1 0
wn Hyposodic 1984   0 0 1 0
ws Hyposalic (WRB 2006, 2007) /// Hyposulfidic (WRB 2014, 2015) 1984   0 0 1 1
x Xanthic in FR, Chromic in all other RSGs 1984   1 0 0 0
xa Xanthic 1984   0 1 1 1
y Gypsic 1984   1 0 0 0
ye Yermic 1984   0 1 1 1
yes Nudiyermic 1984   0 1 0 0
yx Phytotoxic 1984   0 0 0 1
z Vitric 1984   1 0 0 0
zx Zootoxic 1984   0 0 0 1