PL1
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
altitude | 2011 | INTRODUCTION |
altitude_m | 2011 | INTRODUCTION |
country | 2011 | INTRODUCTION |
date_installation | 2011 | INTRODUCTION |
latitude | 2011 | INTRODUCTION |
longitude | 2011 | INTRODUCTION |
orientation | 2011 | INTRODUCTION |
other_observations | 2011 | INTRODUCTION |
plot | 2011 | INTRODUCTION |
plot_design | 2011 | INTRODUCTION |
plot_size | 2011 | INTRODUCTION |
relocated_plot | 2011 | INTRODUCTION |
Sequence | 2011 | INTRODUCTION |
slope | 2011 | INTRODUCTION |
ST1
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
canclosure | 2011 | INTRODUCTION |
code_canopy_gaps | 2011 | INTRODUCTION |
code_humus | 2011 | INTRODUCTION |
code_status_mcpfe_class1 | 2011 | INTRODUCTION |
code_status_mcpfe_class2 | 2011 | INTRODUCTION |
code_status_mcpfe_class3 | 2011 | INTRODUCTION |
code_water | 2011 | INTRODUCTION |
country | 2011 | INTRODUCTION |
cov_layers | 2011 | INTRODUCTION |
cutting_year | 2011 | INTRODUCTION |
det_top_height | 2011 | INTRODUCTION |
fencing | 2011 | INTRODUCTION |
forest_type | 2011 | INTRODUCTION |
history | 2011 | INTRODUCTION |
man_intensity_buffer | 2011 | INTRODUCTION |
man_intensity_plot | 2011 | INTRODUCTION |
man_type | 2011 | INTRODUCTION |
mean_age | 2011 | INTRODUCTION |
nfi_status | 2011 | INTRODUCTION |
n_layers | 2011 | INTRODUCTION |
notimb_util_buffer | 2011 | INTRODUCTION |
notimb_util_plot | 2011 | INTRODUCTION |
origin_stand | 2011 | INTRODUCTION |
other_observations | 2011 | INTRODUCTION |
owner | 2011 | INTRODUCTION |
plot | 2011 | INTRODUCTION |
plot_status | 2011 | INTRODUCTION |
prev_landuse | 2011 | INTRODUCTION |
Sequence | 2011 | INTRODUCTION |
silvicult_system | 2011 | INTRODUCTION |
stand_rotation | 2011 | INTRODUCTION |
top_height | 2011 | INTRODUCTION |
tree_species | 2011 | INTRODUCTION |
tree_spec_mix | 2011 | INTRODUCTION |
EV1
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
basal_area_before | 2023 | INTRODUCTION |
basal_area_loss | 2023 | INTRODUCTION |
chemics_composition | 2023 | INTRODUCTION |
chemics_method | 2023 | INTRODUCTION |
chemics_quantity | 2023 | INTRODUCTION |
code_event_location | 2023 | INTRODUCTION |
code_event_type | 2023 | INTRODUCTION |
code_extraction_method | 2023 | INTRODUCTION |
code_extraction_tools | 2023 | INTRODUCTION |
code_logging_method | 2023 | INTRODUCTION |
code_preparation_type | 2023 | INTRODUCTION |
code_seedl_nursery | 2023 | INTRODUCTION |
code_seedl_provenance_country | 2023 | INTRODUCTION |
code_seedl_stock | 2023 | INTRODUCTION |
code_seedl_tree_species | 2023 | INTRODUCTION |
code_slash_disposal | 2023 | INTRODUCTION |
code_soil_compaction_area | 2023 | INTRODUCTION |
code_soil_compaction_ways | 2023 | INTRODUCTION |
code_target_plant | 2023 | INTRODUCTION |
code_tools | 2023 | INTRODUCTION |
code_treatment_aim | 2023 | INTRODUCTION |
date_end | 2023 | INTRODUCTION |
date_start | 2023 | INTRODUCTION |
individuals_density | 2023 | INTRODUCTION |
other_information | 2023 | INTRODUCTION |
plot | 2023 | INTRODUCTION |
product_material | 2023 | INTRODUCTION |
pruning_max_height | 2023 | INTRODUCTION |
seedl_age | 2023 | INTRODUCTION |
seedl_height | 2023 | INTRODUCTION |
seedl_outlasting | 2023 | INTRODUCTION |
seedl_provenance_locality | 2023 | INTRODUCTION |
Sequence | 2023 | INTRODUCTION |
size_residues | 2023 | INTRODUCTION |
soil_preparation_area | 2023 | INTRODUCTION |
soil_preparation_depth | 2023 | INTRODUCTION |
trees_before | 2023 | INTRODUCTION |
trees_loss | 2023 | INTRODUCTION |