TRC
range tests
no tests available
temporal tests
| RULE_ID | TEST | ERROR_TYPE | ACTIVE |
|---|---|---|---|
| 215 | Message: defol VALUE does not match with value VALUE from previous year SQL: where (defol_t-1 = 100) AND NOT (defol = -1) |
error | since 1984 |
| 216 | Message: code_tree_damage_status VALUE does not match with defoliation 100 from previous year SQL: where (defol_t-1 = 100) AND NOT (code_tree_damage_status IN (4, 9)) |
error | since 1984 |
| 217 | Message: removal_mortality VALUE does not match with defoliation 100 from previous year SQL: where (defol_t-1 = 100) AND NOT ((removal_mortality IN (7, 11, 12, 13, 14, 18, 19, 31, 32, 38, 39, 41, 42, 48, 49)) OR (removal_mortality IS NULL)) |
error | since 1984 |
| 218 | Message: tree_species VALUE does not match with value VALUE from previous year SQL: where (tree_species_t-1 NOT IN (99, 199, 0, 94)) AND NOT (tree_species = tree_species_t-1) |
error | since 1984 |
| 219 | Message: tree VALUE must be the same as at previous observation (unless new trees were intentiously involved - e.g. due to ingrowth - or existing trees were felled or wind-thrown) SQL: where (removal_mortality NOT IN (2,3)) AND NOT (tree = tree_t-1) |
warning | since 1984 |
| 4101 | Message: A dead tree has to be reported with defoliation 100 only in the first year (plot: VALUE / tree: VALUE) SQL: where (defol = 100 AND (affected_part = 4)) AND NOT ((defol_t-1 < 100) AND (defol_t-1 <> -1)) |
error | since 1984 |
multiple tests
| RULE_ID | TEST | ERROR_TYPE | ACTIVE |
|---|---|---|---|
| 20 | Message: specified code_tree_damage_status VALUE does not match with specified defol VALUE SQL: where (defol = 100) AND NOT (code_tree_damage_status = 4) |
warning | since 1984 |
| 24 | Message: For tree damage status VALUE #2 some damage assessment must be specified SQL: where (code_tree_damage_status = 1) AND NOT (tree IS NOT NULL) |
warning | since 1984 |
| 26 | Message: No damage assessment may be specified for tree damage status 0 and 9 SQL: where (code_tree_damage_status = 0 OR code_tree_damage_status = 9) AND NOT (tree IS NULL) |
error | since 1984 |
| 606 | Message: specified code_tree_damage_status VALUE and removal_mortality VALUE does not match with specified defol VALUE SQL: where (code_tree_damage_status = 4 AND removal_mortality NOT BETWEEN 11 AND 19) AND NOT (defol IN (100, -1)) |
error | since 1984 |
| 607 | Message: specified tree_species VALUE does not match with specified symptom VALUE SQL: where (symptom = 18) AND NOT ((tree_species between 100 AND 199)) |
error | since 1984 |
| 608 | Message: specified tree_species VALUE does not match with specified symptom VALUE SQL: where (symptom = 19) AND NOT (tree_species NOT between 100 AND 199) |
error | since 1984 |
| 609 | Message: specified tree_species VALUE does not match with specified affected_part VALUE SQL: where (affected_part IN (11,12,13)) AND NOT (tree_species between 100 AND 199) |
error | since 1984 |
| 610 | Message: specified tree_species VALUE does not match with specified affected_part VALUE SQL: where (affected_part IN (14)) AND NOT (tree_species NOT between 100 AND 199) |
error | since 1984 |
| 611 | Message: defoliation must not be NULL SQL: where ((removal_mortality NOT IN (4, 7, 8, 11, 12, 13, 14, 18, 19, 21, 22, 23, 29, 41, 42, 48, 49))) AND NOT (defol IS NOT NULL) |
error | since 1984 |
| 814 | Message: Value VALUE of visibility was specified (not NULL) although removal_mortality was specified with VALUE and no value was expected SQL: where (removal_mortality NOT IN (2,3,31,32,38,39,41,42,48,49)) AND NOT (visibility IN (1,2,3,-99)) |
warning | since 1984 |
| 815 | Message: visibility must not be NULL SQL: where ((removal_mortality NOT IN (4, 7, 8, 11, 12, 13, 14, 18, 19, 21, 22, 23, 29, 31, 32, 33, 34, 38, 39, 41, 42, 48, 49))) AND NOT (visibility IS NOT NULL) |
error | since 1984 |
| 816 | Message: social class must not be NULL SQL: where ((removal_mortality NOT IN (4, 7, 8, 11, 12, 13, 14, 18, 19, 21, 22, 23, 29, 31, 32, 33, 34, 38, 39, 41, 42, 48, 49))) AND NOT (social_class IS NOT NULL) |
error | since 1984 |
| 823 | Message: Value VALUE of tree_age_class was specified (not NULL) although removal_mortality was specified with VALUE and no value was expected SQL: where (tree_age_class IS NOT NULL) AND NOT (removal_mortality NOT IN (4,7,8,11,12,13,14,18,19,21,22,23,29,31,32,41,42,48,49)) |
warning | since 1984 |
| 824 | Message: Value VALUE of age method was specified (not NULL) although removal_mortality was specified with VALUE and no value was expected SQL: where (age_method IS NOT NULL) AND NOT (removal_mortality NOT IN (4,7,8,11,12,13,14,18,19,21,22,23,29,31,32,41,42,48,49)) |
warning | since 1984 |
| 825 | Message: Value VALUE of fruiting_assess was specified (not NULL) although removal_mortality was specified with VALUE and no value was expected SQL: where (fruiting_assess IS NOT NULL) AND NOT (removal_mortality NOT IN (4,7,8,11,12,13,14,18,19,21,22,23,29,31,32,41,42,48,49)) |
warning | since 1984 |
| 826 | Message: Value VALUE of Relative crown distance was specified (not NULL) although removal_mortality was specified with VALUE and no value was expected SQL: where (cdrd_n IS NOT NULL) AND NOT (removal_mortality NOT IN (4,7,8,11,12,13,14,18,19,21,22,23,29,31,32,41,42,48,49)) |
warning | since 1984 |
| 2005 | Message: Tree damage status VALUE does not fit to removal_mortality VALUE - contradiction between living and dead status SQL: where (removal_mortality BETWEEN 11 AND 19 OR removal_mortality BETWEEN 31 AND 39) AND NOT (code_tree_damage_status = 4) |
error | since 1984 |
| 2007 | Message: Defoliation code -1 (no assessment) should be used for trees that could not be assessed for defoliation (RM codes 7, 8, 11-19, 21-29, and 41-49 SQL: where (removal_mortality IN (7,8,11,12,13,14,18,19,21,22,23,29,41,42,48,49)) AND NOT (defol = -1) |
error | since 1984 |
| 2008 | Message: Removal mortality code 4, 24, 25, 33 and 34 are not valid for surveys CC and C1 SQL: where NOT (removal_mortality NOT IN (0,4,24,25,33,34)) |
error | since 1984 |
| 3099 | Message: plot VALUE is not registered in the system installation SQL: where NOT (EXIST(plot)) |
error | since 1984 |
| 20003 | Message: Tree species -9 is not valid for this form. Specify a proper tree species. Plot: VALUE SQL: where NOT (tree_species > 0) |
error | since 1984 |
| 20220076 | Message: Removal code "-99" is just valid for survey C1 SQL: where NOT (removal_mortality <> -99) |
error | 1984 - 2010 |
| 20220084 | Message: specified defol VALUE does not match with specified removal_mortality VALUE SQL: where (removal_mortality BETWEEN 1 AND 3) AND NOT (defol < 100) |
error | since 1984 |
| 20250044 | Message: For tree_damage_status -9, 0, 1 or 9, defoliation must be < 100 SQL: where (code_tree_damage_status IN (-9,0,1,9)) AND NOT (defol <> 100) |
error | since 1984 |
| 20250045 | Message: For removal_mortality "tree alive" or "alive, but no longer assessed", defoliation must be < 100 SQL: where (removal_mortality BETWEEN 0 AND 8 OR removal_mortality BETWEEN 21 AND 29) AND NOT (defol <> 100) |
error | since 1984 |
| 20250046 | Message: For removal_mortality "tree alive" or "alive, but no longer assessed", tree_damage_status must be unlike 4 SQL: where (removal_mortality BETWEEN 0 AND 8 OR removal_mortality BETWEEN 21 AND 29) AND NOT (code_tree_damage_status <> 4) |
error | since 1984 |
| 20250047 | Message: For removal_mortality -99 and defoliation < 100, tree_damage_status must be unlike 4 SQL: where (removal_mortality = -99 AND defol < 100) AND NOT (code_tree_damage_status <> 4) |
error | 1984 - 2010 |
| 20250049 | Message: For tree_damage_status 4, removal_mortality must be "standing dead tree", "cut and removed" or "fallen trees" SQL: where (code_tree_damage_status = 4) AND NOT (removal_mortality BETWEEN 11 AND 19 OR removal_mortality BETWEEN 31 AND 49) |
error | since 1984 |
| 20250050 | Message: For tree_damage_status 0, 1 or 9, removal_mortality must be unlike "standing dead tree" or "cut and removed" SQL: where (code_tree_damage_status IN (0, 1, 9)) AND NOT (NOT (removal_mortality BETWEEN 11 AND 19 OR removal_mortality BETWEEN 31 AND 39)) |
error | since 1984 |
| 20250051 | Message: For removal_mortality 7, 8, 21-29, defoliaton must be empty or -1 SQL: where (removal_mortality IN (7,8) OR removal_mortality BETWEEN 21 AND 29) AND NOT (defol IS NULL OR defol = -1) |
error | since 1984 |
| 20250052 | Message: For tree damage status VALUE and standing dead or fallen trees some damage assessment must be specified SQL: where (code_tree_damage_status = 4 AND (removal_mortality BETWEEN 31 AND 49)) AND NOT (tree IS NOT NULL) |
error | since 1984 |
| 20250053 | Message: No damage assessment may be specified for cut and removed trees (RM 11-19) SQL: where (removal_mortality BETWEEN 11 AND 19) AND NOT (tree IS NULL) |
error | since 1984 |
| 20250054 | Message: Defoliation code -1 (no assessment) should be used for trees that could not be assessed for defoliation (RM codes 7, 8, 11-19, 21-29, and 41-49 SQL: where (defol = -1) AND NOT (removal_mortality IN (7,8) OR removal_mortality BETWEEN 11 AND 29 OR removal_mortality BETWEEN 41 AND 49) |
error | since 1984 |
TRD
range tests
no tests available
temporal tests
| RULE_ID | TEST | ERROR_TYPE | ACTIVE |
|---|---|---|---|
| 4101 | Message: A dead tree has to be reported with defoliation 100 only in the first year (plot: VALUE / tree: VALUE) SQL: where (defol = 100 AND (affected_part = 4)) AND NOT ((defol_t-1 < 100) AND (defol_t-1 <> -1)) |
error | since 1984 |
multiple tests
| RULE_ID | TEST | ERROR_TYPE | ACTIVE |
|---|---|---|---|
| 38 | Message: specified symptom VALUE does not match with specified affected_part VALUE SQL: where (affected_part IN (11,12,13,14)) AND NOT (((symptom BETWEEN 1 AND 12) OR (symptom = 99))) |
error | since 1984 |
| 40 | Message: specified symptom VALUE does not match with specified affected_part VALUE SQL: where (affected_part IN (21,22,23,24,25,26,27)) AND NOT (symptom IN (1,8,9,10,11,12,13,14,15,16,17,18,19,20)) |
error | since 1984 |
| 42 | Message: specified symptom VALUE does not match with specified affected_part VALUE SQL: where (affected_part BETWEEN 30 AND 34) AND NOT (symptom IN (8,9,10,11,12,13,14,16,17,18,19,20,21,22)) |
error | since 1984 |
| 46 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec BETWEEN 31 AND 36) AND NOT ((symptom=1) AND (affected_part IN (4,11,12,13,14))) |
error | since 1984 |
| 48 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec BETWEEN 37 AND 44) AND NOT (symptom IN (2,3,4,5) AND affected_part IN (11,12,13,14)) |
error | since 1984 |
| 50 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec BETWEEN 45 AND 49) AND NOT (symptom=8 AND affected_part IN (11,12,13,14)) |
error | since 1984 |
| 52 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec IN (50,51)) AND NOT (symptom=8 AND affected_part IN (11,12,13,14,21,22,23,24,25,26,27)) |
error | since 1984 |
| 54 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec=52) AND NOT (symptom=8 AND affected_part IN (11,12,13,14,21,22,23,24,25,26,27,31,32,33,34)) |
error | since 1984 |
| 56 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec=53) AND NOT (symptom IN (10,11) AND affected_part IN (11,12,13,14)) |
error | since 1984 |
| 58 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec=54) AND NOT (symptom=10 AND (affected_part IN (11,12,13,14,21,22,23,24,25,26,27,28,30,31,32,33,34)) |
error | since 1984 |
| 60 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec=55) AND NOT (symptom=10 AND affected_part IN (11,12,13,14,21,22,23,24,25,26,27,31,32,33,34)) |
error | since 1984 |
| 62 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec=56) AND NOT (symptom=11 AND affected_part IN (11,12,13,14)) |
error | since 1984 |
| 64 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec=57) AND NOT (symptom=11 AND affected_part IN (11,12,13,14,21,22,23,24,25,26,27,31,32,33,34)) |
error | since 1984 |
| 66 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec IN (58,59,60)) AND NOT (symptom=17 AND affected_part IN (21,22,23,24,25,26,27,31,32,33,34)) |
error | since 1984 |
| 68 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec IN (61,64)) AND NOT (symptom=8 AND affected_part IN (21,22,23,24,25,26,27)) |
error | since 1984 |
| 70 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec IN (62,63)) AND NOT (symptom=8 AND affected_part IN (21,22,23,24,25,26,27,31,32,33,34)) |
error | since 1984 |
| 72 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec IN (65,66)) AND NOT (symptom=10 AND affected_part IN (21,22,23,24,25,26,27,31,32,33,34)) |
error | since 1984 |
| 74 | Message: specified symptom VALUE and/or affected_part VALUE does not match with specified symptom_specification VALUE SQL: where (symptom_spec IN (67)) AND NOT (symptom=11 AND affected_part IN (31,32,33,34)) |
error | since 1984 |
| 76 | Message: specified affected_part VALUE does not match with specified extent VALUE SQL: where (extent IN (0,1,2,3,4,5,6,7)) AND NOT (affected_part <> -9) |
error | since 1984 |
| 445 | Message: specified affected_part VALUE does not match with specified crown_loc VALUE SQL: where (crown_loc IN (1,2,3,4)) AND NOT (affected_part <> -9) |
error | since 1984 |
| 605 | Message: specified code_tree_damage_status VALUE does not match with specified defol VALUE SQL: where (defol = 100) AND NOT (code_tree_damage_status = 4) |
warning | since 1984 |
| 650 | Message: Tree VALUE from TRD file exist not in TRC file SQL: where NOT (EXIST(tree)) |
error | since 1984 |
| 2003 | Message: Please be aware that cause 541 stands for MARKING CUTS, not for a cutted tree SQL: where ((removal_mortality BETWEEN 11 AND 19)) AND NOT (cause <> 541) |
warning | since 1984 |
| 10024 | Message: specified affected_part VALUE does not match with not specified value for symptom (NULL value) SQL: where ((symptom IS NULL) OR (symptom = -9)) AND NOT (affected_part IN (0,4,9,-9)) |
error | since 1984 |
| 20250048 | Message: For code_cause 999 ("Investigated but unidentified"), tree_damage_status must be -9, 1 or 4 SQL: where (code_cause = 999) AND NOT (code_tree_damage_status NOT IN (0, 9)) |
error | since 1984 |