PAC
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_compound | 2019 | removed - not needed |
| date_monitoring_first | 2019 | removed - will be calculated automatically from data |
| date_monitoring_last | 2019 | removed - will be calculated automatically from data |
| altitude_m | 2009 | introduction |
| sampler | 2009 | introduction |
| sampler_active | 2009 | rename to sampler_number |
| sampler_number | 2009 | format changed from character to integer |
| station | 2009 | removed |
| classification | 2007 | removed |
| vegetation_plot | 2007 | removed |
| altitude | 2002 | introduction |
| country | 2002 | introduction |
| inlet_height | 2002 | introduction |
| latitude | 2002 | introduction |
| longitude | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| Sequence | 2002 | introduction |
PPS
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| date_monitoring_first | 2019 | removed - will be calculated automatically from data |
| date_monitoring_last | 2019 | removed - will be calculated automatically from data |
| measurements | 2019 | removed - will be calculated automatically from data |
| passive_sampler_colocate | 2019 | removed - will be calculated automatically from data |
| code_manufacturer_passive | 2011 | format changed from character to integer |
| code_sampler_passive | 2011 | rename to code_manufacturer_passive |
| manufacturer | 2011 | introduction |
| sampling_height | 2011 | introduction |
| altitude_m | 2009 | introduction |
| code_plot | 2009 | format changed from character to integer |
| elevation_lowest2500 | 2009 | introduction |
| elevation_lowest5000 | 2009 | introduction |
| sampler | 2009 | introduction |
| sampler_active | 2009 | removed |
| sampler_number | 2009 | format changed from character to integer |
| sampler_passive | 2009 | rename to sampler_number |
| station_as | 2009 | removed |
| altitude | 2002 | introduction |
| compound | 2002 | introduction |
| country | 2002 | introduction |
| latitude | 2002 | introduction |
| longitude | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| Sequence | 2002 | introduction |
AQA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| compound | 2017 | O3 unit has changed from ppb to μg/m³ (O3-vales with old unit have been recalculated in 2023 |
| country | 2009 | introduction |
| date_aq | 2009 | introduction |
| hour | 2009 | introduction |
| NH3 | 2009 | introduction |
| NO2 | 2009 | introduction |
| O3 | 2009 | introduction |
| other_observations | 2009 | introduction |
| plot | 2009 | introduction |
| sampler | 2009 | introduction |
| Sequence | 2009 | introduction |
| SO2 | 2009 | introduction |
AQP
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| compound | 2017 | O3 unit has changed from ppb to μg/m³ (O3-vales with old unit have been recalculated in 2023 |
| compound | 2009 | introduction |
| country | 2009 | introduction |
| date_end | 2009 | introduction |
| date_start | 2009 | introduction |
| other_observations | 2009 | introduction |
| plot | 2009 | introduction |
| sampler | 2009 | introduction |
| Sequence | 2009 | introduction |
| value | 2009 | introduction |
COL
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| altitude | 2009 | introduction |
| compound | 2009 | introduction |
| country | 2009 | introduction |
| date_end | 2009 | introduction |
| date_start | 2009 | introduction |
| detection_limit | 2009 | introduction |
| hour_end | 2009 | introduction |
| hour_start | 2009 | introduction |
| inlet_height | 2009 | introduction |
| latitude | 2009 | introduction |
| longitude | 2009 | introduction |
| manufacturer | 2009 | introduction |
| mean | 2009 | introduction |
| mean_cont | 2009 | introduction |
| other_observations | 2009 | introduction |
| percentage_valid | 2009 | introduction |
| plot | 2009 | introduction |
| replicates | 2009 | introduction |
| Sequence | 2009 | introduction |
| stdev | 2009 | introduction |
AQB
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| compound | 2017 | O3 unit has changed from ppb to μg/m³ |
| compound | 2009 | introduction |
| country | 2009 | introduction |
| date_end | 2009 | introduction |
| date_start | 2009 | introduction |
| other_observations | 2009 | introduction |
| plot | 2009 | introduction |
| sampler | 2009 | introduction |
| Sequence | 2009 | introduction |
| value | 2009 | introduction |