Conversion tables LQA codes
Following tables describe the conversions of old lqa codes used before 2015 to new lqa codes introduced in 2015.
Pretreatment
Code_OLD | Description | Code_NEW |
---|---|---|
0 | No information | PZ99 |
1 | No pretreatment | PZ98 |
2 | Extractions | PA99 |
2.11 | Single BaCl2 extraction | PA03 |
2.12 | Triple BaCl2 extraction | PA04 |
2.2 | Extraction KCl | PA99 |
2.3 | Extraction aqua regia | PB01 |
2.4 | Total extraction with HF/HClO4 | PB09 |
2.5 | Total extraction with LiBO2 | PB10 |
2.6 | Extraction with Acid ammonium oxalate | PA05 |
2.7 | Extraction H2O | PA01 |
2.8 | Extraction HNO3 | PA06 |
2.9 | Extraction CaCl2 | PA02 |
3 | Wet ashings at room pressure (open system) | PB99 |
3.1 | Wet ashing HNO3 | PB03 |
3.11 | Wet ashing HNO3 /H2SO4 | PB04 |
3.12 | Wet ashing aqua regia (HCl/HNO3) | PB01 |
3.2 | Wet ashing HNO3/HF | PB99 |
3.21 | Wet ashing HClO4/H2O2 | PB99 |
3.22 | Wet ashing HClO4/H2SO4 | PB99 |
3.3 | Wet ashing HNO3/HClO4 | PB06 |
3.31 | Wet ashing H2SO4/H2O2 | PB02 |
3.32 | Wet ashing H2SO4/K2CrO7 | PB99 |
3.4 | Wet ashing HNO3/HClO4/HF | PB99 |
3.5 | Wet ashing HNO3/H2O2 | PB05 |
3.51 | Kjeldahl H2SO4/ Se-catalyst | PB07 |
3.52 | Kjeldahl H2SO4/Cu-catalyst | PB07 |
3.53 | Kjeldahl H2SO4/Ti-Cu-catalyst | PB08 |
3.54 | Kjeldahl H2SO4/Hg-catalyst | PB99 |
3.6 | Wet ashing HNO3/HClO4 /H2SO4 | PB99 |
3.7 | Wet ashing HNO3/HClO4/CaCl2 | PB99 |
3.8 | Wet ashing HNO3/HClO4/H2O2 | PB99 |
3.9 | Wet ashing HNO3,/HClO4/HCl | PB99 |
4 | Pressure digestions (closed system) | PC99 |
4.1 | Pressure digestion HNO3 | PC01 |
4.2 | Pressure digestion HNO3/HF | PC03 |
4.3 | Pressure digestion HNO3/HClO4 | PC99 |
4.4 | Pressure digestion HNO3/HClO4/HF | PC99 |
4.5 | Pressure digestion HNO3/H2O2 | PD02 |
5 | Microwave pressure digestions (closed system) | PD99 |
5.1 | Microwave digestion HNO3 | PD01 |
5.2 | Microwave digestion HNO3/HF | PD05 |
5.3 | Microwave digestion HNO3/HClO4 | PD04 |
5.4 | Microwave digestion HNO3/HClO4/HF | PD99 |
5.5 | Microwave digestion HNO3/H2O2 | PD02 |
5.6 | Microwave digestion HNO3/H2O2/HF | PD99 |
5.7 | Microwave digestion HNO3/H2O2/HCl | PD03 |
5.8 | Microwave aqua regia | PD99 |
6 | Dry ashings | PE99 |
6.1 | Dry ashing dissolution with HNO3 | PE99 |
6.2 | Dry ashing dissolution with HNO3/MgNO3 | PE99 |
6.3 | Dry ashing dissolution with HNO3/HF | PE99 |
6.4 | Dry ashing dissolution with HNO3/HCl | PE99 |
6.5 | Dry ashing dissolution with HCl | PE99 |
6.6 | Dry ashing dissolution with HCl/HF | PE99 |
6.7 | Dry ashing dissolution with H2SO4 | PE99 |
7 | Oxygen ashings | PE99 |
7.1 | Oxygen ashing Schöniger | PE01 |
7.2 | Oxygen ashing Wickbold | PE99 |
7.3 | Oxygen ashing calorimetric bomb | PE99 |
8.2 | Hydrolysis with K2S2O8 + H3BO3 + NaOH | See spezial list 1 |
8.3 | Persulfate digestion (K2S2O8 + H2SO4) | See spezial list 1 |
8.4 | Persulfate digestion (K2S2O8 + NaOH) | See spezial list 1 |
8.7 | Other deposition pretreatment(please specify per email) | See spezial list 1 |
9 | X-ray-pretreatments and other pretreatments | PZ99 |
9.1 | Material pressed (pellet) | PZ02 |
9.2 | Material melted and formed (tablet) | PZ01 |
9.5 | Melting (NaOH) | PZ99 |
Special list 1
Code_Determination_OLD | Code_NEW | Code_NEW | |
---|---|---|---|
combined with old code pretreatment | 8.2 / 8.3 / 8.4 | 1 / 8.7 | |
50 | UV-VIS-spectrophotometry-techniques | DE02 | DE01 |
51 | Colorimetric N-Determination | DE02 | DE01 |
51.1 | Indophenol-blue-method | DE02 | DE01 |
51.3 | Continuous flow method, Indophenol blue | DE04 | DE03 |
53 | Colorimetric P-Determination | DE02 | DE01 |
53.1 | Molybdene-blue-method | DE02 | DE01 |
53.2 | Vanadium-Mo-blue-method | DE02 | DE01 |
53.3 | Continuous flow method, Molybdene-blue | DE04 | DE03 |
55 | Colorimetric C-Determination | DE02 | DE01 |
Determination
Code_OLD | Description | Code_NEW |
---|---|---|
0 | No information | DZ99 |
1 | No detection | DZ99 |
10 | Elemental-analyzers | DA99 |
11 | Kjeldahl-apparatus | DZ02 |
11.1 | Kjeldahl-apparatus (Tecator) | DZ02 |
11.2 | Kjeldahl-apparatus (Gerhardt) | DZ02 |
11.3 | Kjeldahl-apparatus (Büchi) | DZ02 |
12 | N-Analyzer | DA99 |
12.1 | N-Analyzer (Heraeus/Elementar ) | DA02 |
12.2 | N-Analyzer (Vario) | DA01 |
12.3 | N-Analyzer (Leco) | DA01 |
13 | C-Analyzer | DA99 |
13.1 | C-Analyzer (Leco) | DA01 |
13.2 | TOC Analyzer | DA03 |
13.3 | C-Analyzer (Heraeus/Elementar) | DA02 |
14 | S-Analyzer | DA99 |
14.1 | S-Analyzer (Leco)x | DA01 |
15 | C/N-Analyzer | DA99 |
15.1 | C/N-Analyzer (Carlo-Erba=CE Instruments) | DA02 |
15.2 | C/N-Analyzer (Leco) | DA01 |
15.3 | C/N-Analyzer (Heraeus/Elementar) | DA02 |
15.4 | C/N-Analyzer (Vario) | DA01 |
15.5 | C/N-Analyzer (Hekatech) | DA02 |
16 | C/S-Analyzer | DA99 |
16.1 | C/S-Analyzer (Leco) | DA01 |
17 | C/N/S-Analyzer | DA99 |
17.1 | C/N/S-Analyzer (Leco) | DA01 |
17.2 | C/N/S-Analyzer (Heraeus/Elementar) | DA02 |
17.3 | C/N/S-Analyzer (Thermo Electron) | DA02 |
17.4 | C/N/S-Analyzer (Carlo-Erba=CE Instruments) | DA02 |
18 | C/N/H-Analyzer | DA99 |
18.1 | C/N/H-Analyzer (Leco) | DA02 |
18.2 | C/H/N-Analyzer (Heraeus/Elementar) | DA02 |
19 | C/H/N/S-Analyzer | DA99 |
20 | Mono-Atom-Spectrometry-Techniques | DB99 |
21 | AAS-flame technique | DB01 |
21.1 | AAS-flame technique (C2H2/Air) | DB01 |
21.2 | AAS-flame technique (C2H2/N2O) | DB02 |
22 | AAS-flameless (electrothermal technique) | DB05 |
24 | AAS-hydride technique | DB04 |
25 | AAS-cold vapor technique | DB03 |
25.1 | AAS-LECO/ALTEC Mercury Analyzer | DA05 |
26 | AFS-hydride-technique | DB07 |
28 | AES-Flame photometer | DB06 |
30 | Multi-Atom-Spectrometry-techniques | DB08 |
31 | ICP-AES without Ultrasonic nebulisation | DB08 |
32 | ICP-AES with Ultrasonic nebulisation | DB09 |
35 | ICP-MS | DB10 |
40 | Physical techniques | DD99 |
41 | X-ray-energy dispersive | DD01 |
42 | X-ray-wavelength dispersive | DD02 |
45 | Neutron activation analysis (NAA) | DD99 |
47 | Gamma-spectroscopy | DD99 |
48 | Laser diffraction | DD99 |
50 | UV-VIS-spectrophotometry-techniques | DE99 |
51 | Colorimetric N-Determination | See spezial list 1 |
51.1 | Indophenol-blue-method | See spezial list 1 |
51.2 | Flow Injection (FIAS)-NH3-Membrane-diffusion 566 nm | DE05 |
51.3 | Continuous flow method, Indophenol blue | See spezial list 1 |
52 | Colorimetric S-Determination | DE01 |
52.1 | Nephelometry | DE99 |
52.2 | Turbidimetry | DE99 |
53 | Colorimetric P-Determination | See spezial list 1 |
53.1 | Molybdene-blue-method | See spezial list 1 |
53.2 | Vanadium-Mo-blue-method | See spezial list 1 |
53.3 | Continuous flow method, Molybdene-blue | See spezial list 1 |
54 | Colorimetric B-Determination | DE01 |
54.1 | Azomethin H | DE01 |
54.2 | Carmine | DE01 |
55 | Colorimetric C-Determination | See spezial list 1 |
60 | Ion-chromatographic techniques | DC99 |
61.1 | Anion-Chromatography w. chemical suppression | DC01 |
61.2 | Anion-Chromatography w. electr. suppression | DC01 |
62.1 | Kation-Chromatography w. chemical suppression | DC01 |
62.2 | Kation-Chromatography w. electr. suppression | DC01 |
70 | Electrochemical methods | DF99 |
71 | Conductimetry | DF09 |
71.1 | Conductometric titration | DF99 |
72 | Potentiometry | DF08 |
72.1 | pH | DF01 |
72.2 | other ion selective electrodes | DF03 |
73 | Potentiometric titrations | DF08 |
74 | Stripping potentiometry | DF99 |
75 | Voltammetry | DF99 |
76 | Polarography | DF99 |
77 | Amperometry | DF99 |
78 | Electrophoresis | DF99 |
79 | Redox potential | DF99 |
80 | Classical analytical techniques | DZ99 |
81 | Gravimetry | DG99 |
81.1 | Pipette | See spezial list 2 |
81.2 | Hydrometer | See spezial list 2 |
82 | Titration | DZ99 |
82.1 | NH4-back titration | DZ02 |
82.2 | Thiocyanate-titration | DZ99 |
82.3 | FeNH4SO4-Titration | DZ99 |
82.4 | Barimetric titration | DZ99 |
82.5 | AgNO3-Titration | DZ99 |
83 | Calcimeter (Scheibler unit) | DA04 |
84 | Carbon determinations | DZ99 |
84.1 | Loss on ignition | DZ99 |
84.2 | Walkley-Black | DZ99 |
84.3 | Tjurin method | DZ99 |
90 | other detections | DZ99 |
91 | Calculation | DZ01 |
Special list 2
Code_Removal_Comp_OLD | Code_NEW | Code_NEW | |
---|---|---|---|
combined with Old Determination Code | 81 / 81.1 | 81.2 | |
1 | No removal | DG01 | DG99 |
2 | Removal of organic Carbon | DG02 | DG99 |
2.1 | Hydrogen Peroxide | DG02 | DG99 |
2.2 | Pre-ignition at 850 °C | DG02 | DG99 |
3 | Removal of soluble salts and gypsum | DG04 | DG99 |
3.1 | Washing with water | DG04 | DG99 |
4 | Removal of carbonates | DG07 | DG99 |
4.1 | Hydrochloric acid | DG07 | DG99 |
4.2 | Hydrochloric acid/Calciumchloride | DG07 | DG99 |
5 | Removal of organic C and CO3 | DG09 | DG99 |
6 | Removal of organic C, CO3 and soluble salts and gypsum | DG10 | DG99 |
Sieving / milling
Code_OLD | Description | Code_NEW |
---|---|---|
1 | Sieving and/or crushing | MA03 |
1.1 | Mesh size < 2mm | MA02 |
1.2 | Other mesh size | MA03 |
2 | Milling | MA04 |
2.1 | To 150 micrometer | MA04 |
2.2 | As fine as possible | MA05 |
9 | Other method | MA99 |