PLI
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
all_trees | 2011 | INTRODUCTION |
code_gr_inv_type | 2024 | INTRODUCTION |
code_gr_plot_design | 2024 | INTRODUCTION |
country | 1993 | INTRODUCTION |
date_observation | 1993 | INTRODUCTION |
gr_plot_id | 2011 | INTRODUCTION |
latitude | 1993 | INTRODUCTION |
longitude | 1993 | INTRODUCTION |
other_observations | 1993 | INTRODUCTION |
plot | 1993 | INTRODUCTION |
plot_size | 1993 | INTRODUCTION |
Sequence | 1993 | INTRODUCTION |
trees_growth_plot | 2009 | INTRODUCTION |
trees_ha | 2024 | INTRODUCTION |
IPM
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
bark | 2002 | INTRODUCTION |
bark_qc | 2011 | INTRODUCTION |
code_diameter | 2011 | INTRODUCTION |
code_volume | 2011 | INTRODUCTION |
crown_base_height | 2002 | INTRODUCTION |
crown_base_height_qc | 2011 | INTRODUCTION |
crown_width | 2002 | INTRODUCTION |
crown_width_qc | 2011 | INTRODUCTION |
date_assessment | 2011 | INTRODUCTION |
diameter | 2002 | INTRODUCTION |
diameter2 | 2011 | INTRODUCTION |
diameter2_qc | 2011 | INTRODUCTION |
diameter_qc | 2011 | INTRODUCTION |
gr_plot_id | 2011 | INTRODUCTION |
height | 2002 | INTRODUCTION |
height_qc | 2011 | INTRODUCTION |
other_observations | 2002 | INTRODUCTION |
plot | 2002 | INTRODUCTION |
removal | 2002 | INTRODUCTION |
Sequence | 2002 | INTRODUCTION |
tree | 2002 | INTRODUCTION |
tree_species | 2002 | INTRODUCTION |
volume | 2002 | INTRODUCTION |
volume_qc | 2011 | INTRODUCTION |
INV
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
altitude | 2002 | INTRODUCTION |
country | 2002 | INTRODUCTION |
date_sampling | 2002 | INTRODUCTION |
diameter_basal_area_tree | 2011 | INTRODUCTION |
gr_plot_id | 2011 | INTRODUCTION |
height_basal_area_tree | 2011 | INTRODUCTION |
latitude | 2002 | INTRODUCTION |
longitude | 2002 | INTRODUCTION |
other_observations | 2002 | INTRODUCTION |
percentage_top_height_relative | 2011 | INTRODUCTION |
plot | 2002 | INTRODUCTION |
Sequence | 2002 | INTRODUCTION |
top_height_absolute | 2011 | INTRODUCTION |
top_height_relative | 2011 | INTRODUCTION |
trees_dead | 2011 | INTRODUCTION |
tree_species | 2002 | INTRODUCTION |
trees_remain | 2011 | INTRODUCTION |
trees_removed | 2011 | INTRODUCTION |
trees_top_height | 2011 | INTRODUCTION |
volume_stemwood_newlydead | 2002 | INTRODUCTION |
volume_stemwood_remaining | 2002 | INTRODUCTION |
volume_stemwood_removed | 2002 | INTRODUCTION |
IRH
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
date_analysis | 2011 | INTRODUCTION |
gr_plot_id | 2011 | INTRODUCTION |
n_tree_rings | 2011 | INTRODUCTION |
other_observations | 2011 | INTRODUCTION |
plot | 2011 | INTRODUCTION |
recent_year | 2011 | INTRODUCTION |
repetition | 2011 | INTRODUCTION |
Sequence | 2011 | INTRODUCTION |
tree | 2011 | INTRODUCTION |
tree_species | 2011 | INTRODUCTION |
IRM
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
gr_plot_id | 2011 | INTRODUCTION |
other_observations | 2011 | INTRODUCTION |
plot | 2011 | INTRODUCTION |
repetition | 2011 | INTRODUCTION |
ring_number | 2011 | INTRODUCTION |
ring_width | 2011 | INTRODUCTION |
Sequence | 2011 | INTRODUCTION |
tree | 2011 | INTRODUCTION |
IRP
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
country | 2011 | INTRODUCTION |
date_assessment | 2011 | INTRODUCTION |
dendrometer | 2011 | INTRODUCTION |
diameter | 2011 | INTRODUCTION |
gr_plot_id | 2011 | INTRODUCTION |
measurement_average | 2011 | INTRODUCTION |
other_observations | 2011 | INTRODUCTION |
plot | 2011 | INTRODUCTION |
sensor_exchanged | 2011 | INTRODUCTION |
Sequence | 2011 | INTRODUCTION |
time | 2011 | INTRODUCTION |
tree | 2011 | INTRODUCTION |
IRA
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
dbh | 1996 | INTRODUCTION |
diameter | 1996 | INTRODUCTION |
diameter_10 | 1996 | INTRODUCTION |
diameter_15 | 1996 | INTRODUCTION |
diameter_20 | 1996 | INTRODUCTION |
diameter_25 | 1996 | INTRODUCTION |
diameter_30 | 1996 | INTRODUCTION |
diameter_35 | 1996 | INTRODUCTION |
diameter_40 | 1996 | INTRODUCTION |
diameter_45 | 1996 | INTRODUCTION |
diameter_5 | 1996 | INTRODUCTION |
diameter_50 | 1996 | INTRODUCTION |
other_observations | 1996 | INTRODUCTION |
plot | 1996 | INTRODUCTION |
Sequence | 1996 | INTRODUCTION |
tree | 1996 | INTRODUCTION |
tree_species | 1996 | INTRODUCTION |
IEV
ATTRIBUTE | SURVEY_YEAR | CHANGE |
---|---|---|
basal_10 | 2002 | INTRODUCTION |
basal_15 | 2002 | INTRODUCTION |
basal_20 | 2002 | INTRODUCTION |
basal_25 | 2002 | INTRODUCTION |
basal_5 | 2002 | INTRODUCTION |
basal_plot | 2002 | INTRODUCTION |
basal_plot_per | 2002 | INTRODUCTION |
other_observations | 2002 | INTRODUCTION |
plot | 2002 | INTRODUCTION |
Sequence | 2002 | INTRODUCTION |
thinning_10 | 2002 | INTRODUCTION |
thinning_15 | 2002 | INTRODUCTION |
thinning_20 | 2002 | INTRODUCTION |
thinning_25 | 2002 | INTRODUCTION |
thinning_5 | 2002 | INTRODUCTION |
trees | 2002 | INTRODUCTION |
volume_10 | 2002 | INTRODUCTION |
volume_15 | 2002 | INTRODUCTION |
volume_20 | 2002 | INTRODUCTION |
volume_25 | 2002 | INTRODUCTION |
volume_5 | 2002 | INTRODUCTION |
volume_plot | 2002 | INTRODUCTION |
volume_plot_per | 2002 | INTRODUCTION |