Ring test participation
Following tables document which laboratories participated in which ring test.
They are available for following surveys:
Please keep in mind, that only a successful participation in the following ringtest for the element(s) which had to be requalified can successfully complete the re-qualification.
Surveys FO, LF and GB
| LAB ID | country | 95-96 | 97-98 | 99-00 | 2001-02 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4 | x | x | x | x | x | x | |||||||||||||||||||
| 02 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 03 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 03a | 0 | x | x | |||||||||||||||||||||||
| 04 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 04a | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 04b | 0 | x | ||||||||||||||||||||||||
| 05 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 06 | 0 | x | x | x | x | |||||||||||||||||||||
| 07 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 08 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 08a | 0 | x | x | x | ||||||||||||||||||||||
| 09 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 10 | 0 | x | ||||||||||||||||||||||||
| 11 | 0 | x | x | x | x | x | ||||||||||||||||||||
| 12 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 13 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 15 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 16 | 0 | x | x | x | ||||||||||||||||||||||
| 17 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 17b | 0 | x | ||||||||||||||||||||||||
| 18 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 19 | 0 | x | x | x | x | x | ||||||||||||||||||||
| 20 | 0 | x | x | x | x | x | ||||||||||||||||||||
| 22 | 0 | x | ||||||||||||||||||||||||
| 23 | 0 | x | x | x | x | |||||||||||||||||||||
| 23a | 0 | x | x | |||||||||||||||||||||||
| 25 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 26 | 0 | x | x | x | x | |||||||||||||||||||||
| 27 | 0 | x | x | |||||||||||||||||||||||
| 28 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 29 | 0 | x | x | x | x | x | ||||||||||||||||||||
| 30 | 0 | x | x | x | x | |||||||||||||||||||||
| 32 | 0 | x | x | |||||||||||||||||||||||
| 33a | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 35 | 0 | x | x | |||||||||||||||||||||||
| 36 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 37 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 37a | 0 | x | x | x | x | x | ||||||||||||||||||||
| 38 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 38a | 0 | x | x | x | x | x | ||||||||||||||||||||
| 39 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 40 | 0 | x | x | x | x | |||||||||||||||||||||
| 41 | 0 | x | x | |||||||||||||||||||||||
| 42 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 43 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 44 | 4 | x | x | x | x | x | x | |||||||||||||||||||
| 44a | 0 | x | ||||||||||||||||||||||||
| 45a | 0 | x | ||||||||||||||||||||||||
| 46 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 47 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 48 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 49 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 50 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 51 | 0 | x | x | x | ||||||||||||||||||||||
| 52 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 55a | 0 | x | ||||||||||||||||||||||||
| 56 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 60 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 61 | 0 | x | x | x | x | x | x | |||||||||||||||||||
| 64 | 0 | x | x | x | x | x | ||||||||||||||||||||
| 65 | 0 | x | x | |||||||||||||||||||||||
| 66 | 0 | x | x | x | x | x | ||||||||||||||||||||
| 67 | 0 | x | x | |||||||||||||||||||||||
| 68 | 0 | x | x | |||||||||||||||||||||||
| 69 | 0 | x | ||||||||||||||||||||||||
| 72 | 0 | x | x | x | x | |||||||||||||||||||||
| 73 | 0 | x | x | x | x | |||||||||||||||||||||
| 74 | 0 | x | x | x | ||||||||||||||||||||||
| 76 | 0 | x | ||||||||||||||||||||||||
| 77 | 0 | x | x | |||||||||||||||||||||||
| 78 | 0 | x | x | |||||||||||||||||||||||
| 79 | 0 | x | ||||||||||||||||||||||||
| 80 | 0 | x | ||||||||||||||||||||||||
| 81 | 0 | x | ||||||||||||||||||||||||
| 82 | 0 | x | ||||||||||||||||||||||||
| 83 | 0 | x | ||||||||||||||||||||||||
| A34 | 72 | x | x | x | ||||||||||||||||||||||
| A36 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| A37 | 74 | x | ||||||||||||||||||||||||
| A39 | 62 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| A42 | 52 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| A43 | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| A45 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| A46 | 0 | x | x | x | x | x | ||||||||||||||||||||
| A47 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| A49 | 50 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| A50 | 4 | x | x | x | x | x | x | |||||||||||||||||||
| A51 | 4 | x | x | x | x | x | x | x | x | |||||||||||||||||
| A53 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| A55 | 4 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| A56 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| A57 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| A58 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| A59 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| A60 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| A61 | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| A62 | 57 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| A63 | 64 | x | ||||||||||||||||||||||||
| A65 | 55 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| A66 | 10 | x | x | x | x | x | x | x | ||||||||||||||||||
| A67 | 62 | x | x | x | x | x | x | |||||||||||||||||||
| A69 | 7 | x | x | x | x | x | x | x | x | |||||||||||||||||
| A71 | 62 | x | x | x | x | x | x | x | x | |||||||||||||||||
| A74 | 0 | x | ||||||||||||||||||||||||
| A75 | 11 | x | x | x | x | |||||||||||||||||||||
| A76 | 50 | x | x | |||||||||||||||||||||||
| A77 | 5 | x | x | |||||||||||||||||||||||
| A79 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| A80 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| A81 | 0 | x | x | |||||||||||||||||||||||
| A82 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| A83 | 14 | x | x | x | x | |||||||||||||||||||||
| A84 | 14 | x | x | |||||||||||||||||||||||
| A85 | 0 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| A86 | 0 | x | x | x | x | x | x | x | ||||||||||||||||||
| A88 | 14 | x | x | x | x | x | x | x | x | |||||||||||||||||
| A89 | 11 | x | ||||||||||||||||||||||||
| A90 | 55 | x | ||||||||||||||||||||||||
| A91 | 0 | x | x | |||||||||||||||||||||||
| A93 | 0 | x | x | x | x | |||||||||||||||||||||
| A94 | 0 | x | ||||||||||||||||||||||||
| F01 | 52 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| F02 | 14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F03 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F04 | 66 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| F05 | 58 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F06 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F07 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| F08 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F09 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| F10 | 4 | x | x | x | x | x | x | x | ||||||||||||||||||
| F11 | 4 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| F12 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F13 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F14 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| F15 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F16 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| F17 | 11 | x | x | x | x | x | ||||||||||||||||||||
| F18 | 59 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| F19 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| F20 | 15 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| F21 | 51 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F22 | 5 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| F23 | 56 | x | x | x | x | x | x | |||||||||||||||||||
| F24 | 64 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| F25 | 53 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| F26 | 52 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| F27 | 60 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| F28 | 54 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| F29 | 63 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| F30 | 3 | x | x | |||||||||||||||||||||||
| F32 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| F33 | 11 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| S03 | 15 | x | ||||||||||||||||||||||||
| S04 | 4 | x | x | x | ||||||||||||||||||||||
| S09 | 63 | x | x | x | x | |||||||||||||||||||||
| S10 | 0 | x | x | x | x | |||||||||||||||||||||
| S12 | 2 | x | x | x | ||||||||||||||||||||||
| S13 | 1 | x | x | x | ||||||||||||||||||||||
| S14 | 51 | x | x | x | x | |||||||||||||||||||||
| S15 | 62 | x | x | x | x | |||||||||||||||||||||
| S16 | 5 | x | x | |||||||||||||||||||||||
| S17 | 57 | x | ||||||||||||||||||||||||
| S18 | 13 | x | x | x | x | x | x | x | ||||||||||||||||||
| S22 | 67 | x | x | x |
Surveys DP and SS
| LAB_ID | country | 2005-08 | 2009 | 2010 | 2011-12 | 2013-14 | 2015-16 | 2017-18 | 2019 | 2020 | 2021-22 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 4 | x | x | x | ||||||||||
| A39 | 62 | x | x | x | x | x | x | |||||||
| A43 | 9 | x | x | x | x | x | x | x | x | x | x | x | x | |
| A47 | 2 | x | x | x | x | x | x | x | x | x | x | x | ||
| A49 | 50 | x | x | x | x | x | x | x | x | x | x | x | x | |
| A55 | 4 | x | ||||||||||||
| A60 | 8 | x | x | x | x | x | x | x | x | x | x | x | x | |
| A61 | 6 | x | x | x | x | x | x | x | x | x | x | |||
| A69 | 7 | x | x | x | ||||||||||
| A71 | 62 | x | x | x | ||||||||||
| A83 | 14 | x | ||||||||||||
| A85 | 0 | x | x | x | x | x | x | x | x | |||||
| A90 | 55 | x | x | |||||||||||
| D02 | 14 | x | x | x | ||||||||||
| D05 | 63 | x | x | x | x | x | x | x | ||||||
| D06 | 63 | x | x | x | x | x | x | x | ||||||
| D12 | 1 | x | x | x | ||||||||||
| D24 | 4 | x | x | |||||||||||
| D27 | 4 | x | x | x | x | x | x | x | x | x | ||||
| D32 | 5 | x | x | x | ||||||||||
| D33 | 5 | x | x | x | x | |||||||||
| D34 | 5 | x | x | x | x | x | x | x | x | x | x | x | x | |
| D35 | 5 | x | x | x | x | x | x | x | x | x | x | x | ||
| D39 | 55 | x | x | x | x | x | x | x | x | x | x | x | ||
| D47 | 13 | x | x | x | x | x | ||||||||
| D60 | 13 | x | x | |||||||||||
| D63 | 11 | x | x | x | x | x | x | x | x | |||||
| D68 | 62 | x | ||||||||||||
| D69 | 0 | x | x | |||||||||||
| D70 | 1 | x | x | x | x | x | x | x | x | |||||
| D71 | 7 | x | x | x | x | |||||||||
| D72 | 13 | x | x | x | x | x | ||||||||
| D73 | 0 | x | ||||||||||||
| D74 | 5 | x | ||||||||||||
| D81 | 0 | x | ||||||||||||
| D82 | 0 | x | ||||||||||||
| D87 | 0 | x | ||||||||||||
| F01 | 52 | x | x | x | x | x | x | x | x | x | x | x | x | |
| F02 | 14 | x | x | x | x | x | x | x | x | x | ||||
| F03 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | |
| F04 | 66 | x | x | x | ||||||||||
| F05 | 58 | x | x | x | x | x | x | x | x | x | x | x | ||
| F06 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | |
| F07 | 4 | x | x | x | x | x | x | x | x | x | x | x | ||
| F08 | 4 | x | x | x | x | x | x | x | x | x | x | x | ||
| F10 | 4 | x | ||||||||||||
| F11 | 4 | x | ||||||||||||
| F12 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | |
| F14 | 4 | x | x | x | x | x | x | x | x | x | x | |||
| F15 | 4 | x | x | x | x | x | x | x | x | x | x | |||
| F16 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | |
| F17 | 11 | x | x | x | ||||||||||
| F18 | 59 | x | x | x | x | x | x | x | x | x | x | x | x | |
| F21 | 51 | x | x | x | x | x | x | x | x | x | x | x | ||
| F23 | 56 | x | x | |||||||||||
| F24 | 64 | x | x | x | x | x | x | x | x | x | x | |||
| F25 | 53 | x | x | x | x | x | x | x | x | x | x | x | ||
| F27 | 60 | x | x | x | x | x | x | x | x | x | x | x | ||
| F28 | 54 | x | x | x | x | x | x | x | x | x | x | x | x | |
| F30 | 3 | x | ||||||||||||
| F32 | 4 | x | x | x | x | x | x | x | x | x | x | x | ||
| S01 | 14 | x | x | x | x | x | x | x | x | |||||
| S03 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | |
| S22 | 67 | x | ||||||||||||
| S25 | 4 | x | x | x | x | x | x | x | x | x | x | x |
Survey SO
| LAB ID | country | 2007-08 | 2009-11 | 2012-14 | 2015-17 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| A39 | 62 | X | X | X | X | X | ||
| A40 | 62 | X | ||||||
| A42 | 52 | X | X | X | X | X | ||
| A47 | 2 | X | ||||||
| A49 | 50 | X | X | X | X | |||
| A60 | 8 | X | X | X | X | |||
| A61 | 6 | X | X | X | X | X | ||
| A69 | 7 | X | ||||||
| A71 | 62 | X | ||||||
| A85 | X | X | X | X | ||||
| F03 | 2 | X | X | X | X | X | ||
| F04 | 66 | X | ||||||
| F05 | 58 | X | X | X | X | |||
| F06 | 4 | X | X | X | X | X | ||
| F07 | 4 | X | X | X | X | X | X | |
| F08 | 4 | X | X | X | X | X | X | |
| F10 | 4 | X | ||||||
| F12 | 4 | X | X | X | X | X | X | |
| F14 | 4 | X | X | X | X | X | X | |
| F15 | 4 | X | X | X | X | X | ||
| F16 | 4 | X | X | X | X | X | X | |
| F17 | 11 | X | ||||||
| F18 | 59 | X | X | X | X | X | X | |
| F19 | 15 | X | X | X | X | X | X | |
| F21 | 51 | X | X | X | X | X | ||
| F24 | 64 | X | X | X | X | |||
| F25 | 53 | X | X | X | X | X | X | |
| F26 | 52 | X | X | X | X | X | X | |
| F27 | 60 | X | X | X | X | X | ||
| F28 | 54 | X | X | X | X | X | X | |
| F29 | 63 | X | ||||||
| F32 | 4 | X | X | X | X | X | X | |
| S01 | 14 | X | X | X | X | X | ||
| S02 | 59 | X | ||||||
| S03 | 15 | X | X | |||||
| S04 | 4 | X | X | X | X | X | X | |
| S05 | 4 | X | X | X | X | X | X | |
| S08 | 8 | X | X | |||||
| S13 | 1 | X | X | X | X | X | X | X |
| S14 | 51 | X | ||||||
| S18 | 13 | X | X | |||||
| S22 | 67 | X | X | X | X | |||
| S23 | 5 | X | ||||||
| S25 | 4 | X | ||||||
| S33 | 8 | X | ||||||
| S34 | 51 | X | ||||||
| S35 | 11 | X | ||||||
| S36 | X |